Lexus UX vs Mazda CX-60
Price, estimated monthly instalment and specifications of the Lexus UX and the Mazda CX-60 as sold in the Philippines, using each model's lowest-priced variant.
Source: Lexus Manila, Inc. and Bermaz Auto Philippines (Mazda Philippines). Last verified .
Photo: Lexus Philippines (Lexus Manila, Inc.), via lexus.com.ph.
Lexus UX
UX 300h Premier variant
- SRP
- ₱2,958,000
- Est. monthly
- ₱51,475
Photo: Mazda Philippines, via mazda.ph.
Mazda CX-60
3.3L AWD HEV Turbo variant
- SRP
- ₱2,940,000
- Est. monthly
- ₱51,162
How they differ
- The Mazda CX-60 is the less expensive of the two: it starts at ₱2,940,000, which is ₱18,000 (1%) below the Lexus UX at ₱2,958,000.
- On installment at our default terms, the CX-60 is estimated at ₱51,162 a month against ₱51,475 for the UX, a difference of ₱313 a month.
- The CX-60 makes more power (284 PS against 199 PS for the UX).
- The CX-60 has more torque (450 Nm against 188 Nm for the UX).
- The CX-60 has the larger engine (3,283 cc against 1,987 cc for the UX).
- The CX-60 is the longer vehicle (4,745 mm against 4,495 mm for the UX).
- The CX-60 sits higher off the ground (175 mm against 160 mm for the UX).
- They differ in powertrain: the UX has a hybrid powertrain, the CX-60 a combustion engine.
Specifications side by side
| Specification | Lexus UXUX 300h Premier, ₱2,958,000 | Mazda CX-603.3L AWD HEV Turbo, ₱2,940,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Inline 4-cylinder, 16-valve DOHC, VVT-iE intake / VVT-i exhaust, EFI, gasoline series-parallel hybrid | e-SKYACTIV-G 3.3L in-line 6-cylinder, 24-valve, DOHC with 48-volt mild hybrid system |
| Displacement (differs) | 1987 cc | 3283 cc |
| Max power (differs) | 199 PS | 284 PS |
| Max torque (differs) | 188 Nm | 450 Nm |
| Torque peak (differs) | n/a | 2,000-3,500 |
| Emission standard (differs) | n/a | Euro 4 |
| Electric powertrain | ||
| Battery type (differs) | Lithium-ion (60 cells) | Lithium-ion (48V mild hybrid) |
| Motor power (differs) | n/a | 12.4 kW |
| Transmission | ||
| Transmission (differs) | E-CVT | SKYACTIV-Drive 8-Speed Automatic |
| Drivetrain (differs) | FWD | i-ACTIV All-Wheel Drive |
| Dimensions and weight | ||
| Length (differs) | 4495 mm | 4745 mm |
| Width (differs) | 1840 mm | 1890 mm |
| Height (differs) | 1520 mm | 1680 mm |
| Wheelbase (differs) | 2640 mm | 2870 mm |
| Ground clearance (differs) | 160 mm | 175 mm |
| Curb weight (differs) | n/a | 1880 kg |
| Turning radius (differs) | n/a | 5.4 m |
| Capacity | ||
| Seats (differs) | 5 | n/a |
| Fuel tank (differs) | n/a | 58 L |
| Cargo volume (differs) | n/a | 570 L |
| Chassis and brakes | ||
| Front suspension (differs) | MacPherson strut | Double Wishbone |
| Rear suspension (differs) | Trailing wishbone | Multi-Link |
| Front brake (differs) | Ventilated disc | Ventilated Discs |
| Rear brake (differs) | Solid disc | Ventilated Discs |
| Tyres (differs) | 225/50R18 run-flat | 235/50 R20 |
| Wheels (differs) | 18" alloy (machined finish with dark premium metallic) | 20-inch Diamond Cut aluminium alloy |
| Safety | ||
| ABS (differs) | ABS | ABS with EBD |
| Airbags (differs) | n/a | 7 |
| Driver assistance (differs) | Lexus Safety Sense: Pre-Collision System, Automatic High Beam, Lane Tracing Assist, Lane Departure Alert, Dynamic Radar Cruise Control; Blind Spot Monitor | i-ACTIVSENSE: Blind Spot Monitoring with Vehicle Exit Warning, Driver Attention Alert, Driver Monitoring System, Forward Obstruction Warning, Front & Rear Smart Brake Support, Front Cross Traffic Alert with Front Cross Brake Support, High Beam Control, Lane Departure Warning with Lane Keep Assist, Mazda Radar Cruise Control, Rear Cross Traffic Alert with Rear Cross Brake Support |
| Stability control (differs) | Vehicle Stability Control, hill-start assist | Dynamic Stability Control |
| Features | ||
| Infotainment (differs) | 12.3" touch display, AM/FM/Bluetooth/USB, 10 speakers | 12.3-inch Mazda Connect LCD Display |
| Smartphone connectivity | Wireless Apple CarPlay and Android Auto | Wireless Apple CarPlay and Android Auto |
| Instrument panel (differs) | Digital meter with multi-information display | 12.3-inch LCD Display Meter Set |
| Headlight (differs) | 3-beam LED with automatic dynamic leveling, LED rear fog lamps | Adaptive LED Headlamps (ALH) with Auto-Leveling & Auto On/Off |
| Keyless system (differs) | Smart entry and push start | Smart Keyless Entry System |
| Other features (differs) | SRS airbags: driver, front passenger, driver knee, driver side, passenger side, curtain shield; Intelligent clearance sonar; Smooth leather seats, 10-way power driver seat, 8-way power passenger seat; Dual-zone auto climate control with rear vents; Power back door with kick sensor and easy closer | n/a |
| Ownership | ||
| Warranty (differs) | 3 years or 100,000 km manufacturer warranty, plus up to 2 years unlimited-mileage Service Rewards Warranty | n/a |
| Battery warranty (differs) | 8 years or 200,000 km (BEV traction battery / HEV battery) | n/a |
| Service interval (differs) | Every 12 months or 10,000 km, whichever comes first | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



