Mitsubishi Outlander PHEV vs Subaru WRX Wagon
Price, estimated monthly instalment and specifications of the Mitsubishi Outlander PHEV and the Subaru WRX Wagon as sold in the Philippines, using each model's lowest-priced variant.
Source: Mitsubishi Motors Philippines Corporation and Motor Image Pilipinas, Inc. Last verified .
Photo: Mitsubishi Motors Philippines, via mitsubishi-motors.com.ph.
Mitsubishi Outlander PHEV
GT 2.4G AWD variant
- SRP
- ₱2,848,000
- Est. monthly
- ₱49,561
Photo: Motor Image Pilipinas (Subaru Philippines), via subaru.asia.
Subaru WRX Wagon
GT-S EyeSight variant
- SRP
- ₱2,888,000
- Est. monthly
- ₱50,257
How they differ
- The Mitsubishi Outlander PHEV is the less expensive of the two: it starts at ₱2,848,000, which is ₱40,000 (1%) below the Subaru WRX Wagon at ₱2,888,000.
- On installment at our default terms, the Outlander PHEV is estimated at ₱49,561 a month against ₱50,257 for the WRX Wagon, a difference of ₱696 a month.
- The Outlander PHEV makes more power (306 PS against 275 PS for the WRX Wagon).
- The Outlander PHEV has more torque (450 Nm against 350 Nm for the WRX Wagon).
- The Outlander PHEV sits higher off the ground (199 mm against 140 mm for the WRX Wagon).
- They differ in powertrain: the Outlander PHEV has a plug-in hybrid powertrain, the WRX Wagon a combustion engine.
Specifications side by side
| Specification | Mitsubishi Outlander PHEVGT 2.4G AWD, ₱2,848,000 | Subaru WRX WagonGT-S EyeSight, ₱2,888,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 2.4L 4-cylinder DOHC 16-valve MIVEC gasoline (4B12, 133 PS, 195 Nm) with front (116 PS) and rear (136 PS) electric motors | 2.4L horizontally opposed 4-cylinder DOHC 16-valve turbocharged petrol |
| Displacement (differs) | 2360 cc | 2387 cc |
| Max power (differs) | 306 PS | 275 PS |
| Power peak (differs) | n/a | 5600 rpm |
| Max torque (differs) | 450 Nm | 350 Nm |
| Torque peak (differs) | n/a | 2,000-5,200 |
| Fuel system (differs) | ECI-MULTI | Direct injection, turbocharged |
| Fuel economy (differs) | n/a | 11.8 km/L |
| Electric powertrain | ||
| Battery capacity (differs) | 22.7 kWh | n/a |
| Electric range (differs) | 100 km | n/a |
| Charging time (differs) | About 6.5 hours on AC 230-240V 15A | n/a |
| Transmission | ||
| Transmission (differs) | Transaxle | Subaru Performance Transmission (Sport Lineartronic CVT) with sports shifting control |
| Drivetrain (differs) | AWD (Super All Wheel Control) | Symmetrical AWD (VTD-AWD) |
| Dimensions and weight | ||
| Length (differs) | 4720 mm | 4755 mm |
| Width (differs) | 1862 mm | 1795 mm |
| Height (differs) | 1751 mm | 1500 mm |
| Wheelbase (differs) | 2704 mm | 2670 mm |
| Ground clearance (differs) | 199 mm | 140 mm |
| Curb weight (differs) | 2115 kg | n/a |
| Capacity | ||
| Seats (differs) | 5 | n/a |
| Fuel tank (differs) | 53 L | 63 L |
| Chassis and brakes | ||
| Front suspension (differs) | MacPherson strut with stabilizer bar | n/a |
| Rear suspension (differs) | Multi-link with stabilizer bar | n/a |
| Front brake (differs) | 18-inch ventilated disc | n/a |
| Rear brake (differs) | 18-inch ventilated disc | n/a |
| Tyres (differs) | 255/45 R20 | 225/45R18 |
| Wheels (differs) | 20-inch two-tone alloy | 18" machined aluminium alloy |
| Safety | ||
| ABS (differs) | ABS with EBD | n/a |
| Airbags (differs) | 7 | 8 |
| Driver assistance (differs) | Forward Collision Mitigation, Adaptive Cruise Control, Blind Spot Warning, Lane Change Assist, Rear Cross Traffic Alert, Automatic High Beam, Driver Attention Alert | EyeSight 4.0: Pre-Collision Braking, Autonomous Emergency Steering, Adaptive Cruise Control with Lane Centring, Lane Departure Prevention, Pre-Collision Throttle Management, Lead Vehicle Start Alert, Subaru Rear Vehicle Detection, Reverse Automatic Braking, rear view camera, Driver Monitoring System, High Beam Assist |
| Stability control (differs) | Active Stability and Traction Control, Active Yaw Control, Hill Start Assist, Hill Descent Control | Vehicle Dynamics Control with Active Torque Vectoring |
| Features | ||
| Infotainment (differs) | 12.3-inch display audio with 8-speaker Yamaha audio | 11.6" Full HD display premium audio |
| Smartphone connectivity (differs) | Wireless Apple CarPlay and Android Auto | n/a |
| Instrument panel (differs) | 12.3-inch full digital display | n/a |
| Headlight (differs) | LED with headlight washer | LED with auto-leveller and Steering Responsive Headlights |
| Keyless system (differs) | Keyless Operation System | n/a |
| Other features (differs) | n/a | RECARO front seats, roof spoiler, twin tail mufflers, SI-DRIVE |
| Ownership | ||
| Warranty (differs) | n/a | 5 years or 100,000 km, whichever comes first |
| Battery warranty (differs) | 8 years or 160,000 km, whichever comes first | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



