Mazda CX-90 vs MINI Countryman Electric
Price, estimated monthly instalment and specifications of the Mazda CX-90 and the MINI Countryman Electric as sold in the Philippines, using each model's lowest-priced variant.
Source: Bermaz Auto Philippines (Mazda Philippines) and British United Automobiles Inc. (Autohub Group). Last verified .
Photo: Mazda Philippines, via mazda.ph.
Mazda CX-90
3.3L AWD HEV Turbo 8-Seater variant
- SRP
- ₱3,830,000
- Est. monthly
- ₱66,649
Photo: MINI Philippines (British United Automobiles Inc.), via mini.com.ph.
MINI Countryman Electric
SE ALL4 variant
- SRP
- ₱3,899,000
- Est. monthly
- ₱67,850
How they differ
- The Mazda CX-90 is the less expensive of the two: it starts at ₱3,830,000, which is ₱69,000 (2%) below the MINI Countryman Electric at ₱3,899,000.
- On installment at our default terms, the CX-90 is estimated at ₱66,649 a month against ₱67,850 for the Countryman Electric, a difference of ₱1,201 a month.
- The Countryman Electric makes more power (312.8 PS against 284 PS for the CX-90).
- The Countryman Electric has more torque (494 Nm against 450 Nm for the CX-90).
- The CX-90 is the longer vehicle (5,120 mm against 4,445 mm for the Countryman Electric).
- The CX-90 seats 8, the Countryman Electric seats 5.
- They differ in powertrain: the CX-90 has a combustion engine, the Countryman Electric a battery-electric powertrain.
Specifications side by side
| Specification | Mazda CX-903.3L AWD HEV Turbo 8-Seater, ₱3,830,000 | MINI Countryman ElectricSE ALL4, ₱3,899,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | e-SKYACTIV-G 3.3L in-line 6-cylinder, 24-valve, DOHC with 48-volt mild hybrid system | Dual electric motors (front and rear) |
| Displacement (differs) | 3283 cc | n/a |
| Max power (differs) | 284 PS | 312.8 PS |
| Max torque (differs) | 450 Nm | 494 Nm |
| Torque peak (differs) | 2,000-3,500 | n/a |
| Emission standard (differs) | Euro 4 | n/a |
| Electric powertrain | ||
| Battery capacity (differs) | n/a | 64.6 kWh |
| Battery type (differs) | Lithium-ion (48V mild hybrid) | n/a |
| Electric range (differs) | n/a | 433 km |
| Range test cycle (differs) | n/a | WLTP |
| Motor power (differs) | 12.4 kW | 230 kW |
| AC charging (differs) | n/a | 11 kW |
| DC fast charging (differs) | n/a | 130 kW |
| Transmission | ||
| Transmission (differs) | SKYACTIV-Drive 8-Speed Automatic | Single-speed automatic |
| Drivetrain (differs) | i-ACTIV All-Wheel Drive | ALL4 all-wheel drive |
| Dimensions and weight | ||
| Length (differs) | 5120 mm | 4445 mm |
| Width (differs) | 1994 mm | 1843 mm |
| Height (differs) | 1745 mm | 1635 mm |
| Wheelbase (differs) | 3120 mm | 2692 mm |
| Ground clearance (differs) | 203 mm | n/a |
| Curb weight (differs) | 2140 kg | 2000 kg |
| Turning radius (differs) | 5.9 m | n/a |
| Capacity | ||
| Seats (differs) | 8 | 5 |
| Fuel tank (differs) | 74 L | n/a |
| Cargo volume (differs) | 608 L | 460 L |
| Chassis and brakes | ||
| Front suspension (differs) | Double Wishbone | n/a |
| Rear suspension (differs) | Multi-Link | n/a |
| Front brake (differs) | Ventilated Discs | n/a |
| Rear brake (differs) | Ventilated Discs | n/a |
| Tyres (differs) | 275/45 R21 | n/a |
| Wheels (differs) | 21-inch Silver Metallic aluminium alloy | n/a |
| Safety | ||
| ABS (differs) | ABS with EBD | n/a |
| Airbags (differs) | 7 | n/a |
| Driver assistance (differs) | i-ACTIVSENSE: Blind Spot Monitoring with Vehicle Exit Warning, Cruising & Traffic Support, Driver Attention Alert, Driver Monitoring System, Forward Obstruction Warning, Front & Rear Smart Brake Support, Front Cross Traffic Alert with Front Cross Brake Support, High Beam Control, Lane Departure Warning with Lane Keep Assist, Mazda Radar Cruise Control, Rear Cross Traffic Alert with Rear Cross Brake Support | Collision Warning with Brake Intervention, Lane Change Warning, Crossing Traffic Warning and Speed Limit Assist |
| Stability control (differs) | Dynamic Stability Control | n/a |
| Features | ||
| Infotainment (differs) | 12.3-inch Mazda Connect LCD Display | 240 mm circular OLED touchscreen with MINI Operating System 9, navigation and 'Hey MINI' voice assistant |
| Smartphone connectivity (differs) | Wireless Apple CarPlay and Android Auto | n/a |
| Instrument panel (differs) | 12.3-inch LCD Display Meter Set | Driving information shown on the circular OLED centre display, plus head-up display |
| Headlight (differs) | Adaptive LED Headlamps (ALH) with Auto-Leveling & Auto On/Off | n/a |
| Keyless system (differs) | Smart Keyless Entry System | n/a |
| Other features (differs) | n/a | MINI Experience Modes (including Go-Kart mode) that change display theme, ambient lighting and sound |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



