Mercedes-Benz EQA vs Zeekr 001
Price, estimated monthly instalment and specifications of the Mercedes-Benz EQA and the Zeekr 001 as sold in the Philippines, using each model's lowest-priced variant.
Source: IC Star Automotive, Inc. and Zeekr Philippines (Autohub Group of Companies). Last verified .
Photo: Mercedes-Benz Philippines (IC Star Automotive, Inc.), via mercedes-benz.ph.
Mercedes-Benz EQA
EQA 250 Electric Art variant
- SRP
- ₱3,990,000
- Est. monthly
- ₱69,433
Photo: Zeekr Philippines, via zeekrlife.com.
Zeekr 001
Long Range RWD variant
- SRP
- ₱3,625,000
- Est. monthly
- ₱63,082
How they differ
- The Zeekr 001 is the less expensive of the two: it starts at ₱3,625,000, which is ₱365,000 (9%) below the Mercedes-Benz EQA at ₱3,990,000.
- On installment at our default terms, the 001 is estimated at ₱63,082 a month against ₱69,433 for the EQA, a difference of ₱6,351 a month.
- The 001 makes more power (272 PS against 190.4 PS for the EQA).
- The EQA has more torque (385 Nm against 343 Nm for the 001).
- The 001 claims the longer range (620 km against 495 km for the EQA).
- The 001 has the larger battery (100 kWh against 66.5 kWh for the EQA).
- The 001 is the longer vehicle (4,955 mm against 4,463 mm for the EQA).
Specifications side by side
| Specification | Mercedes-Benz EQAEQA 250 Electric Art, ₱3,990,000 | Zeekr 001Long Range RWD, ₱3,625,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Electric motor | Single rear permanent magnet synchronous motor |
| Max power (differs) | 190.4 PS | 272 PS |
| Max torque (differs) | 385 Nm | 343 Nm |
| Electric powertrain | ||
| Battery capacity (differs) | 66.5 kWh | 100 kWh |
| Battery type (differs) | Lithium-ion | Ni55+ NCM lithium-ion, cell-to-pack |
| Electric range (differs) | 495 km | 620 km |
| Range test cycle (differs) | WLTP (457-495 km band) | WLTP |
| Motor power (differs) | 140 kW | 200 kW |
| AC charging (differs) | 11 kW | 22 kW |
| DC fast charging (differs) | 100 kW | 200 kW |
| Charging time (differs) | n/a | DC 200 kW 10-80% in 30 min; AC 22 kW 0-100% in 5.5 h |
| Transmission | ||
| Transmission (differs) | Single-speed | n/a |
| Drivetrain (differs) | n/a | Rear-wheel drive |
| Dimensions and weight | ||
| Length (differs) | 4463 mm | 4955 mm |
| Width (differs) | 1834 mm | 1999 mm |
| Height (differs) | 1613 mm | 1560 mm |
| Wheelbase (differs) | 2729 mm | 2999 mm |
| Ground clearance (differs) | n/a | 174 mm |
| Curb weight (differs) | 2040 kg | n/a |
| Capacity | ||
| Cargo volume (differs) | n/a | 539 L |
| Payload (differs) | 430 kg | n/a |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | Double wishbone (SLA) |
| Rear suspension (differs) | n/a | Integral multi-link |
| Tyres (differs) | n/a | 255/45 R21 |
| Wheels (differs) | 19-inch 5-spoke alloy | 21-inch Arc Phantom alloy |
| Safety | ||
| ABS (differs) | ABS with Brake Assist (BAS) | n/a |
| Airbags (differs) | n/a | 7 |
| Driver assistance (differs) | Active Lane Keeping Assist, Active Blind Spot Assist, reversing camera | L2+ ADAS on dual Mobileye EyeQ5H chips: adaptive cruise with lane centring, highway assist, AEB, lane keep assist, door open warning; 360-degree camera, built-in DVR, TPMS |
| Stability control (differs) | Electronic Stability Program (ESP) with Acceleration Slip Regulation | dTCS distributed traction control with cornering brake control |
| Features | ||
| Infotainment (differs) | MBUX with 10.25-inch touchscreen, Advanced Sound System (10 speakers) | 15.4-inch central touchscreen, Qualcomm Snapdragon 8155, 5G/Wi-Fi connectivity, OTA updates |
| Smartphone connectivity (differs) | Apple CarPlay, Android Auto | Apple CarPlay, Android Auto (via OTA), wireless phone charging, app remote control |
| Instrument panel (differs) | 10.25-inch digital instrument display | 8.8-inch digital cluster with 14.7-inch head-up display |
| Headlight (differs) | LED High Performance with High Beam Assist | Intelligent matrix LED projection with adaptive driving beam |
| Keyless system (differs) | KEYLESS-GO Comfort Package | UWB key fob, NFC card, face recognition |
| Other features (differs) | Airbags: two-stage front, window (curtain) and driver knee listed; THERMOTRONIC climate control | 0-100 km/h in 7.2 s; 2-zone climate control; 8-speaker audio; 3-colour ambient lighting; panoramic heat-protecting roof; powered tailgate. Sold as 'Standard RWD' in the PH spec sheet |
| Ownership | ||
| Warranty (differs) | 3 years | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



