BYD Tang vs Zeekr 001
Price, estimated monthly instalment and specifications of the BYD Tang and the Zeekr 001 as sold in the Philippines, using each model's lowest-priced variant.
Source: Mobility Access Philippines Ventures, Inc. (BYD Cars Philippines), an ACMobility company and Zeekr Philippines (Autohub Group of Companies). Last verified .
Photo: BYD Cars Philippines, via bydcarsphilippines.com.
BYD Tang
Performance variant
- SRP
- ₱3,421,000
- Est. monthly
- ₱59,532
Photo: Zeekr Philippines, via zeekrlife.com.
Zeekr 001
Long Range RWD variant
- SRP
- ₱3,625,000
- Est. monthly
- ₱63,082
How they differ
- The BYD Tang is the less expensive of the two: it starts at ₱3,421,000, which is ₱204,000 (6%) below the Zeekr 001 at ₱3,625,000.
- On installment at our default terms, the Tang is estimated at ₱59,532 a month against ₱63,082 for the 001, a difference of ₱3,550 a month.
- The Tang makes more power (515 PS against 272 PS for the 001).
- The Tang has more torque (700 Nm against 343 Nm for the 001).
- The 001 claims the longer range (620 km against 530 km for the Tang).
- The Tang has the larger battery (108.8 kWh against 100 kWh for the 001).
- The 001 sits higher off the ground (174 mm against 150 mm for the Tang).
Specifications side by side
| Specification | BYD TangPerformance, ₱3,421,000 | Zeekr 001Long Range RWD, ₱3,625,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Dual permanent magnet synchronous motors: front 244 PS, rear 271 PS, 350 Nm each | Single rear permanent magnet synchronous motor |
| Max power (differs) | 515 PS | 272 PS |
| Max torque (differs) | 700 Nm | 343 Nm |
| Electric powertrain | ||
| Battery capacity (differs) | 108.8 kWh | 100 kWh |
| Battery type (differs) | BYD Blade Battery (lithium iron phosphate) | Ni55+ NCM lithium-ion, cell-to-pack |
| Electric range (differs) | 530 km | 620 km |
| Range test cycle | WLTP | WLTP |
| Motor power (differs) | 379 kW | 200 kW |
| AC charging (differs) | 11 kW | 22 kW |
| DC fast charging (differs) | 170 kW | 200 kW |
| Charging time (differs) | DC 0.5 h from 30% to 80%; AC 15 h from 0% to 100% | DC 200 kW 10-80% in 30 min; AC 22 kW 0-100% in 5.5 h |
| Transmission | ||
| Drivetrain (differs) | Four-wheel drive | Rear-wheel drive |
| Dimensions and weight | ||
| Length (differs) | 4970 mm | 4955 mm |
| Width (differs) | 1950 mm | 1999 mm |
| Height (differs) | 1745 mm | 1560 mm |
| Wheelbase (differs) | 2820 mm | 2999 mm |
| Ground clearance (differs) | 150 mm | 174 mm |
| Curb weight (differs) | 2630 kg | n/a |
| Capacity | ||
| Seats (differs) | 7 | n/a |
| Cargo volume (differs) | 235 L | 539 L |
| Chassis and brakes | ||
| Front suspension (differs) | MacPherson strut | Double wishbone (SLA) |
| Rear suspension (differs) | Multi-link | Integral multi-link |
| Front brake (differs) | Drilled disc (Brembo) | n/a |
| Rear brake (differs) | Solid disc | n/a |
| Tyres (differs) | 265/45 R21 | 255/45 R21 |
| Wheels (differs) | Alloy | 21-inch Arc Phantom alloy |
| Safety | ||
| ABS (differs) | ABS with EBD | n/a |
| Airbags (differs) | n/a | 7 |
| Driver assistance (differs) | 360-degree camera, head-up display, stop-and-go adaptive cruise control, automatic emergency braking, lane keeping assist, front and rear cross traffic alert and braking, blind spot detection | L2+ ADAS on dual Mobileye EyeQ5H chips: adaptive cruise with lane centring, highway assist, AEB, lane keep assist, door open warning; 360-degree camera, built-in DVR, TPMS |
| Stability control (differs) | Electronic Stability Control with traction control | dTCS distributed traction control with cornering brake control |
| Features | ||
| Infotainment (differs) | 15.6-inch rotating touchscreen, Dynaudio 12-speaker audio | 15.4-inch central touchscreen, Qualcomm Snapdragon 8155, 5G/Wi-Fi connectivity, OTA updates |
| Smartphone connectivity (differs) | Apple CarPlay, Android Auto, Bluetooth | Apple CarPlay, Android Auto (via OTA), wireless phone charging, app remote control |
| Instrument panel (differs) | 12.3-inch display | 8.8-inch digital cluster with 14.7-inch head-up display |
| Headlight (differs) | Adaptive LED | Intelligent matrix LED projection with adaptive driving beam |
| Keyless system (differs) | Smart entry with keyless start | UWB key fob, NFC card, face recognition |
| Other features (differs) | DiSus-C suspension; Vehicle-to-Load (V2L); panoramic sunroof; Nappa leather with massage front seats; heat pump air conditioning; top speed 190 km/h; 0-100 km/h in 4.9 s | 0-100 km/h in 7.2 s; 2-zone climate control; 8-speaker audio; 3-colour ambient lighting; panoramic heat-protecting roof; powered tailgate. Sold as 'Standard RWD' in the PH spec sheet |
| Ownership | ||
| Warranty (differs) | 6 years or 150,000 km, whichever comes first | n/a |
| Battery warranty (differs) | 8 years or 160,000 km, whichever comes first (minimum 70% state of health) | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



