Hyundai Palisade vs Mercedes-Benz EQA
Price, estimated monthly instalment and specifications of the Hyundai Palisade and the Mercedes-Benz EQA as sold in the Philippines, using each model's lowest-priced variant.
Source: Hyundai Motor Philippines, Inc. and IC Star Automotive, Inc. Last verified .
Photo: Hyundai Motor Philippines, via hyundai.com.
Hyundai Palisade
HEV Calligraphy 6AT AWD variant
- SRP
- ₱4,010,000
- Est. monthly
- ₱69,781
Photo: Mercedes-Benz Philippines (IC Star Automotive, Inc.), via mercedes-benz.ph.
Mercedes-Benz EQA
EQA 250 Electric Art variant
- SRP
- ₱3,990,000
- Est. monthly
- ₱69,433
How they differ
- The Mercedes-Benz EQA is the less expensive of the two: it starts at ₱3,990,000, which is ₱20,000 (0%) below the Hyundai Palisade at ₱4,010,000.
- On installment at our default terms, the EQA is estimated at ₱69,433 a month against ₱69,781 for the Palisade, a difference of ₱348 a month.
- The Palisade makes more power (334 PS against 190.4 PS for the EQA).
- The Palisade has more torque (422 Nm against 385 Nm for the EQA).
- The Palisade is the longer vehicle (5,065 mm against 4,463 mm for the EQA).
- They differ in powertrain: the Palisade has a hybrid powertrain, the EQA a battery-electric powertrain.
Specifications side by side
| Specification | Hyundai PalisadeHEV Calligraphy 6AT AWD, ₱4,010,000 | Mercedes-Benz EQAEQA 250 Electric Art, ₱3,990,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 2.5L turbo gasoline hybrid | Electric motor |
| Displacement (differs) | 2497 cc | n/a |
| Max power (differs) | 334 PS | 190.4 PS |
| Power peak (differs) | 5800 rpm | n/a |
| Max torque (differs) | 422 Nm | 385 Nm |
| Torque peak (differs) | 1,700-4,000 | n/a |
| Electric powertrain | ||
| Battery capacity (differs) | n/a | 66.5 kWh |
| Battery type (differs) | n/a | Lithium-ion |
| Electric range (differs) | n/a | 495 km |
| Range test cycle (differs) | n/a | WLTP (457-495 km band) |
| Motor power (differs) | n/a | 140 kW |
| AC charging (differs) | n/a | 11 kW |
| DC fast charging (differs) | n/a | 100 kW |
| Transmission | ||
| Transmission (differs) | 6-speed automatic | Single-speed |
| Drivetrain (differs) | AWD | n/a |
| Dimensions and weight | ||
| Length (differs) | 5065 mm | 4463 mm |
| Width (differs) | 1980 mm | 1834 mm |
| Height (differs) | 1805 mm | 1613 mm |
| Wheelbase (differs) | 2970 mm | 2729 mm |
| Curb weight (differs) | n/a | 2040 kg |
| Capacity | ||
| Payload (differs) | n/a | 430 kg |
| Chassis and brakes | ||
| Front suspension (differs) | MacPherson strut | n/a |
| Rear suspension (differs) | Multi-link | n/a |
| Front brake (differs) | Disc | n/a |
| Rear brake (differs) | Disc | n/a |
| Tyres (differs) | 265/45R21 | n/a |
| Wheels (differs) | 21" alloy | 19-inch 5-spoke alloy |
| Safety | ||
| ABS (differs) | ABS with multi-collision brake | ABS with Brake Assist (BAS) |
| Airbags (differs) | 7 | n/a |
| Driver assistance (differs) | Smart cruise control with stop and go, forward collision-avoidance assist, lane keeping assist, lane following assist, blind-spot view monitor with collision-avoidance assist, reverse parking collision-avoidance assist, surround view monitor | Active Lane Keeping Assist, Active Blind Spot Assist, reversing camera |
| Stability control (differs) | Electronic Stability Control with hill-start assist and downhill brake control | Electronic Stability Program (ESP) with Acceleration Slip Regulation |
| Features | ||
| Infotainment (differs) | 12.3" integrated display with Apple CarPlay and Android Auto, 14 Bose speakers | MBUX with 10.25-inch touchscreen, Advanced Sound System (10 speakers) |
| Smartphone connectivity (differs) | n/a | Apple CarPlay, Android Auto |
| Instrument panel (differs) | 12.3" TFT LCD with head-up display | 10.25-inch digital instrument display |
| Headlight (differs) | Wide projection LED | LED High Performance with High Beam Assist |
| Keyless system (differs) | Smart key with push-button start and fingerprint recognition | KEYLESS-GO Comfort Package |
| Other features (differs) | n/a | Airbags: two-stage front, window (curtain) and driver knee listed; THERMOTRONIC climate control |
| Ownership | ||
| Warranty (differs) | 5 years or 200,000 km | 3 years |
| Battery warranty (differs) | 8 years or 160,000 km (high-voltage battery) | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



