Mercedes-Benz GLC vs Toyota Land Cruiser Prado
Price, estimated monthly instalment and specifications of the Mercedes-Benz GLC and the Toyota Land Cruiser Prado as sold in the Philippines, using each model's lowest-priced variant.
Source: IC Star Automotive, Inc. and Toyota Motor Philippines Corporation. Last verified .
Photo: Mercedes-Benz Philippines (IC Star Automotive, Inc.), via mercedes-benz.ph.
Mercedes-Benz GLC
GLC 200 4MATIC variant
- SRP
- ₱5,190,000
- Est. monthly
- ₱90,315
Photo: Toyota Motor Philippines, via toyota.com.ph.
Toyota Land Cruiser Prado
2.4 Turbo A/T variant
- SRP
- ₱4,806,000
- Est. monthly
- ₱83,633
How they differ
- The Toyota Land Cruiser Prado is the less expensive of the two: it starts at ₱4,806,000, which is ₱384,000 (7%) below the Mercedes-Benz GLC at ₱5,190,000.
- On installment at our default terms, the Land Cruiser Prado is estimated at ₱83,633 a month against ₱90,315 for the GLC, a difference of ₱6,682 a month.
- The Land Cruiser Prado makes more power (281 PS against 204 PS for the GLC).
- The Land Cruiser Prado has more torque (430 Nm against 320 Nm for the GLC).
- The Land Cruiser Prado has the larger engine (2,393 cc against 1,999 cc for the GLC).
- The Land Cruiser Prado is the longer vehicle (4,925 mm against 4,716 mm for the GLC).
Specifications side by side
| Specification | Mercedes-Benz GLCGLC 200 4MATIC, ₱5,190,000 | Toyota Land Cruiser Prado2.4 Turbo A/T, ₱4,806,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 2.0L turbocharged inline-4 petrol, 48V EQ Boost mild hybrid | T24A-FTS, 4-Cylinder, In-Line, 16-Valve DOHC, Chain Drive, Turbo Engine (Gasoline) |
| Displacement (differs) | 1999 cc | 2393 cc |
| Max power (differs) | 204 PS | 281 PS |
| Power peak (differs) | 6100 rpm | 6000 rpm |
| Max torque (differs) | 320 Nm | 430 Nm |
| Torque peak (differs) | 2,000-4,000 | 1700-3600 rpm |
| Fuel economy (differs) | 14.5 km/L | n/a |
| Emission standard (differs) | Euro 6d-ISC-FCM | n/a |
| Transmission | ||
| Transmission (differs) | 9G-TRONIC 9-speed automatic | 8-speed AT |
| Drivetrain (differs) | 4MATIC all-wheel drive | 4x4 |
| Dimensions and weight | ||
| Length (differs) | 4716 mm | 4925 mm |
| Width (differs) | n/a | 1980 mm |
| Height (differs) | 1640 mm | 1935 mm |
| Wheelbase (differs) | 2888 mm | n/a |
| Curb weight (differs) | 1925 kg | n/a |
| Capacity | ||
| Seats (differs) | n/a | 7 |
| Payload (differs) | 585 kg | n/a |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | Double Wishbone |
| Rear suspension (differs) | n/a | Multi-Link |
| Tyres (differs) | n/a | 265 / 60 R20 Alloy |
| Wheels (differs) | 19-inch alloy | Alloy |
| Safety | ||
| ABS (differs) | ABS with Brake Assist (BAS) | n/a |
| Airbags (differs) | 8 | n/a |
| Driver assistance (differs) | Active Lane Keeping Assist, reversing camera, OFFROAD drive mode | Toyota Safety Sense, Pre-Collision System, Automatic High Beam, Blind Spot Monitor |
| Stability control (differs) | Electronic Stability Program (ESP) with Acceleration Slip Regulation | Standard |
| Features | ||
| Infotainment (differs) | MBUX with 11.9-inch central touchscreen, Burmester 3D surround sound | 12.3" Display Audio; speakers: 10 |
| Smartphone connectivity (differs) | Wireless Apple CarPlay and Android Auto | Wireless Apple Carplay & Android Auto |
| Instrument panel (differs) | Digital instrument display | Digital |
| Headlight (differs) | LED High Performance | LED |
| Keyless system (differs) | KEYLESS-GO Comfort Package | Smart Entry, Push Start ignition |
| Other features (differs) | Airbags: two-stage front, front side, window (curtain), driver knee and front centre; THERMATIC climate control; heated front seats | SRS airbags: Driver, Passenger, D & P Knee, FR & RR Side, RR Curtain Shield; Camera: Panoramic View Monitor & Multi-Terrain Monitor; Parking sonar: FR: 4, RR: 4; Drive modes: Eco, Comfort, Normal, Sport S, Sports S+, Custom; Moonroof: With Tilt & Slide; Seats: Leather; Air conditioning: Fr: Dual Zone Climate Control/ Rr: Auto; Wireless charger |
| Ownership | ||
| Warranty (differs) | 3 years | n/a |
| Service interval (differs) | n/a | Every 5,000 km or 6 months, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



