Mercedes-Benz GLE Plug-in Hybrid vs Volvo XC90 Plug-in Hybrid
Price, estimated monthly instalment and specifications of the Mercedes-Benz GLE Plug-in Hybrid and the Volvo XC90 Plug-in Hybrid as sold in the Philippines, using each model's lowest-priced variant.
Source: IC Star Automotive, Inc. and Hariphil Asia Resources Inc. (HARI). Last verified .
Photo: Mercedes-Benz Philippines (IC Star Automotive, Inc.), via mercedes-benz.ph.
Mercedes-Benz GLE Plug-in Hybrid
GLE 400 e with EQ Hybrid Technology variant
- SRP
- ₱5,790,000
- Est. monthly
- ₱100,756
Photo: Volvo Cars Philippines, via volvocars.com.
Volvo XC90 Plug-in Hybrid
T8 Ultra AWD Plug-in Hybrid variant
- SRP
- ₱5,450,000
- Est. monthly
- ₱94,840
How they differ
- The Volvo XC90 Plug-in Hybrid is the less expensive of the two: it starts at ₱5,450,000, which is ₱340,000 (6%) below the Mercedes-Benz GLE Plug-in Hybrid at ₱5,790,000.
- On installment at our default terms, the XC90 Plug-in Hybrid is estimated at ₱94,840 a month against ₱100,756 for the GLE Plug-in Hybrid, a difference of ₱5,916 a month.
- The XC90 Plug-in Hybrid makes more power (462.4 PS against 251.6 PS for the GLE Plug-in Hybrid).
- The XC90 Plug-in Hybrid has more torque (709 Nm against 400 Nm for the GLE Plug-in Hybrid).
Specifications side by side
| Specification | Mercedes-Benz GLE Plug-in HybridGLE 400 e with EQ Hybrid Technology, ₱5,790,000 | Volvo XC90 Plug-in HybridT8 Ultra AWD Plug-in Hybrid, ₱5,450,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 2.0L turbocharged inline-4 petrol plug-in hybrid | 2.0L turbocharged 4-cylinder petrol plug-in hybrid (T8) |
| Displacement (differs) | 1999 cc | n/a |
| Max power (differs) | 251.6 PS | 462.4 PS |
| Power peak (differs) | 5800 rpm | n/a |
| Max torque (differs) | 400 Nm | 709 Nm |
| Torque peak (differs) | 2,000 | n/a |
| Fuel economy (differs) | 9.6 km/L | n/a |
| Emission standard (differs) | Euro 6e-bis | n/a |
| Electric powertrain | ||
| Battery capacity (differs) | 25.28 kWh | 18.8 kWh |
| Battery type (differs) | Lithium-ion | n/a |
| Electric range (differs) | n/a | 77 km |
| Motor power (differs) | 115 kW | n/a |
| AC charging (differs) | 11 kW | n/a |
| Charging time (differs) | n/a | About 2.5 to 3 h for a full AC charge |
| Transmission | ||
| Transmission (differs) | 9G-TRONIC 9-speed automatic | Automatic |
| Drivetrain (differs) | 4MATIC all-wheel drive | AWD |
| Dimensions and weight | ||
| Length (differs) | 4924 mm | 4953 mm |
| Width (differs) | n/a | 1931 mm |
| Height (differs) | 1797 mm | 1767 mm |
| Wheelbase (differs) | 2995 mm | 2984 mm |
| Curb weight (differs) | 2665 kg | n/a |
| Capacity | ||
| Seats (differs) | n/a | 7 |
| Fuel tank (differs) | n/a | 71 L |
| Cargo volume (differs) | n/a | 262 L |
| Payload (differs) | 575 kg | n/a |
| Chassis and brakes | ||
| Front suspension (differs) | AIRMATIC air suspension | n/a |
| Rear suspension (differs) | AIRMATIC air suspension | n/a |
| Wheels (differs) | 21-inch AMG multi-spoke alloy | 21-inch alloy |
| Safety | ||
| ABS (differs) | ABS with Brake Assist (BAS) | n/a |
| Airbags (differs) | 7 | n/a |
| Driver assistance (differs) | Active Distance Assist DISTRONIC, 360-degree camera | Pilot Assist, intersection auto brake, steering support to avoid pedestrians, cyclists and scooters |
| Stability control (differs) | Electronic Stability Program (ESP) with Acceleration Slip Regulation | n/a |
| Features | ||
| Infotainment (differs) | MBUX with 12.3-inch touchscreen, Burmester surround sound | 11.2-inch centre touchscreen, Google built-in (Google Maps, Google Assistant, Google Play) with a four-year digital services package |
| Smartphone connectivity (differs) | Apple CarPlay, wireless charging | n/a |
| Instrument panel (differs) | Widescreen cockpit with dual 12.3-inch displays | 12.3-inch digital driver display |
| Headlight (differs) | MULTIBEAM LED | LED with Thor's Hammer daytime running lights |
| Keyless system (differs) | KEYLESS-GO Comfort Package | n/a |
| Other features (differs) | Airbags: two-stage front, front side, window (curtain) and driver knee; panoramic sunroof; THERMOTRONIC climate control; heated front seats with memory; rear-door sunblinds | 19-speaker Bowers & Wilkins audio, four-zone climate control, air suspension with active dampers, panoramic sunroof, quilted Nappa leather seats, Orrefors crystal gear selector |
| Ownership | ||
| Warranty (differs) | 3 years | 3 years, unlimited mileage |
| Battery warranty (differs) | n/a | High-voltage battery 8 years or 150,000 km |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



