BMW X5 PHEV vs Volvo XC90 Plug-in Hybrid
Price, estimated monthly instalment and specifications of the BMW X5 PHEV and the Volvo XC90 Plug-in Hybrid as sold in the Philippines, using each model's lowest-priced variant.
Source: SMC Asia Car Distributors Corp. and Hariphil Asia Resources Inc. (HARI). Last verified .
Photo: BMW AG (bmw.com.au), via bmw.com.au.
BMW X5 PHEV
xDrive50e xLine variant
- SRP
- ₱5,498,000
- Est. monthly
- ₱95,675
Photo: Volvo Cars Philippines, via volvocars.com.
Volvo XC90 Plug-in Hybrid
T8 Ultra AWD Plug-in Hybrid variant
- SRP
- ₱5,450,000
- Est. monthly
- ₱94,840
How they differ
- The Volvo XC90 Plug-in Hybrid is the less expensive of the two: it starts at ₱5,450,000, which is ₱48,000 (1%) below the BMW X5 PHEV at ₱5,498,000.
- On installment at our default terms, the XC90 Plug-in Hybrid is estimated at ₱94,840 a month against ₱95,675 for the X5 PHEV, a difference of ₱835 a month.
- The X5 PHEV makes more power (489 PS against 462.4 PS for the XC90 Plug-in Hybrid).
- The XC90 Plug-in Hybrid seats 7, the X5 PHEV seats 5.
Specifications side by side
| Specification | BMW X5 PHEVxDrive50e xLine, ₱5,498,000 | Volvo XC90 Plug-in HybridT8 Ultra AWD Plug-in Hybrid, ₱5,450,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 3.0L TwinPower Turbo inline-6 petrol, plug-in hybrid | 2.0L turbocharged 4-cylinder petrol plug-in hybrid (T8) |
| Displacement (differs) | 2998 cc | n/a |
| Max power (differs) | 489 PS | 462.4 PS |
| Max torque (differs) | 700 Nm | 709 Nm |
| Electric powertrain | ||
| Battery capacity (differs) | 25.7 kWh | 18.8 kWh |
| Electric range (differs) | 94 km | 77 km |
| Range test cycle (differs) | WLTP | n/a |
| Motor power (differs) | 145 kW | n/a |
| AC charging (differs) | 11 kW | n/a |
| Charging time (differs) | n/a | About 2.5 to 3 h for a full AC charge |
| Transmission | ||
| Transmission (differs) | 8-speed automatic | Automatic |
| Drivetrain (differs) | All-wheel drive (xDrive) | AWD |
| Dimensions and weight | ||
| Length (differs) | 4935 mm | 4953 mm |
| Width (differs) | 2004 mm | 1931 mm |
| Height (differs) | 1755 mm | 1767 mm |
| Wheelbase (differs) | 2975 mm | 2984 mm |
| Curb weight (differs) | 2495 kg | n/a |
| Capacity | ||
| Seats (differs) | 5 | 7 |
| Fuel tank (differs) | 69 L | 71 L |
| Cargo volume (differs) | 500 L | 262 L |
| Chassis and brakes | ||
| Wheels (differs) | n/a | 21-inch alloy |
| Safety | ||
| Driver assistance (differs) | n/a | Pilot Assist, intersection auto brake, steering support to avoid pedestrians, cyclists and scooters |
| Features | ||
| Infotainment (differs) | n/a | 11.2-inch centre touchscreen, Google built-in (Google Maps, Google Assistant, Google Play) with a four-year digital services package |
| Instrument panel (differs) | n/a | 12.3-inch digital driver display |
| Headlight (differs) | n/a | LED with Thor's Hammer daytime running lights |
| Other features (differs) | n/a | 19-speaker Bowers & Wilkins audio, four-zone climate control, air suspension with active dampers, panoramic sunroof, quilted Nappa leather seats, Orrefors crystal gear selector |
| Ownership | ||
| Warranty (differs) | n/a | 3 years, unlimited mileage |
| Battery warranty (differs) | n/a | High-voltage battery 8 years or 150,000 km |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



