BMW X5 PHEV vs Mercedes-Benz GLE Plug-in Hybrid
Price, estimated monthly instalment and specifications of the BMW X5 PHEV and the Mercedes-Benz GLE Plug-in Hybrid as sold in the Philippines, using each model's lowest-priced variant.
Source: SMC Asia Car Distributors Corp. and IC Star Automotive, Inc. Last verified .
Photo: BMW AG (bmw.com.au), via bmw.com.au.
BMW X5 PHEV
xDrive50e xLine variant
- SRP
- ₱5,498,000
- Est. monthly
- ₱95,675
Photo: Mercedes-Benz Philippines (IC Star Automotive, Inc.), via mercedes-benz.ph.
Mercedes-Benz GLE Plug-in Hybrid
GLE 400 e with EQ Hybrid Technology variant
- SRP
- ₱5,790,000
- Est. monthly
- ₱100,756
How they differ
- The BMW X5 PHEV is the less expensive of the two: it starts at ₱5,498,000, which is ₱292,000 (5%) below the Mercedes-Benz GLE Plug-in Hybrid at ₱5,790,000.
- On installment at our default terms, the X5 PHEV is estimated at ₱95,675 a month against ₱100,756 for the GLE Plug-in Hybrid, a difference of ₱5,081 a month.
- The X5 PHEV makes more power (489 PS against 251.6 PS for the GLE Plug-in Hybrid).
- The X5 PHEV has more torque (700 Nm against 400 Nm for the GLE Plug-in Hybrid).
- The X5 PHEV has the larger engine (2,998 cc against 1,999 cc for the GLE Plug-in Hybrid).
Specifications side by side
| Specification | BMW X5 PHEVxDrive50e xLine, ₱5,498,000 | Mercedes-Benz GLE Plug-in HybridGLE 400 e with EQ Hybrid Technology, ₱5,790,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 3.0L TwinPower Turbo inline-6 petrol, plug-in hybrid | 2.0L turbocharged inline-4 petrol plug-in hybrid |
| Displacement (differs) | 2998 cc | 1999 cc |
| Max power (differs) | 489 PS | 251.6 PS |
| Power peak (differs) | n/a | 5800 rpm |
| Max torque (differs) | 700 Nm | 400 Nm |
| Torque peak (differs) | n/a | 2,000 |
| Fuel economy (differs) | n/a | 9.6 km/L |
| Emission standard (differs) | n/a | Euro 6e-bis |
| Electric powertrain | ||
| Battery capacity (differs) | 25.7 kWh | 25.28 kWh |
| Battery type (differs) | n/a | Lithium-ion |
| Electric range (differs) | 94 km | n/a |
| Range test cycle (differs) | WLTP | n/a |
| Motor power (differs) | 145 kW | 115 kW |
| AC charging | 11 kW | 11 kW |
| Transmission | ||
| Transmission (differs) | 8-speed automatic | 9G-TRONIC 9-speed automatic |
| Drivetrain (differs) | All-wheel drive (xDrive) | 4MATIC all-wheel drive |
| Dimensions and weight | ||
| Length (differs) | 4935 mm | 4924 mm |
| Width (differs) | 2004 mm | n/a |
| Height (differs) | 1755 mm | 1797 mm |
| Wheelbase (differs) | 2975 mm | 2995 mm |
| Curb weight (differs) | 2495 kg | 2665 kg |
| Capacity | ||
| Seats (differs) | 5 | n/a |
| Fuel tank (differs) | 69 L | n/a |
| Cargo volume (differs) | 500 L | n/a |
| Payload (differs) | n/a | 575 kg |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | AIRMATIC air suspension |
| Rear suspension (differs) | n/a | AIRMATIC air suspension |
| Wheels (differs) | n/a | 21-inch AMG multi-spoke alloy |
| Safety | ||
| ABS (differs) | n/a | ABS with Brake Assist (BAS) |
| Airbags (differs) | n/a | 7 |
| Driver assistance (differs) | n/a | Active Distance Assist DISTRONIC, 360-degree camera |
| Stability control (differs) | n/a | Electronic Stability Program (ESP) with Acceleration Slip Regulation |
| Features | ||
| Infotainment (differs) | n/a | MBUX with 12.3-inch touchscreen, Burmester surround sound |
| Smartphone connectivity (differs) | n/a | Apple CarPlay, wireless charging |
| Instrument panel (differs) | n/a | Widescreen cockpit with dual 12.3-inch displays |
| Headlight (differs) | n/a | MULTIBEAM LED |
| Keyless system (differs) | n/a | KEYLESS-GO Comfort Package |
| Other features (differs) | n/a | Airbags: two-stage front, front side, window (curtain) and driver knee; panoramic sunroof; THERMOTRONIC climate control; heated front seats with memory; rear-door sunblinds |
| Ownership | ||
| Warranty (differs) | n/a | 3 years |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



