MG Marvel R EV vs Toyota bZ4X
Price, estimated monthly instalment and specifications of the MG Marvel R EV and the Toyota bZ4X as sold in the Philippines, using each model's lowest-priced variant.
Source: SAIC Motor Philippines, Inc. and Toyota Motor Philippines Corporation. Last verified .
Photo: MG Motor Philippines, via mgmotor.com.ph.
MG Marvel R EV
2WD 70 kWh variant
- SRP
- ₱2,588,888
- Est. monthly
- ₱45,052
Photo: Toyota Motor Philippines, via toyota.com.ph.
Toyota bZ4X
AWD BEV variant
- SRP
- ₱2,753,000
- Est. monthly
- ₱47,907
How they differ
- The MG Marvel R EV is the less expensive of the two: it starts at ₱2,588,888, which is ₱164,112 (6%) below the Toyota bZ4X at ₱2,753,000.
- On installment at our default terms, the Marvel R EV is estimated at ₱45,052 a month against ₱47,907 for the bZ4X, a difference of ₱2,855 a month.
- The bZ4X claims the longer range (570 km against 402 km for the Marvel R EV).
Specifications side by side
| Specification | MG Marvel R EV2WD 70 kWh, ₱2,588,888 | Toyota bZ4XAWD BEV, ₱2,753,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | n/a | Front and rear electric motors (output front 227 PS / rear 120 PS; torque front 269 Nm / rear 170 Nm) |
| Max power (differs) | 186.3 PS | n/a |
| Max torque (differs) | 310 Nm | n/a |
| Electric powertrain | ||
| Battery capacity (differs) | 72.2 kWh | n/a |
| Battery type (differs) | n/a | Lithium Ion |
| Electric range (differs) | 402 km | 570 km |
| Range test cycle (differs) | WLTP | UN R101 |
| Motor power (differs) | 137 kW | n/a |
| DC fast charging (differs) | 120 kW | n/a |
| Charging time (differs) | DC 0 to 80% in 40 minutes | n/a |
| Transmission | ||
| Transmission (differs) | 2-speed automatic | n/a |
| Drivetrain (differs) | RWD | AWD |
| Dimensions and weight | ||
| Length (differs) | 4674 mm | 4690 mm |
| Width (differs) | 1919 mm | 1860 mm |
| Height (differs) | 1618 mm | 1650 mm |
| Wheelbase (differs) | 2804 mm | 2850 mm |
| Ground clearance (differs) | 133.9 mm | n/a |
| Capacity | ||
| Seats | 5 | 5 |
| Chassis and brakes | ||
| Front suspension | MacPherson strut | MacPherson Strut |
| Rear suspension (differs) | Multi-link | Double Wishbone |
| Front brake (differs) | Disc | Ventilated Discs |
| Rear brake (differs) | Disc | Ventilated Discs |
| Tyres (differs) | 235/45 R19 | 235 /50R20 |
| Wheels (differs) | 19-inch | n/a |
| Safety | ||
| Airbags (differs) | n/a | 7 |
| Driver assistance (differs) | n/a | Pre-Collision System, Lane Departure Alert, Lane Tracing Assist, Automatic High Beam, Blind Spot Monitor |
| Stability control (differs) | n/a | With Brake Assist |
| Features | ||
| Infotainment (differs) | 19.4-inch touchscreen, 9-speaker Bose audio | 14" Display Audio with Wireless Apple Carplay and Wireless Android Auto; 8-speakers |
| Smartphone connectivity (differs) | n/a | 14" Display Audio with Wireless Apple Carplay and Wireless Android Auto |
| Instrument panel (differs) | 12.3-inch digital cluster | 7" Digital |
| Headlight | LED | LED |
| Keyless system (differs) | n/a | Smart entry, Push Start ignition |
| Other features (differs) | n/a | Hill-start Assist Control; Camera: Panoramic View Monitor; Parking sonar: Front: 6 / Rear: 6; Drive modes: Eco, X-Mode; Seats: Perforated Leather; Air conditioning: Fr: Auto Dual Zone Climate Control with S-flow / Rr: Rear Vent; Wireless charger |
| Ownership | ||
| Battery warranty (differs) | 8 years | n/a |
| Service interval (differs) | n/a | Every 10,000 km or 12 months, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



