Tesla Model Y L vs Toyota bZ4X
Price, estimated monthly instalment and specifications of the Tesla Model Y L and the Toyota bZ4X as sold in the Philippines, using each model's lowest-priced variant.
Source: Tesla Philippines and Toyota Motor Philippines Corporation. Last verified .
Photo: Tesla, via tesla.com.
Tesla Model Y L
All-Wheel Drive variant
- SRP
- ₱2,849,000
- Est. monthly
- ₱49,578
Photo: Toyota Motor Philippines, via toyota.com.ph.
Toyota bZ4X
AWD BEV variant
- SRP
- ₱2,753,000
- Est. monthly
- ₱47,907
How they differ
- The Toyota bZ4X is the less expensive of the two: it starts at ₱2,753,000, which is ₱96,000 (3%) below the Tesla Model Y L at ₱2,849,000.
- On installment at our default terms, the bZ4X is estimated at ₱47,907 a month against ₱49,578 for the Model Y L, a difference of ₱1,671 a month.
- The Model Y L claims the longer range (681 km against 570 km for the bZ4X).
- The Model Y L is the longer vehicle (4,976 mm against 4,690 mm for the bZ4X).
- The Model Y L seats 6, the bZ4X seats 5.
Specifications side by side
| Specification | Tesla Model Y LAll-Wheel Drive, ₱2,849,000 | Toyota bZ4XAWD BEV, ₱2,753,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Dual electric motors | Front and rear electric motors (output front 227 PS / rear 120 PS; torque front 269 Nm / rear 170 Nm) |
| Electric powertrain | ||
| Battery capacity (differs) | 88.2 kWh | n/a |
| Battery type (differs) | n/a | Lithium Ion |
| Electric range (differs) | 681 km | 570 km |
| Range test cycle (differs) | WLTP | UN R101 |
| Transmission | ||
| Drivetrain (differs) | All-wheel drive | AWD |
| Dimensions and weight | ||
| Length (differs) | 4976 mm | 4690 mm |
| Width (differs) | 1920 mm | 1860 mm |
| Height (differs) | 1668 mm | 1650 mm |
| Wheelbase (differs) | n/a | 2850 mm |
| Capacity | ||
| Seats (differs) | 6 | 5 |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | MacPherson Strut |
| Rear suspension (differs) | n/a | Double Wishbone |
| Front brake (differs) | n/a | Ventilated Discs |
| Rear brake (differs) | n/a | Ventilated Discs |
| Tyres (differs) | n/a | 235 /50R20 |
| Wheels (differs) | 19-inch | n/a |
| Safety | ||
| Airbags (differs) | n/a | 7 |
| Driver assistance (differs) | n/a | Pre-Collision System, Lane Departure Alert, Lane Tracing Assist, Automatic High Beam, Blind Spot Monitor |
| Stability control (differs) | n/a | With Brake Assist |
| Features | ||
| Infotainment (differs) | n/a | 14" Display Audio with Wireless Apple Carplay and Wireless Android Auto; 8-speakers |
| Smartphone connectivity (differs) | n/a | 14" Display Audio with Wireless Apple Carplay and Wireless Android Auto |
| Instrument panel (differs) | n/a | 7" Digital |
| Headlight (differs) | n/a | LED |
| Keyless system (differs) | n/a | Smart entry, Push Start ignition |
| Other features (differs) | 0-100 km/h in 4.5 s; up to 2,539 L of cargo space; heated and ventilated second-row captain's chairs; 8-inch rear touchscreen | Hill-start Assist Control; Camera: Panoramic View Monitor; Parking sonar: Front: 6 / Rear: 6; Drive modes: Eco, X-Mode; Seats: Perforated Leather; Air conditioning: Fr: Auto Dual Zone Climate Control with S-flow / Rr: Rear Vent; Wireless charger |
| Ownership | ||
| Warranty (differs) | 4 years or 80,000 km, whichever comes first | n/a |
| Battery warranty (differs) | 8 years or 160,000 km (192,000 km on select variants), with 70% battery capacity retention | n/a |
| Service interval (differs) | n/a | Every 10,000 km or 12 months, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



