MINI Cooper 5-Door vs Toyota GR Yaris
Price, estimated monthly instalment and specifications of the MINI Cooper 5-Door and the Toyota GR Yaris as sold in the Philippines, using each model's lowest-priced variant.
Source: British United Automobiles Inc. (Autohub Group) and Toyota Motor Philippines Corporation. Last verified .
Photo: MINI Philippines (British United Automobiles Inc.), via mini.com.ph.
MINI Cooper 5-Door
Cooper S variant
- SRP
- ₱3,799,000
- Est. monthly
- ₱66,110
Photo: Toyota Motor Philippines, via toyota.com.ph.
Toyota GR Yaris
1.6L Turbo M/T variant
- SRP
- ₱3,441,000
- Est. monthly
- ₱59,880
How they differ
- The Toyota GR Yaris is the less expensive of the two: it starts at ₱3,441,000, which is ₱358,000 (9%) below the MINI Cooper 5-Door at ₱3,799,000.
- On installment at our default terms, the GR Yaris is estimated at ₱59,880 a month against ₱66,110 for the Cooper 5-Door, a difference of ₱6,230 a month.
- The GR Yaris makes more power (280 PS against 204 PS for the Cooper 5-Door).
- The GR Yaris has more torque (390 Nm against 300 Nm for the Cooper 5-Door).
- The Cooper 5-Door has the larger engine (1,998 cc against 1,618 cc for the GR Yaris).
Specifications side by side
| Specification | MINI Cooper 5-DoorCooper S, ₱3,799,000 | Toyota GR Yaris1.6L Turbo M/T, ₱3,441,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 2.0L TwinPower Turbo inline-4 gasoline | G16E-GTS: In-line 3-cylinder, DOHC 4-Valve Roller-Rocker, Turbocharged (Gasoline) |
| Displacement (differs) | 1998 cc | 1618 cc |
| Max power (differs) | 204 PS | 280 PS |
| Power peak (differs) | n/a | 6500 rpm |
| Max torque (differs) | 300 Nm | 390 Nm |
| Torque peak (differs) | 1,450-4,500 | 3250-4600 rpm |
| Fuel economy (differs) | 15.9 km/L | n/a |
| Transmission | ||
| Transmission (differs) | 7-speed dual-clutch automatic | 6-speed MT |
| Drivetrain (differs) | Front-wheel drive | 4WD (GR-FOUR) |
| Dimensions and weight | ||
| Length (differs) | 4036 mm | 3995 mm |
| Width (differs) | 1744 mm | 1805 mm |
| Height (differs) | 1464 mm | 1455 mm |
| Wheelbase (differs) | 2567 mm | 2560 mm |
| Ground clearance (differs) | n/a | 124 mm |
| Capacity | ||
| Seats (differs) | n/a | 4 |
| Fuel tank (differs) | 44 L | 50 L |
| Cargo volume (differs) | 275 L | n/a |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | MacPherson Struts with Coil Springs |
| Rear suspension (differs) | n/a | Double Wishbone Suspension with Coil Springs |
| Front brake (differs) | n/a | Ventilated Disc with 4-Cylinder Fixed Caliper |
| Rear brake (differs) | n/a | Ventilated Disc with 2-Cylinder Fixed Caliper |
| Tyres (differs) | n/a | 225/40 R18 Aluminum Forged |
| Wheels (differs) | n/a | Alloy |
| Safety | ||
| ABS (differs) | n/a | With Brake Assist |
| Driver assistance (differs) | Collision Warning with Brake Intervention, Lane Change Warning, Crossing Traffic Warning and Speed Limit Assist; Parking Assistant | Toyota Safety Sense, Pre-Collision System, Lane Departure Alert, Lane Tracing Assist, Automatic High Beam, Blind Spot Monitor |
| Stability control (differs) | n/a | Standard |
| Features | ||
| Infotainment (differs) | 240 mm circular OLED touchscreen with MINI Operating System 9, navigation and 'Hey MINI' voice assistant, wireless charger, USB-C ports | 7" Display Audio with AM/FM, Bluetooth, USB, Microphone, Apple Carplay, Android Auto; 6 Speaker |
| Smartphone connectivity (differs) | n/a | 7" Display Audio with AM/FM, Bluetooth, USB, Microphone, Apple Carplay, Android Auto |
| Instrument panel (differs) | Driving information shown on the circular OLED centre display | 12.3" TFT w/Tire Pressure Monitor |
| Headlight (differs) | n/a | 3 Tier LED with Manual Levelling |
| Keyless system (differs) | n/a | Smart Entry, Push Start ignition |
| Other features (differs) | MINI Experience Modes (including Go-Kart mode) that change display theme, ambient lighting and sound | SRS airbags: Driver + Front Passenger + Front Side + Curtain Shield; Camera: Back Camera; Parking sonar: FR:4, RR:4; Drive modes: Sport, Normal, Eco, Gravel, Track; Differential lock: With Limited Slip Differential; Seats: Synthetic Leather + Suede; Air conditioning: Dual-Zone Auto |
| Ownership | ||
| Service interval (differs) | n/a | Every 5,000 km or 6 months, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



