BYD Tang vs Toyota GR Yaris
Price, estimated monthly instalment and specifications of the BYD Tang and the Toyota GR Yaris as sold in the Philippines, using each model's lowest-priced variant.
Source: Mobility Access Philippines Ventures, Inc. (BYD Cars Philippines), an ACMobility company and Toyota Motor Philippines Corporation. Last verified .
Photo: BYD Cars Philippines, via bydcarsphilippines.com.
BYD Tang
Performance variant
- SRP
- ₱3,421,000
- Est. monthly
- ₱59,532
Photo: Toyota Motor Philippines, via toyota.com.ph.
Toyota GR Yaris
1.6L Turbo M/T variant
- SRP
- ₱3,441,000
- Est. monthly
- ₱59,880
How they differ
- The BYD Tang is the less expensive of the two: it starts at ₱3,421,000, which is ₱20,000 (1%) below the Toyota GR Yaris at ₱3,441,000.
- On installment at our default terms, the Tang is estimated at ₱59,532 a month against ₱59,880 for the GR Yaris, a difference of ₱348 a month.
- The Tang makes more power (515 PS against 280 PS for the GR Yaris).
- The Tang has more torque (700 Nm against 390 Nm for the GR Yaris).
- The Tang is the longer vehicle (4,970 mm against 3,995 mm for the GR Yaris).
- The Tang sits higher off the ground (150 mm against 124 mm for the GR Yaris).
- The Tang seats 7, the GR Yaris seats 4.
- They differ in powertrain: the Tang has a battery-electric powertrain, the GR Yaris a combustion engine.
Specifications side by side
| Specification | BYD TangPerformance, ₱3,421,000 | Toyota GR Yaris1.6L Turbo M/T, ₱3,441,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Dual permanent magnet synchronous motors: front 244 PS, rear 271 PS, 350 Nm each | G16E-GTS: In-line 3-cylinder, DOHC 4-Valve Roller-Rocker, Turbocharged (Gasoline) |
| Displacement (differs) | n/a | 1618 cc |
| Max power (differs) | 515 PS | 280 PS |
| Power peak (differs) | n/a | 6500 rpm |
| Max torque (differs) | 700 Nm | 390 Nm |
| Torque peak (differs) | n/a | 3250-4600 rpm |
| Electric powertrain | ||
| Battery capacity (differs) | 108.8 kWh | n/a |
| Battery type (differs) | BYD Blade Battery (lithium iron phosphate) | n/a |
| Electric range (differs) | 530 km | n/a |
| Range test cycle (differs) | WLTP | n/a |
| Motor power (differs) | 379 kW | n/a |
| AC charging (differs) | 11 kW | n/a |
| DC fast charging (differs) | 170 kW | n/a |
| Charging time (differs) | DC 0.5 h from 30% to 80%; AC 15 h from 0% to 100% | n/a |
| Transmission | ||
| Transmission (differs) | n/a | 6-speed MT |
| Drivetrain (differs) | Four-wheel drive | 4WD (GR-FOUR) |
| Dimensions and weight | ||
| Length (differs) | 4970 mm | 3995 mm |
| Width (differs) | 1950 mm | 1805 mm |
| Height (differs) | 1745 mm | 1455 mm |
| Wheelbase (differs) | 2820 mm | 2560 mm |
| Ground clearance (differs) | 150 mm | 124 mm |
| Curb weight (differs) | 2630 kg | n/a |
| Capacity | ||
| Seats (differs) | 7 | 4 |
| Fuel tank (differs) | n/a | 50 L |
| Cargo volume (differs) | 235 L | n/a |
| Chassis and brakes | ||
| Front suspension (differs) | MacPherson strut | MacPherson Struts with Coil Springs |
| Rear suspension (differs) | Multi-link | Double Wishbone Suspension with Coil Springs |
| Front brake (differs) | Drilled disc (Brembo) | Ventilated Disc with 4-Cylinder Fixed Caliper |
| Rear brake (differs) | Solid disc | Ventilated Disc with 2-Cylinder Fixed Caliper |
| Tyres (differs) | 265/45 R21 | 225/40 R18 Aluminum Forged |
| Wheels | Alloy | Alloy |
| Safety | ||
| ABS (differs) | ABS with EBD | With Brake Assist |
| Driver assistance (differs) | 360-degree camera, head-up display, stop-and-go adaptive cruise control, automatic emergency braking, lane keeping assist, front and rear cross traffic alert and braking, blind spot detection | Toyota Safety Sense, Pre-Collision System, Lane Departure Alert, Lane Tracing Assist, Automatic High Beam, Blind Spot Monitor |
| Stability control (differs) | Electronic Stability Control with traction control | Standard |
| Features | ||
| Infotainment (differs) | 15.6-inch rotating touchscreen, Dynaudio 12-speaker audio | 7" Display Audio with AM/FM, Bluetooth, USB, Microphone, Apple Carplay, Android Auto; 6 Speaker |
| Smartphone connectivity (differs) | Apple CarPlay, Android Auto, Bluetooth | 7" Display Audio with AM/FM, Bluetooth, USB, Microphone, Apple Carplay, Android Auto |
| Instrument panel (differs) | 12.3-inch display | 12.3" TFT w/Tire Pressure Monitor |
| Headlight (differs) | Adaptive LED | 3 Tier LED with Manual Levelling |
| Keyless system (differs) | Smart entry with keyless start | Smart Entry, Push Start ignition |
| Other features (differs) | DiSus-C suspension; Vehicle-to-Load (V2L); panoramic sunroof; Nappa leather with massage front seats; heat pump air conditioning; top speed 190 km/h; 0-100 km/h in 4.9 s | SRS airbags: Driver + Front Passenger + Front Side + Curtain Shield; Camera: Back Camera; Parking sonar: FR:4, RR:4; Drive modes: Sport, Normal, Eco, Gravel, Track; Differential lock: With Limited Slip Differential; Seats: Synthetic Leather + Suede; Air conditioning: Dual-Zone Auto |
| Ownership | ||
| Warranty (differs) | 6 years or 150,000 km, whichever comes first | n/a |
| Battery warranty (differs) | 8 years or 160,000 km, whichever comes first (minimum 70% state of health) | n/a |
| Service interval (differs) | n/a | Every 5,000 km or 6 months, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



