MINI Cooper Electric vs Toyota GR Yaris
Price, estimated monthly instalment and specifications of the MINI Cooper Electric and the Toyota GR Yaris as sold in the Philippines, using each model's lowest-priced variant.
Source: British United Automobiles Inc. (Autohub Group) and Toyota Motor Philippines Corporation. Last verified .
Photo: MINI Philippines (British United Automobiles Inc.), via mini.com.ph.
MINI Cooper Electric
Cooper SE variant
- SRP
- ₱3,300,000
- Est. monthly
- ₱57,426
Photo: Toyota Motor Philippines, via toyota.com.ph.
Toyota GR Yaris
1.6L Turbo M/T variant
- SRP
- ₱3,441,000
- Est. monthly
- ₱59,880
How they differ
- The MINI Cooper Electric is the less expensive of the two: it starts at ₱3,300,000, which is ₱141,000 (4%) below the Toyota GR Yaris at ₱3,441,000.
- On installment at our default terms, the Cooper Electric is estimated at ₱57,426 a month against ₱59,880 for the GR Yaris, a difference of ₱2,454 a month.
- The GR Yaris makes more power (280 PS against 217.6 PS for the Cooper Electric).
- The GR Yaris has more torque (390 Nm against 330 Nm for the Cooper Electric).
- The GR Yaris is the longer vehicle (3,995 mm against 3,858 mm for the Cooper Electric).
- They differ in powertrain: the Cooper Electric has a battery-electric powertrain, the GR Yaris a combustion engine.
Specifications side by side
| Specification | MINI Cooper ElectricCooper SE, ₱3,300,000 | Toyota GR Yaris1.6L Turbo M/T, ₱3,441,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Front-mounted electric motor | G16E-GTS: In-line 3-cylinder, DOHC 4-Valve Roller-Rocker, Turbocharged (Gasoline) |
| Displacement (differs) | n/a | 1618 cc |
| Max power (differs) | 217.6 PS | 280 PS |
| Power peak (differs) | n/a | 6500 rpm |
| Max torque (differs) | 330 Nm | 390 Nm |
| Torque peak (differs) | n/a | 3250-4600 rpm |
| Electric powertrain | ||
| Battery capacity (differs) | 49.2 kWh | n/a |
| Electric range (differs) | 402 km | n/a |
| Range test cycle (differs) | WLTP | n/a |
| Motor power (differs) | 160 kW | n/a |
| AC charging (differs) | 11 kW | n/a |
| DC fast charging (differs) | 95 kW | n/a |
| Charging time (differs) | About 30 min from 10 to 80% at up to 95 kW DC | n/a |
| Transmission | ||
| Transmission (differs) | Single-speed automatic | 6-speed MT |
| Drivetrain (differs) | Front-wheel drive | 4WD (GR-FOUR) |
| Dimensions and weight | ||
| Length (differs) | 3858 mm | 3995 mm |
| Width (differs) | 1756 mm | 1805 mm |
| Height (differs) | 1460 mm | 1455 mm |
| Wheelbase (differs) | 2526 mm | 2560 mm |
| Ground clearance (differs) | n/a | 124 mm |
| Curb weight (differs) | 1605 kg | n/a |
| Capacity | ||
| Seats | 4 | 4 |
| Fuel tank (differs) | n/a | 50 L |
| Cargo volume (differs) | 210 L | n/a |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | MacPherson Struts with Coil Springs |
| Rear suspension (differs) | n/a | Double Wishbone Suspension with Coil Springs |
| Front brake (differs) | n/a | Ventilated Disc with 4-Cylinder Fixed Caliper |
| Rear brake (differs) | n/a | Ventilated Disc with 2-Cylinder Fixed Caliper |
| Tyres (differs) | n/a | 225/40 R18 Aluminum Forged |
| Wheels (differs) | n/a | Alloy |
| Safety | ||
| ABS (differs) | n/a | With Brake Assist |
| Driver assistance (differs) | Collision Warning with Brake Intervention, Lane Change Warning, Crossing Traffic Warning and Speed Limit Assist; Parking Assistant | Toyota Safety Sense, Pre-Collision System, Lane Departure Alert, Lane Tracing Assist, Automatic High Beam, Blind Spot Monitor |
| Stability control (differs) | n/a | Standard |
| Features | ||
| Infotainment (differs) | 240 mm circular OLED touchscreen with MINI Operating System 9, navigation and 'Hey MINI' voice assistant | 7" Display Audio with AM/FM, Bluetooth, USB, Microphone, Apple Carplay, Android Auto; 6 Speaker |
| Smartphone connectivity (differs) | n/a | 7" Display Audio with AM/FM, Bluetooth, USB, Microphone, Apple Carplay, Android Auto |
| Instrument panel (differs) | Driving information shown on the circular OLED centre display | 12.3" TFT w/Tire Pressure Monitor |
| Headlight (differs) | n/a | 3 Tier LED with Manual Levelling |
| Keyless system (differs) | n/a | Smart Entry, Push Start ignition |
| Other features (differs) | MINI Experience Modes (including Go-Kart mode) that change display theme, ambient lighting and sound | SRS airbags: Driver + Front Passenger + Front Side + Curtain Shield; Camera: Back Camera; Parking sonar: FR:4, RR:4; Drive modes: Sport, Normal, Eco, Gravel, Track; Differential lock: With Limited Slip Differential; Seats: Synthetic Leather + Suede; Air conditioning: Dual-Zone Auto |
| Ownership | ||
| Service interval (differs) | n/a | Every 5,000 km or 6 months, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



