MINI Cooper Convertible vs Toyota GR Supra
Price, estimated monthly instalment and specifications of the MINI Cooper Convertible and the Toyota GR Supra as sold in the Philippines, using each model's lowest-priced variant.
Source: British United Automobiles Inc. (Autohub Group) and Toyota Motor Philippines Corporation. Last verified .
Photo: MINI Philippines (British United Automobiles Inc.), via mini.com.ph.
MINI Cooper Convertible
John Cooper Works variant
- SRP
- ₱4,550,000
- Est. monthly
- ₱79,178
Photo: Toyota Motor Philippines, via toyota.com.ph.
Toyota GR Supra
3.0L A/T variant
- SRP
- ₱5,552,000
- Est. monthly
- ₱96,615
How they differ
- The MINI Cooper Convertible is the less expensive of the two: it starts at ₱4,550,000, which is ₱1,002,000 (18%) below the Toyota GR Supra at ₱5,552,000.
- On installment at our default terms, the Cooper Convertible is estimated at ₱79,178 a month against ₱96,615 for the GR Supra, a difference of ₱17,437 a month.
- The GR Supra makes more power (387 PS against 231.2 PS for the Cooper Convertible).
- The GR Supra has more torque (500 Nm against 380 Nm for the Cooper Convertible).
- The GR Supra has the larger engine (2,998 cc against 1,998 cc for the Cooper Convertible).
- The GR Supra is the longer vehicle (4,379 mm against 3,879 mm for the Cooper Convertible).
- The Cooper Convertible seats 4, the GR Supra seats 2.
Specifications side by side
| Specification | MINI Cooper ConvertibleJohn Cooper Works, ₱4,550,000 | Toyota GR Supra3.0L A/T, ₱5,552,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 2.0L TwinPower Turbo inline-4 gasoline | 6-cylinder, In-Line, 24-Valve DOHC, chain drive, with VVT (IN/EX) (Gasoline) |
| Displacement (differs) | 1998 cc | 2998 cc |
| Max power (differs) | 231.2 PS | 387 PS |
| Max torque (differs) | 380 Nm | 500 Nm |
| Torque peak (differs) | 1,500-4,000 | 1800-5000 rpm |
| Fuel economy (differs) | 14.5 km/L | n/a |
| Transmission | ||
| Transmission (differs) | 7-speed dual-clutch automatic | 8-speed AT |
| Drivetrain (differs) | Front-wheel drive | RWD |
| Dimensions and weight | ||
| Length (differs) | 3879 mm | 4379 mm |
| Width (differs) | 1744 mm | 1854 mm |
| Height (differs) | 1431 mm | 1299 mm |
| Wheelbase (differs) | 2495 mm | 2470 mm |
| Ground clearance (differs) | n/a | 119 mm |
| Capacity | ||
| Seats (differs) | 4 | 2 |
| Fuel tank (differs) | 44 L | 52 L |
| Cargo volume (differs) | 215 L | n/a |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | Double-joint type MacPherson Strut |
| Rear suspension (differs) | n/a | Multi-link |
| Front brake (differs) | n/a | Ventilated Disc Brakes with 4-Piston Fixed Caliper |
| Rear brake (differs) | n/a | Ventilated Disc Brakes with 1-Piston Floating Caliper |
| Tyres (differs) | n/a | 235/40 R18 Aluminum |
| Wheels (differs) | n/a | Alloy |
| Safety | ||
| ABS (differs) | n/a | With Electronic Brake Distribution |
| Driver assistance (differs) | n/a | Automatic High Beam |
| Stability control (differs) | n/a | With Brake Assist |
| Features | ||
| Infotainment (differs) | 240 mm circular OLED touchscreen with MINI Operating System 9, navigation and 'Hey MINI' voice assistant | 8.8" Display Audio; JBL 12-speaker HiFi Surround Sound System |
| Smartphone connectivity (differs) | n/a | Smartphone Linking + AUX + AM/FM + Bluetooth + Voice Command + Wireless Apple Carplay |
| Instrument panel (differs) | Driving information shown on the circular OLED centre display | 8.8-inch TFT LCD Display |
| Headlight (differs) | n/a | 6-beam LED with Daytime Running Lamp |
| Keyless system (differs) | MINI Digital Key Plus (smartphone key) | Smart Entry, Push Start ignition |
| Other features (differs) | Electric soft top usable at up to 30 km/h; JCW body kit and red roof, JCW sport seats and steering wheel, Harman Kardon sound system, JCW Go-Kart mode | SRS airbags: Driver, Driver Knee, Passenger, Side and Curtain Shield Airbags; Camera: Back Camera (Dynamic); Drive modes: Normal + Eco + Sport; Seats: Alcantara; Air conditioning: Auto Dual Zone Climate Control; Wireless charger |
| Ownership | ||
| Service interval (differs) | n/a | Every 12,000 km or 12 months, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



