MG Cyberster vs Toyota GR Supra
Price, estimated monthly instalment and specifications of the MG Cyberster and the Toyota GR Supra as sold in the Philippines, using each model's lowest-priced variant.
Source: SAIC Motor Philippines, Inc. and Toyota Motor Philippines Corporation. Last verified .
Photo: MG Motor Philippines, via mgmotor.com.ph.
MG Cyberster
Cyberster variant
- SRP
- ₱4,500,000
- Est. monthly
- ₱78,308
Photo: Toyota Motor Philippines, via toyota.com.ph.
Toyota GR Supra
3.0L A/T variant
- SRP
- ₱5,552,000
- Est. monthly
- ₱96,615
How they differ
- The MG Cyberster is the less expensive of the two: it starts at ₱4,500,000, which is ₱1,052,000 (19%) below the Toyota GR Supra at ₱5,552,000.
- On installment at our default terms, the Cyberster is estimated at ₱78,308 a month against ₱96,615 for the GR Supra, a difference of ₱18,307 a month.
- The Cyberster makes more power (543 PS against 387 PS for the GR Supra).
- The Cyberster has more torque (725 Nm against 500 Nm for the GR Supra).
- The Cyberster is the longer vehicle (4,535 mm against 4,379 mm for the GR Supra).
- They differ in powertrain: the Cyberster has a battery-electric powertrain, the GR Supra a combustion engine.
Specifications side by side
| Specification | MG CybersterCyberster, ₱4,500,000 | Toyota GR Supra3.0L A/T, ₱5,552,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Dual electric motors | 6-cylinder, In-Line, 24-Valve DOHC, chain drive, with VVT (IN/EX) (Gasoline) |
| Displacement (differs) | n/a | 2998 cc |
| Max power (differs) | 543 PS | 387 PS |
| Max torque (differs) | 725 Nm | 500 Nm |
| Torque peak (differs) | n/a | 1800-5000 rpm |
| Electric powertrain | ||
| Battery capacity (differs) | 77 kWh | n/a |
| Battery type (differs) | Ternary lithium | n/a |
| Electric range (differs) | 443 km | n/a |
| Range test cycle (differs) | WLTP | n/a |
| Transmission | ||
| Transmission (differs) | Single-speed | 8-speed AT |
| Drivetrain (differs) | AWD | RWD |
| Dimensions and weight | ||
| Length (differs) | 4535 mm | 4379 mm |
| Width (differs) | 1913 mm | 1854 mm |
| Height (differs) | 1329 mm | 1299 mm |
| Wheelbase (differs) | 2690 mm | 2470 mm |
| Ground clearance (differs) | n/a | 119 mm |
| Curb weight (differs) | 1985 kg | n/a |
| Capacity | ||
| Seats | 2 | 2 |
| Fuel tank (differs) | n/a | 52 L |
| Chassis and brakes | ||
| Front suspension (differs) | Double wishbone | Double-joint type MacPherson Strut |
| Rear suspension | Multi-link | Multi-link |
| Front brake (differs) | Brembo disc | Ventilated Disc Brakes with 4-Piston Fixed Caliper |
| Rear brake (differs) | Floating disc | Ventilated Disc Brakes with 1-Piston Floating Caliper |
| Tyres (differs) | Front 245/40 R20, rear 275/35 R20 | 235/40 R18 Aluminum |
| Wheels (differs) | 20-inch alloy | Alloy |
| Safety | ||
| ABS (differs) | n/a | With Electronic Brake Distribution |
| Driver assistance (differs) | n/a | Automatic High Beam |
| Stability control (differs) | n/a | With Brake Assist |
| Features | ||
| Infotainment (differs) | 7-inch touchscreen, 8-speaker Bose audio | 8.8" Display Audio; JBL 12-speaker HiFi Surround Sound System |
| Smartphone connectivity (differs) | n/a | Smartphone Linking + AUX + AM/FM + Bluetooth + Voice Command + Wireless Apple Carplay |
| Instrument panel (differs) | 10.25-inch virtual cluster | 8.8-inch TFT LCD Display |
| Headlight (differs) | n/a | 6-beam LED with Daytime Running Lamp |
| Keyless system (differs) | n/a | Smart Entry, Push Start ignition |
| Other features (differs) | Electric scissor doors, electric soft top, vehicle-to-load | SRS airbags: Driver, Driver Knee, Passenger, Side and Curtain Shield Airbags; Camera: Back Camera (Dynamic); Drive modes: Normal + Eco + Sport; Seats: Alcantara; Air conditioning: Auto Dual Zone Climate Control; Wireless charger |
| Ownership | ||
| Battery warranty (differs) | 8 years | n/a |
| Service interval (differs) | n/a | Every 12,000 km or 12 months, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



