Motorstar Xplorer Z150-II vs Suzuki Gixxer 155
Price, estimated monthly instalment and specifications of the Motorstar Xplorer Z150-II and the Suzuki Gixxer 155 as sold in the Philippines, using each model's lowest-priced variant.
Source: Eastworld Motor Industries Corporation (EMIC) and Suzuki Philippines, Inc. Last verified .
Photo: Suzuki Philippines, via mc.suzuki.com.ph.
Suzuki Gixxer 155
Standard variant
- SRP
- ₱106,400
- Est. monthly
- ₱4,433
How they differ
- The Motorstar Xplorer Z150-II is the less expensive of the two: it starts at ₱58,000, which is ₱48,400 (45%) below the Suzuki Gixxer 155 at ₱106,400.
- On installment at our default terms, the Xplorer Z150-II is estimated at ₱2,417 a month against ₱4,433 for the Gixxer 155, a difference of ₱2,016 a month.
- The Gixxer 155 makes more power (14.1 PS against 8.8 PS for the Xplorer Z150-II).
Specifications side by side
| Specification | Motorstar Xplorer Z150-IIStandard, ₱58,000 | Suzuki Gixxer 155Standard, ₱106,400 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4-stroke, single-cylinder, OHC | 4-stroke, 1-cylinder, SOHC, 2-valve |
| Displacement (differs) | 149.5 cc | 155 cc |
| Max power (differs) | 8.8 PS | 14.1 PS |
| Power peak (differs) | 7500 rpm | 8000 rpm |
| Max torque (differs) | n/a | 14 Nm |
| Torque peak (differs) | n/a | 6000 |
| Fuel system (differs) | Carburetor | Fuel injection |
| Cooling | Air-cooled | Air-cooled |
| Starter (differs) | Electric and kick | Electric |
| Fuel economy (differs) | n/a | 53.3 km/L |
| Transmission | ||
| Transmission (differs) | 5-speed manual, 1-down 4-up | 5-speed constant mesh |
| Dimensions and weight | ||
| Length (differs) | n/a | 2020 mm |
| Width (differs) | n/a | 800 mm |
| Height (differs) | n/a | 1035 mm |
| Wheelbase (differs) | n/a | 1335 mm |
| Seat height (differs) | n/a | 795 mm |
| Ground clearance (differs) | n/a | 160 mm |
| Curb weight (differs) | n/a | 140 kg |
| Capacity | ||
| Fuel tank (differs) | n/a | 12 L |
| Chassis and brakes | ||
| Front suspension (differs) | Telescopic fork | Telescopic, coil spring, oil damped |
| Rear suspension (differs) | Monoshock | Swing arm, coil spring, oil damped, spring pre-load |
| Front brake | Disc | Disc |
| Rear brake (differs) | Drum | Disc |
| Front tyre (differs) | n/a | 100/80-17 M/C, radial tubeless |
| Rear tyre (differs) | 110/90-17 | 140/60R-17 M/C, radial tubeless |
| Wheels (differs) | n/a | Cast aluminium |
| Features | ||
| Instrument panel (differs) | n/a | Full digital |
| Headlight (differs) | Halogen | LED |
| Other features (differs) | n/a | 7-step adjustable rear suspension, twin-outlet muffler |
| Ownership | ||
| Warranty (differs) | n/a | 3 years from purchase by the first owner or 30,000 km, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.

