Benelli TNT 135 vs Motorstar Xplorer Z150-II
Price, estimated monthly instalment and specifications of the Benelli TNT 135 and the Motorstar Xplorer Z150-II as sold in the Philippines, using each model's lowest-priced variant.
Source: Mitsukoshi Motors Philippines, Inc. and Eastworld Motor Industries Corporation (EMIC). Last verified .
Photo: Benelli Philippines (Mitsukoshi Motors Philippines, Inc.), via benelli.com.
Benelli TNT 135
Standard variant
- SRP
- ₱88,888
- Est. monthly
- ₱3,704
How they differ
- The Motorstar Xplorer Z150-II is the less expensive of the two: it starts at ₱58,000, which is ₱30,888 (35%) below the Benelli TNT 135 at ₱88,888.
- On installment at our default terms, the Xplorer Z150-II is estimated at ₱2,417 a month against ₱3,704 for the TNT 135, a difference of ₱1,287 a month.
- The TNT 135 makes more power (12.6 PS against 8.8 PS for the Xplorer Z150-II).
- The Xplorer Z150-II has the larger engine (150 cc against 135 cc for the TNT 135).
Specifications side by side
| Specification | Benelli TNT 135Standard, ₱88,888 | Motorstar Xplorer Z150-IIStandard, ₱58,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1-cylinder, 4-stroke, 4-valve, SOHC | 4-stroke, single-cylinder, OHC |
| Displacement (differs) | 135 cc | 149.5 cc |
| Max power (differs) | 12.6 PS | 8.8 PS |
| Power peak (differs) | 9000 rpm | 7500 rpm |
| Max torque (differs) | 10.8 Nm | n/a |
| Torque peak (differs) | 7000 | n/a |
| Fuel system (differs) | Electronic fuel injection | Carburetor |
| Cooling | Air-cooled | Air-cooled |
| Starter (differs) | Electric | Electric and kick |
| Transmission | ||
| Transmission (differs) | 5-speed manual, wet multi-plate clutch | 5-speed manual, 1-down 4-up |
| Final drive (differs) | Chain | n/a |
| Dimensions and weight | ||
| Length (differs) | 1770 mm | n/a |
| Width (differs) | 755 mm | n/a |
| Height (differs) | 1025 mm | n/a |
| Wheelbase (differs) | 1215 mm | n/a |
| Seat height (differs) | 780 mm | n/a |
| Ground clearance (differs) | 160 mm | n/a |
| Curb weight (differs) | 116 kg | n/a |
| Capacity | ||
| Fuel tank (differs) | 7.2 L | n/a |
| Chassis and brakes | ||
| Front suspension (differs) | 120 mm travel | Telescopic fork |
| Rear suspension (differs) | Mono-shock-absorber, 50 mm travel | Monoshock |
| Front brake (differs) | Disc, 220 mm | Disc |
| Rear brake (differs) | Disc, 190 mm | Drum |
| Front tyre (differs) | 120/70-12 | n/a |
| Rear tyre (differs) | 130/70-12 | 110/90-17 |
| Wheels (differs) | Aluminium alloy | n/a |
| Frame (differs) | Steel trellis frame | n/a |
| Features | ||
| Headlight (differs) | n/a | Halogen |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.

