Royal Enfield Goan Classic 350 vs Royal Enfield Meteor 350
Price, estimated monthly instalment and specifications of the Royal Enfield Goan Classic 350 and the Royal Enfield Meteor 350 as sold in the Philippines, using each model's lowest-priced variant.
Source: Motociclista Scatola Inc. and Motociclista Scatola Inc. Last verified .
Photo: Royal Enfield (Eicher Motors Limited), via royalenfield.com.
Royal Enfield Goan Classic 350
Purple Haze / Shack Black variant
- SRP
- ₱249,000
- Est. monthly
- ₱7,074
Photo: Royal Enfield (Eicher Motors Limited), via royalenfield.com.
Royal Enfield Meteor 350
Fireball variant
- SRP
- ₱240,000
- Est. monthly
- ₱6,819
How they differ
- The Royal Enfield Meteor 350 is the less expensive of the two: it starts at ₱240,000, which is ₱9,000 (4%) below the Royal Enfield Goan Classic 350 at ₱249,000.
- On installment at our default terms, the Meteor 350 is estimated at ₱6,819 a month against ₱7,074 for the Goan Classic 350, a difference of ₱255 a month.
- The Goan Classic 350 has the lower seat at 750 mm, 15 mm below the Meteor 350, which matters for shorter riders.
- The Meteor 350 carries more fuel (15 L against 13 L for the Goan Classic 350).
Specifications side by side
| Specification | Royal Enfield Goan Classic 350Purple Haze / Shack Black, ₱249,000 | Royal Enfield Meteor 350Fireball, ₱240,000 |
|---|---|---|
| Engine and performance | ||
| Engine | Single-cylinder, 4-stroke, SOHC, air-oil cooled | Single-cylinder, 4-stroke, SOHC, air-oil cooled |
| Displacement | 349 cc | 349 cc |
| Max power | 20.5 PS | 20.5 PS |
| Power peak | 6100 rpm | 6100 rpm |
| Max torque | 27 Nm | 27 Nm |
| Torque peak | 4000 | 4000 |
| Fuel system | Electronic fuel injection | Electronic fuel injection |
| Cooling | Air-oil cooled | Air-oil cooled |
| Starter | Electric | Electric |
| Transmission | ||
| Transmission | 5-speed constant mesh | 5-speed constant mesh |
| Dimensions and weight | ||
| Length (differs) | 2130 mm | 2140 mm |
| Width (differs) | 825 mm | 845 mm |
| Height (differs) | 1200 mm | n/a |
| Wheelbase | 1400 mm | 1400 mm |
| Seat height (differs) | 750 mm | 765 mm |
| Ground clearance | 170 mm | 170 mm |
| Curb weight (differs) | 197 kg | n/a |
| Capacity | ||
| Fuel tank (differs) | 13 L | 15 L |
| Chassis and brakes | ||
| Front suspension | Telescopic, 41 mm fork, 130 mm travel | Telescopic, 41 mm fork, 130 mm travel |
| Rear suspension | Twin-tube emulsion shocks, 6-step adjustable preload | Twin-tube emulsion shocks, 6-step adjustable preload |
| Front brake | 300 mm disc, twin-piston floating caliper | 300 mm disc, twin-piston floating caliper |
| Rear brake | 270 mm disc, single-piston floating caliper | 270 mm disc, single-piston floating caliper |
| Front tyre | 100/90-19 tubeless | 100/90-19 tubeless |
| Rear tyre (differs) | 130/90-16 tubeless | 140/70-17 tubeless |
| Wheels (differs) | Edge-laced aluminium spoke wheels | Alloy |
| Frame | Twin downtube spine frame | Twin downtube spine frame |
| Safety | ||
| ABS | Dual-channel ABS | Dual-channel ABS |
| Features | ||
| Instrument panel (differs) | Analogue speedometer with LCD and Tripper navigation | Digi-analogue cluster with Tripper navigation |
| Headlight | LED | LED |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



