Benelli 502C vs Royal Enfield Meteor 350
Price, estimated monthly instalment and specifications of the Benelli 502C and the Royal Enfield Meteor 350 as sold in the Philippines, using each model's lowest-priced variant.
Source: Mitsukoshi Motors Philippines, Inc. and Motociclista Scatola Inc. Last verified .
Photo: Benelli Philippines (Mitsukoshi Motors Philippines, Inc.), via benelli.com.
Benelli 502C
Standard variant
- SRP
- ₱349,000
- Est. monthly
- ₱9,846
Photo: Royal Enfield (Eicher Motors Limited), via royalenfield.com.
Royal Enfield Meteor 350
Fireball variant
- SRP
- ₱240,000
- Est. monthly
- ₱6,819
How they differ
- The Royal Enfield Meteor 350 is the less expensive of the two: it starts at ₱240,000, which is ₱109,000 (31%) below the Benelli 502C at ₱349,000.
- On installment at our default terms, the Meteor 350 is estimated at ₱6,819 a month against ₱9,846 for the 502C, a difference of ₱3,027 a month.
- The 502C makes more power (47.6 PS against 20.5 PS for the Meteor 350).
- The 502C has more torque (46 Nm against 27 Nm for the Meteor 350).
- The 502C has the larger engine (500 cc against 349 cc for the Meteor 350).
- The 502C carries more fuel (21.5 L against 15 L for the Meteor 350).
Specifications side by side
| Specification | Benelli 502CStandard, ₱349,000 | Royal Enfield Meteor 350Fireball, ₱240,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 2-cylinder, 4-stroke, 8-valve, DOHC | Single-cylinder, 4-stroke, SOHC, air-oil cooled |
| Displacement (differs) | 500 cc | 349 cc |
| Max power (differs) | 47.6 PS | 20.5 PS |
| Power peak (differs) | 8500 rpm | 6100 rpm |
| Max torque (differs) | 46 Nm | 27 Nm |
| Torque peak (differs) | 6000 | 4000 |
| Fuel system | Electronic fuel injection | Electronic fuel injection |
| Cooling (differs) | Liquid-cooled | Air-oil cooled |
| Starter | Electric | Electric |
| Transmission | ||
| Transmission (differs) | 6-speed manual, wet multi-plate clutch | 5-speed constant mesh |
| Final drive (differs) | Chain | n/a |
| Dimensions and weight | ||
| Length (differs) | 2240 mm | 2140 mm |
| Width (differs) | 950 mm | 845 mm |
| Height (differs) | 1150 mm | n/a |
| Wheelbase (differs) | 1580 mm | 1400 mm |
| Seat height (differs) | 760 mm | 765 mm |
| Ground clearance (differs) | 210 mm | 170 mm |
| Curb weight (differs) | 220 kg | n/a |
| Capacity | ||
| Fuel tank (differs) | 21.5 L | 15 L |
| Chassis and brakes | ||
| Front suspension (differs) | 135 mm travel | Telescopic, 41 mm fork, 130 mm travel |
| Rear suspension (differs) | Mono-shock-absorber, 50 mm travel | Twin-tube emulsion shocks, 6-step adjustable preload |
| Front brake (differs) | Dual discs, 280 mm | 300 mm disc, twin-piston floating caliper |
| Rear brake (differs) | Disc, 240 mm | 270 mm disc, single-piston floating caliper |
| Front tyre (differs) | 120/70 ZR17 | 100/90-19 tubeless |
| Rear tyre (differs) | 160/60 ZR17 | 140/70-17 tubeless |
| Wheels (differs) | Aluminium alloy | Alloy |
| Frame (differs) | Steel trellis frame | Twin downtube spine frame |
| Safety | ||
| ABS (differs) | n/a | Dual-channel ABS |
| Features | ||
| Instrument panel (differs) | n/a | Digi-analogue cluster with Tripper navigation |
| Headlight (differs) | n/a | LED |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



