Subaru Evoltis vs Toyota GR Corolla
Price, estimated monthly instalment and specifications of the Subaru Evoltis and the Toyota GR Corolla as sold in the Philippines, using each model's lowest-priced variant.
Source: Motor Image Pilipinas, Inc. and Toyota Motor Philippines Corporation. Last verified .
Photo: Motor Image Pilipinas (Subaru Philippines), via subaru.asia.
Subaru Evoltis
2.4 Touring EyeSight variant
- SRP
- ₱3,780,000
- Est. monthly
- ₱65,779
Photo: Toyota Motor Philippines, via toyota.com.ph.
Toyota GR Corolla
1.6L Turbo GR Corolla M/T variant
- SRP
- ₱3,811,000
- Est. monthly
- ₱66,318
How they differ
- The Subaru Evoltis is the less expensive of the two: it starts at ₱3,780,000, which is ₱31,000 (1%) below the Toyota GR Corolla at ₱3,811,000.
- On installment at our default terms, the Evoltis is estimated at ₱65,779 a month against ₱66,318 for the GR Corolla, a difference of ₱539 a month.
- The GR Corolla makes more power (300 PS against 264 PS for the Evoltis).
- The GR Corolla has more torque (400 Nm against 375 Nm for the Evoltis).
- The Evoltis has the larger engine (2,387 cc against 1,618 cc for the GR Corolla).
- The Evoltis is the longer vehicle (4,998 mm against 4,408 mm for the GR Corolla).
- The Evoltis sits higher off the ground (220 mm against 120 mm for the GR Corolla).
- The Evoltis seats 7, the GR Corolla seats 5.
Specifications side by side
| Specification | Subaru Evoltis2.4 Touring EyeSight, ₱3,780,000 | Toyota GR Corolla1.6L Turbo GR Corolla M/T, ₱3,811,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 2.4L horizontally opposed 4-cylinder DOHC 16-valve turbocharged direct-injection petrol | G16E-GTS: 3-Cylinder, In-line, 12-Valve DOHC Chain Drive (Gasoline) |
| Displacement (differs) | 2387 cc | 1618 cc |
| Max power (differs) | 264 PS | 300 PS |
| Power peak (differs) | 5600 rpm | 6500 rpm |
| Max torque (differs) | 375 Nm | 400 Nm |
| Torque peak (differs) | 2,000-4,800 | 3250-4600 rpm |
| Fuel system (differs) | Direct fuel injection, turbocharged | n/a |
| Fuel economy (differs) | 9.6 km/L | n/a |
| Transmission | ||
| Transmission (differs) | Lineartronic CVT with 8-speed manual mode and paddle shifters | 6-speed MT |
| Drivetrain (differs) | Symmetrical AWD | 4WD (GR-FOUR) |
| Dimensions and weight | ||
| Length (differs) | 4998 mm | 4408 mm |
| Width (differs) | 1930 mm | 1851 mm |
| Height (differs) | 1819 mm | 1479 mm |
| Wheelbase (differs) | 2890 mm | 2640 mm |
| Ground clearance (differs) | 220 mm | 120 mm |
| Curb weight (differs) | 2181 kg | n/a |
| Capacity | ||
| Seats (differs) | 7 | 5 |
| Fuel tank (differs) | 73 L | 50 L |
| Cargo volume (differs) | 498 L | n/a |
| Chassis and brakes | ||
| Tyres (differs) | 245/50R20 | 235/40 R18 Aluminum |
| Wheels (differs) | 20" aluminium alloy | Alloy |
| Safety | ||
| ABS (differs) | ABS with electronic brake-force distribution, brake assist, brake override and electric brake booster | With Brake Assist |
| Airbags (differs) | 7 | n/a |
| Driver assistance (differs) | EyeSight 4.0: Pre-Collision Braking, Autonomous Emergency Steering, Adaptive Cruise Control with Lane Centring, Lane Departure Prevention, Pre-Collision Throttle Management, Lead Vehicle Start Alert, EyeSight Assist Monitor, High Beam Assist, Driver Monitoring System, Multi View Monitor, Subaru Rear Vehicle Detection, Reverse Automatic Braking | Toyota Safety Sense, Blind Spot Monitor |
| Stability control (differs) | Vehicle Dynamics Control with Active Torque Vectoring | Standard |
| Features | ||
| Infotainment (differs) | 11.6" HD touchscreen, 14-speaker Harman Kardon premium audio | n/a |
| Smartphone connectivity (differs) | Wireless Apple CarPlay and Android Auto, Bluetooth | n/a |
| Instrument panel (differs) | n/a | 12.3" TFT |
| Headlight (differs) | LED with auto-levelling and Steering Responsive Headlights | Bi-LED with Manual Leveling |
| Keyless system (differs) | Keyless access with push-button start | Smart Entry, Push Start ignition |
| Other features (differs) | Nappa leather seats, 2nd-row captain's seats, 12-way power driver's seat with memory, panoramic power sunroof, three-zone climate control, power rear gate with memory, smart rear-view mirror, dual-function X-MODE | Parking sonar: FR: 4, RR;4; Drive modes: Sport, Normal, Eco, Gravel, Track; Differential lock: With Limited Slip Differential; Seats: Synthetic Leather + Suede; Wireless charger |
| Ownership | ||
| Warranty (differs) | 5 years or 100,000 km, whichever comes first | n/a |
| Service interval (differs) | n/a | Every 5,000 km or 6 months, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



