Hyundai Palisade vs Subaru Evoltis
Price, estimated monthly instalment and specifications of the Hyundai Palisade and the Subaru Evoltis as sold in the Philippines, using each model's lowest-priced variant.
Source: Hyundai Motor Philippines, Inc. and Motor Image Pilipinas, Inc. Last verified .
Photo: Hyundai Motor Philippines, via hyundai.com.
Hyundai Palisade
HEV Calligraphy 6AT AWD variant
- SRP
- ₱4,010,000
- Est. monthly
- ₱69,781
Photo: Motor Image Pilipinas (Subaru Philippines), via subaru.asia.
Subaru Evoltis
2.4 Touring EyeSight variant
- SRP
- ₱3,780,000
- Est. monthly
- ₱65,779
How they differ
- The Subaru Evoltis is the less expensive of the two: it starts at ₱3,780,000, which is ₱230,000 (6%) below the Hyundai Palisade at ₱4,010,000.
- On installment at our default terms, the Evoltis is estimated at ₱65,779 a month against ₱69,781 for the Palisade, a difference of ₱4,002 a month.
- The Palisade makes more power (334 PS against 264 PS for the Evoltis).
- The Palisade has more torque (422 Nm against 375 Nm for the Evoltis).
- The Palisade has the larger engine (2,497 cc against 2,387 cc for the Evoltis).
- They differ in powertrain: the Palisade has a hybrid powertrain, the Evoltis a combustion engine.
Specifications side by side
| Specification | Hyundai PalisadeHEV Calligraphy 6AT AWD, ₱4,010,000 | Subaru Evoltis2.4 Touring EyeSight, ₱3,780,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 2.5L turbo gasoline hybrid | 2.4L horizontally opposed 4-cylinder DOHC 16-valve turbocharged direct-injection petrol |
| Displacement (differs) | 2497 cc | 2387 cc |
| Max power (differs) | 334 PS | 264 PS |
| Power peak (differs) | 5800 rpm | 5600 rpm |
| Max torque (differs) | 422 Nm | 375 Nm |
| Torque peak (differs) | 1,700-4,000 | 2,000-4,800 |
| Fuel system (differs) | n/a | Direct fuel injection, turbocharged |
| Fuel economy (differs) | n/a | 9.6 km/L |
| Transmission | ||
| Transmission (differs) | 6-speed automatic | Lineartronic CVT with 8-speed manual mode and paddle shifters |
| Drivetrain (differs) | AWD | Symmetrical AWD |
| Dimensions and weight | ||
| Length (differs) | 5065 mm | 4998 mm |
| Width (differs) | 1980 mm | 1930 mm |
| Height (differs) | 1805 mm | 1819 mm |
| Wheelbase (differs) | 2970 mm | 2890 mm |
| Ground clearance (differs) | n/a | 220 mm |
| Curb weight (differs) | n/a | 2181 kg |
| Capacity | ||
| Seats (differs) | n/a | 7 |
| Fuel tank (differs) | n/a | 73 L |
| Cargo volume (differs) | n/a | 498 L |
| Chassis and brakes | ||
| Front suspension (differs) | MacPherson strut | n/a |
| Rear suspension (differs) | Multi-link | n/a |
| Front brake (differs) | Disc | n/a |
| Rear brake (differs) | Disc | n/a |
| Tyres (differs) | 265/45R21 | 245/50R20 |
| Wheels (differs) | 21" alloy | 20" aluminium alloy |
| Safety | ||
| ABS (differs) | ABS with multi-collision brake | ABS with electronic brake-force distribution, brake assist, brake override and electric brake booster |
| Airbags | 7 | 7 |
| Driver assistance (differs) | Smart cruise control with stop and go, forward collision-avoidance assist, lane keeping assist, lane following assist, blind-spot view monitor with collision-avoidance assist, reverse parking collision-avoidance assist, surround view monitor | EyeSight 4.0: Pre-Collision Braking, Autonomous Emergency Steering, Adaptive Cruise Control with Lane Centring, Lane Departure Prevention, Pre-Collision Throttle Management, Lead Vehicle Start Alert, EyeSight Assist Monitor, High Beam Assist, Driver Monitoring System, Multi View Monitor, Subaru Rear Vehicle Detection, Reverse Automatic Braking |
| Stability control (differs) | Electronic Stability Control with hill-start assist and downhill brake control | Vehicle Dynamics Control with Active Torque Vectoring |
| Features | ||
| Infotainment (differs) | 12.3" integrated display with Apple CarPlay and Android Auto, 14 Bose speakers | 11.6" HD touchscreen, 14-speaker Harman Kardon premium audio |
| Smartphone connectivity (differs) | n/a | Wireless Apple CarPlay and Android Auto, Bluetooth |
| Instrument panel (differs) | 12.3" TFT LCD with head-up display | n/a |
| Headlight (differs) | Wide projection LED | LED with auto-levelling and Steering Responsive Headlights |
| Keyless system (differs) | Smart key with push-button start and fingerprint recognition | Keyless access with push-button start |
| Other features (differs) | n/a | Nappa leather seats, 2nd-row captain's seats, 12-way power driver's seat with memory, panoramic power sunroof, three-zone climate control, power rear gate with memory, smart rear-view mirror, dual-function X-MODE |
| Ownership | ||
| Warranty (differs) | 5 years or 200,000 km | 5 years or 100,000 km, whichever comes first |
| Battery warranty (differs) | 8 years or 160,000 km (high-voltage battery) | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



