MINI Countryman Electric vs Subaru Evoltis
Price, estimated monthly instalment and specifications of the MINI Countryman Electric and the Subaru Evoltis as sold in the Philippines, using each model's lowest-priced variant.
Source: British United Automobiles Inc. (Autohub Group) and Motor Image Pilipinas, Inc. Last verified .
Photo: MINI Philippines (British United Automobiles Inc.), via mini.com.ph.
MINI Countryman Electric
SE ALL4 variant
- SRP
- ₱3,899,000
- Est. monthly
- ₱67,850
Photo: Motor Image Pilipinas (Subaru Philippines), via subaru.asia.
Subaru Evoltis
2.4 Touring EyeSight variant
- SRP
- ₱3,780,000
- Est. monthly
- ₱65,779
How they differ
- The Subaru Evoltis is the less expensive of the two: it starts at ₱3,780,000, which is ₱119,000 (3%) below the MINI Countryman Electric at ₱3,899,000.
- On installment at our default terms, the Evoltis is estimated at ₱65,779 a month against ₱67,850 for the Countryman Electric, a difference of ₱2,071 a month.
- The Countryman Electric makes more power (312.8 PS against 264 PS for the Evoltis).
- The Countryman Electric has more torque (494 Nm against 375 Nm for the Evoltis).
- The Evoltis is the longer vehicle (4,998 mm against 4,445 mm for the Countryman Electric).
- The Evoltis seats 7, the Countryman Electric seats 5.
- They differ in powertrain: the Countryman Electric has a battery-electric powertrain, the Evoltis a combustion engine.
Specifications side by side
| Specification | MINI Countryman ElectricSE ALL4, ₱3,899,000 | Subaru Evoltis2.4 Touring EyeSight, ₱3,780,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Dual electric motors (front and rear) | 2.4L horizontally opposed 4-cylinder DOHC 16-valve turbocharged direct-injection petrol |
| Displacement (differs) | n/a | 2387 cc |
| Max power (differs) | 312.8 PS | 264 PS |
| Power peak (differs) | n/a | 5600 rpm |
| Max torque (differs) | 494 Nm | 375 Nm |
| Torque peak (differs) | n/a | 2,000-4,800 |
| Fuel system (differs) | n/a | Direct fuel injection, turbocharged |
| Fuel economy (differs) | n/a | 9.6 km/L |
| Electric powertrain | ||
| Battery capacity (differs) | 64.6 kWh | n/a |
| Electric range (differs) | 433 km | n/a |
| Range test cycle (differs) | WLTP | n/a |
| Motor power (differs) | 230 kW | n/a |
| AC charging (differs) | 11 kW | n/a |
| DC fast charging (differs) | 130 kW | n/a |
| Transmission | ||
| Transmission (differs) | Single-speed automatic | Lineartronic CVT with 8-speed manual mode and paddle shifters |
| Drivetrain (differs) | ALL4 all-wheel drive | Symmetrical AWD |
| Dimensions and weight | ||
| Length (differs) | 4445 mm | 4998 mm |
| Width (differs) | 1843 mm | 1930 mm |
| Height (differs) | 1635 mm | 1819 mm |
| Wheelbase (differs) | 2692 mm | 2890 mm |
| Ground clearance (differs) | n/a | 220 mm |
| Curb weight (differs) | 2000 kg | 2181 kg |
| Capacity | ||
| Seats (differs) | 5 | 7 |
| Fuel tank (differs) | n/a | 73 L |
| Cargo volume (differs) | 460 L | 498 L |
| Chassis and brakes | ||
| Tyres (differs) | n/a | 245/50R20 |
| Wheels (differs) | n/a | 20" aluminium alloy |
| Safety | ||
| ABS (differs) | n/a | ABS with electronic brake-force distribution, brake assist, brake override and electric brake booster |
| Airbags (differs) | n/a | 7 |
| Driver assistance (differs) | Collision Warning with Brake Intervention, Lane Change Warning, Crossing Traffic Warning and Speed Limit Assist | EyeSight 4.0: Pre-Collision Braking, Autonomous Emergency Steering, Adaptive Cruise Control with Lane Centring, Lane Departure Prevention, Pre-Collision Throttle Management, Lead Vehicle Start Alert, EyeSight Assist Monitor, High Beam Assist, Driver Monitoring System, Multi View Monitor, Subaru Rear Vehicle Detection, Reverse Automatic Braking |
| Stability control (differs) | n/a | Vehicle Dynamics Control with Active Torque Vectoring |
| Features | ||
| Infotainment (differs) | 240 mm circular OLED touchscreen with MINI Operating System 9, navigation and 'Hey MINI' voice assistant | 11.6" HD touchscreen, 14-speaker Harman Kardon premium audio |
| Smartphone connectivity (differs) | n/a | Wireless Apple CarPlay and Android Auto, Bluetooth |
| Instrument panel (differs) | Driving information shown on the circular OLED centre display, plus head-up display | n/a |
| Headlight (differs) | n/a | LED with auto-levelling and Steering Responsive Headlights |
| Keyless system (differs) | n/a | Keyless access with push-button start |
| Other features (differs) | MINI Experience Modes (including Go-Kart mode) that change display theme, ambient lighting and sound | Nappa leather seats, 2nd-row captain's seats, 12-way power driver's seat with memory, panoramic power sunroof, three-zone climate control, power rear gate with memory, smart rear-view mirror, dual-function X-MODE |
| Ownership | ||
| Warranty (differs) | n/a | 5 years or 100,000 km, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



