Suzuki Burgman 400 vs Yamaha TMAX
Price, estimated monthly instalment and specifications of the Suzuki Burgman 400 and the Yamaha TMAX as sold in the Philippines, using each model's lowest-priced variant.
Source: Suzuki Philippines, Inc. and Yamaha Motor Philippines, Inc. Last verified .
Photo: Suzuki Philippines, via mc.suzuki.com.ph.
Suzuki Burgman 400
Standard variant
- SRP
- ₱566,000
- Est. monthly
- ₱15,967
Photo: Yamaha Motor Philippines, via yamaha-motor.com.ph.
Yamaha TMAX
Standard variant
- SRP
- ₱598,000
- Est. monthly
- ₱16,870
How they differ
- The Suzuki Burgman 400 is the less expensive of the two: it starts at ₱566,000, which is ₱32,000 (5%) below the Yamaha TMAX at ₱598,000.
- On installment at our default terms, the Burgman 400 is estimated at ₱15,967 a month against ₱16,870 for the TMAX, a difference of ₱903 a month.
- The TMAX makes more power (47.6 PS against 30.5 PS for the Burgman 400).
- The TMAX has more torque (55.7 Nm against 35 Nm for the Burgman 400).
- The TMAX has the larger engine (562 cc against 400 cc for the Burgman 400).
- The Burgman 400 has the lower seat at 755 mm, 45 mm below the TMAX, which matters for shorter riders.
- The TMAX carries more fuel (15 L against 13.5 L for the Burgman 400).
Specifications side by side
| Specification | Suzuki Burgman 400Standard, ₱566,000 | Yamaha TMAXStandard, ₱598,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4-stroke, 1-cylinder, liquid-cooled, DOHC | Liquid-cooled, 4-stroke, DOHC, 4-valve, in-line, 2-cylinder |
| Displacement (differs) | 400 cc | 562 cc |
| Max power (differs) | 30.5 PS | 47.6 PS |
| Power peak (differs) | 6300 rpm | 7500 rpm |
| Max torque (differs) | 35 Nm | 55.7 Nm |
| Torque peak (differs) | 4800 | 5250 rpm |
| Fuel system | Fuel injection | Fuel injection |
| Cooling | Liquid-cooled | Liquid-cooled |
| Starter (differs) | Electric | Electric starter |
| Emission standard | Euro 5 | Euro 5 |
| Transmission | ||
| Transmission (differs) | CVT | V-belt automatic |
| Dimensions and weight | ||
| Length (differs) | 2235 mm | 2195 mm |
| Width (differs) | 765 mm | 780 mm |
| Height (differs) | 1350 mm | 1415 mm |
| Wheelbase (differs) | 1580 mm | 1575 mm |
| Seat height (differs) | 755 mm | 800 mm |
| Ground clearance (differs) | 125 mm | 135 mm |
| Curb weight | 218 kg | 218 kg |
| Capacity | ||
| Fuel tank (differs) | 13.5 L | 15 L |
| Chassis and brakes | ||
| Front suspension (differs) | Telescopic, coil spring, oil damped | Telescopic fork |
| Rear suspension (differs) | Link type, coil spring, oil damped | Swingarm (link suspension) |
| Front brake (differs) | Twin disc | Hydraulic dual disc brake |
| Rear brake (differs) | Disc | Hydraulic single disc brake |
| Front tyre (differs) | 120/70-15 M/C 56S, tubeless | 120/70R15M/C (56H) tubeless |
| Rear tyre (differs) | 150/70-13 M/C 64W, tubeless | 160/60R15M/C (67H) tubeless |
| Frame (differs) | n/a | Diamond |
| Safety | ||
| ABS (differs) | ABS | n/a |
| Traction control (differs) | Suzuki Traction Control System | n/a |
| Features | ||
| Instrument panel (differs) | n/a | 7-inch TFT display with navigation |
| Headlight (differs) | LED | n/a |
| Keyless system (differs) | n/a | Smart Key System |
| Ownership | ||
| Warranty (differs) | 2 years from purchase by the first owner, unlimited mileage | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



