Suzuki Burgman 400 vs SYM Maxsym TL 508
Price, estimated monthly instalment and specifications of the Suzuki Burgman 400 and the SYM Maxsym TL 508 as sold in the Philippines, using each model's lowest-priced variant.
Source: Suzuki Philippines, Inc. and Mitsukoshi Motors Philippines, Inc. (MMPI). Last verified .
Photo: Suzuki Philippines, via mc.suzuki.com.ph.
Suzuki Burgman 400
Standard variant
- SRP
- ₱566,000
- Est. monthly
- ₱15,967
Photo: Mitsukoshi Motors Philippines, Inc., via mitsukoshishop.ph.
SYM Maxsym TL 508
Standard variant
- SRP
- ₱469,900
- Est. monthly
- ₱13,256
How they differ
- The SYM Maxsym TL 508 is the less expensive of the two: it starts at ₱469,900, which is ₱96,100 (17%) below the Suzuki Burgman 400 at ₱566,000.
- On installment at our default terms, the Maxsym TL 508 is estimated at ₱13,256 a month against ₱15,967 for the Burgman 400, a difference of ₱2,711 a month.
- The Maxsym TL 508 makes more power (45.6 PS against 30.5 PS for the Burgman 400).
- The Maxsym TL 508 has more torque (49.9 Nm against 35 Nm for the Burgman 400).
- The Maxsym TL 508 has the larger engine (508 cc against 400 cc for the Burgman 400).
- The Burgman 400 has the lower seat at 755 mm, 40 mm below the Maxsym TL 508, which matters for shorter riders.
- The Maxsym TL 508 is the heavier bike (227 kg against 218 kg for the Burgman 400).
- The Burgman 400 carries more fuel (13.5 L against 12.5 L for the Maxsym TL 508).
Specifications side by side
| Specification | Suzuki Burgman 400Standard, ₱566,000 | SYM Maxsym TL 508Standard, ₱469,900 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4-stroke, 1-cylinder, liquid-cooled, DOHC | 4-stroke, inline twin-cylinder, DOHC, 8-valve |
| Displacement (differs) | 400 cc | 508 cc |
| Max power (differs) | 30.5 PS | 45.6 PS |
| Power peak (differs) | 6300 rpm | 6750 rpm |
| Max torque (differs) | 35 Nm | 49.9 Nm |
| Torque peak (differs) | 4800 | 5250 |
| Fuel system (differs) | Fuel injection | Electronic fuel injection |
| Cooling | Liquid-cooled | Liquid-cooled |
| Starter (differs) | Electric | n/a |
| Emission standard (differs) | Euro 5 | n/a |
| Transmission | ||
| Transmission | CVT | CVT |
| Dimensions and weight | ||
| Length (differs) | 2235 mm | 2215 mm |
| Width (differs) | 765 mm | 801 mm |
| Height (differs) | 1350 mm | 1468 mm |
| Wheelbase (differs) | 1580 mm | 1543 mm |
| Seat height (differs) | 755 mm | 795 mm |
| Ground clearance (differs) | 125 mm | 145 mm |
| Curb weight (differs) | 218 kg | 227 kg |
| Capacity | ||
| Fuel tank (differs) | 13.5 L | 12.5 L |
| Chassis and brakes | ||
| Front suspension (differs) | Telescopic, coil spring, oil damped | 41 mm upside-down fork, double triple clamp |
| Rear suspension (differs) | Link type, coil spring, oil damped | Single-sided multi-link, preload-adjustable piggyback mono shock |
| Front brake (differs) | Twin disc | Dual 275 mm wave discs, radial 4-piston calipers |
| Rear brake | Disc | Disc |
| Front tyre (differs) | 120/70-15 M/C 56S, tubeless | 120/70 R15 |
| Rear tyre (differs) | 150/70-13 M/C 64W, tubeless | 160/60 R15 |
| Safety | ||
| ABS (differs) | ABS | Continental dual-channel ABS |
| Traction control (differs) | Suzuki Traction Control System | Traction control system (TCS) |
| Features | ||
| Instrument panel (differs) | n/a | 4.5-inch TFT, auto-dimming |
| Headlight | LED | LED |
| Keyless system (differs) | n/a | Keyless system |
| Other features (differs) | n/a | Two-position adjustable windscreen; 2-in-1 parking brake; dash-cam mounting hole |
| Ownership | ||
| Warranty (differs) | 2 years from purchase by the first owner, unlimited mileage | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



