Kymco Xciting VS 400 vs Suzuki Burgman 400
Price, estimated monthly instalment and specifications of the Kymco Xciting VS 400 and the Suzuki Burgman 400 as sold in the Philippines, using each model's lowest-priced variant.
Source: KYMCO Philippines (KPI) and Suzuki Philippines, Inc. Last verified .
Photo: Kymco Philippines, via kymco.com.ph.
Kymco Xciting VS 400
Standard variant
- SRP
- ₱369,000
- Est. monthly
- ₱10,410
Photo: Suzuki Philippines, via mc.suzuki.com.ph.
Suzuki Burgman 400
Standard variant
- SRP
- ₱566,000
- Est. monthly
- ₱15,967
How they differ
- The Kymco Xciting VS 400 is the less expensive of the two: it starts at ₱369,000, which is ₱197,000 (35%) below the Suzuki Burgman 400 at ₱566,000.
- On installment at our default terms, the Xciting VS 400 is estimated at ₱10,410 a month against ₱15,967 for the Burgman 400, a difference of ₱5,557 a month.
- The Xciting VS 400 makes more power (34 PS against 30.5 PS for the Burgman 400).
- The Xciting VS 400 has more torque (37.5 Nm against 35 Nm for the Burgman 400).
- The Burgman 400 has the lower seat at 755 mm, 50 mm below the Xciting VS 400, which matters for shorter riders.
- The Burgman 400 carries more fuel (13.5 L against 12.5 L for the Xciting VS 400).
Specifications side by side
| Specification | Kymco Xciting VS 400Standard, ₱369,000 | Suzuki Burgman 400Standard, ₱566,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | OHC, 4-stroke, 4V, single cylinder | 4-stroke, 1-cylinder, liquid-cooled, DOHC |
| Displacement (differs) | 400.1 cc | 400 cc |
| Max power (differs) | 34 PS | 30.5 PS |
| Power peak (differs) | 7250 rpm | 6300 rpm |
| Max torque (differs) | 37.5 Nm | 35 Nm |
| Torque peak (differs) | 5,750 | 4800 |
| Fuel system | Fuel injection | Fuel injection |
| Cooling | Liquid-cooled | Liquid-cooled |
| Starter | Electric | Electric |
| Emission standard | Euro 5 | Euro 5 |
| Transmission | ||
| Transmission | CVT | CVT |
| Dimensions and weight | ||
| Length (differs) | 2190 mm | 2235 mm |
| Width (differs) | 800 mm | 765 mm |
| Height (differs) | 1345 mm | 1350 mm |
| Wheelbase (differs) | 1565 mm | 1580 mm |
| Seat height (differs) | 805 mm | 755 mm |
| Ground clearance (differs) | n/a | 125 mm |
| Curb weight (differs) | n/a | 218 kg |
| Capacity | ||
| Fuel tank (differs) | 12.5 L | 13.5 L |
| Chassis and brakes | ||
| Front suspension (differs) | Telescopic | Telescopic, coil spring, oil damped |
| Rear suspension (differs) | Double rear shock absorbers with5 stage preload adjustment | Link type, coil spring, oil damped |
| Front brake (differs) | Double float disc with Bosch 9.1M ABS | Twin disc |
| Rear brake (differs) | Disc with Bosch 9.1M ABS | Disc |
| Front tyre (differs) | 120/70-15 | 120/70-15 M/C 56S, tubeless |
| Rear tyre (differs) | 150/70-14 | 150/70-13 M/C 64W, tubeless |
| Wheels (differs) | Alloy | n/a |
| Safety | ||
| ABS (differs) | Front and rear ABS | ABS |
| Traction control (differs) | Traction control system (TCS) | Suzuki Traction Control System |
| Features | ||
| Headlight (differs) | n/a | LED |
| Keyless system (differs) | Keyless system | n/a |
| Ownership | ||
| Warranty (differs) | n/a | 2 years from purchase by the first owner, unlimited mileage |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



