Suzuki GSX-8TT vs Triumph Bonneville T100
Price, estimated monthly instalment and specifications of the Suzuki GSX-8TT and the Triumph Bonneville T100 as sold in the Philippines, using each model's lowest-priced variant.
Source: Suzuki Philippines, Inc. and Triumph Motorcycles Philippines Inc. (Autohub Group). Last verified .
Photo: Suzuki Philippines, via mc.suzuki.com.ph.
Suzuki GSX-8TT
Standard variant
- SRP
- ₱729,000
- Est. monthly
- ₱20,566
Photo: Triumph Motorcycles, via triumphmotorcycles.ph.
Triumph Bonneville T100
Bonneville T100 variant
- SRP
- ₱775,000
- Est. monthly
- ₱21,863
How they differ
- The Suzuki GSX-8TT is the less expensive of the two: it starts at ₱729,000, which is ₱46,000 (6%) below the Triumph Bonneville T100 at ₱775,000.
- On installment at our default terms, the GSX-8TT is estimated at ₱20,566 a month against ₱21,863 for the Bonneville T100, a difference of ₱1,297 a month.
- The GSX-8TT makes more power (84.3 PS against 65 PS for the Bonneville T100).
- The Bonneville T100 has more torque (80 Nm against 78 Nm for the GSX-8TT).
- The Bonneville T100 has the larger engine (900 cc against 776 cc for the GSX-8TT).
- The Bonneville T100 has the lower seat at 790 mm, 20 mm below the GSX-8TT, which matters for shorter riders.
- The Bonneville T100 is the heavier bike (228 kg against 203 kg for the GSX-8TT).
Specifications side by side
| Specification | Suzuki GSX-8TTStandard, ₱729,000 | Triumph Bonneville T100Bonneville T100, ₱775,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4-stroke, 2-cylinder, liquid-cooled, DOHC | Liquid cooled, 8 valve, SOHC, 270° crank angle parallel twin |
| Displacement (differs) | 776 cc | 900 cc |
| Max power (differs) | 84.3 PS | 65 PS |
| Power peak (differs) | 8500 rpm | 7400 rpm |
| Max torque (differs) | 78 Nm | 80 Nm |
| Torque peak (differs) | 6500 | 3750 |
| Fuel system (differs) | Fuel injection | Multipoint sequential electronic fuel injection |
| Cooling | Liquid-cooled | Liquid-cooled |
| Starter (differs) | Electric | n/a |
| Fuel economy (differs) | 23.8 km/L | n/a |
| Transmission | ||
| Transmission (differs) | 6-speed constant mesh | 5 speed |
| Final drive (differs) | n/a | Chain |
| Dimensions and weight | ||
| Length (differs) | 2115 mm | n/a |
| Width (differs) | 775 mm | 780 mm |
| Height (differs) | 1105 mm | 1100 mm |
| Wheelbase (differs) | 1465 mm | 1450 mm |
| Seat height (differs) | 810 mm | 790 mm |
| Ground clearance (differs) | 145 mm | n/a |
| Curb weight (differs) | 203 kg | 228 kg |
| Capacity | ||
| Fuel tank (differs) | n/a | 14.5 L |
| Chassis and brakes | ||
| Front suspension (differs) | Inverted telescopic, coil spring, oil damped | 41mm cartridge forks |
| Rear suspension (differs) | Link type, coil spring, oil damped | Twin RSU’s, with pre-load adjustment |
| Front brake (differs) | Twin disc | Single 310mm floating disc, Brembo 2 piston axial caliper, ABS |
| Rear brake (differs) | Disc | Single 255mm disc, Nissin 2 piston floating caliper, ABS |
| Front tyre (differs) | 120/70ZR17 M/C (58W), tubeless | 100/90-18 |
| Rear tyre (differs) | 190/55ZR17 M/C (73W), tubeless | 150/70 R17 |
| Wheels (differs) | n/a | 32 spoke 18 x 2.75 inches |
| Frame (differs) | n/a | Tubular steel, twin cradle frame |
| Safety | ||
| ABS | ABS | ABS |
| Traction control (differs) | Suzuki Traction Control System | n/a |
| Features | ||
| Instrument panel (differs) | 5-inch colour TFT | Twin dial analogue speedometer and tachometer with LCD multi-functional displays |
| Headlight (differs) | LED with headlight cowl | n/a |
| Other features (differs) | Bi-directional quick shifter, drive mode selector, bar-end mirrors, USB Type-C socket, lithium-ion battery | n/a |
| Ownership | ||
| Warranty (differs) | 2 years from purchase by the first owner, unlimited mileage | n/a |
| Service interval (differs) | n/a | 10,000 miles/16,000 Km or 12 Months, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



