Suzuki GSX-R1000 vs Yamaha MT-10
Price, estimated monthly instalment and specifications of the Suzuki GSX-R1000 and the Yamaha MT-10 as sold in the Philippines, using each model's lowest-priced variant.
Source: Suzuki Philippines, Inc. and Yamaha Motor Philippines, Inc. Last verified .
Photo: Suzuki Philippines, via mc.suzuki.com.ph.
Suzuki GSX-R1000
GSX-R1000 variant
- SRP
- ₱1,099,000
- Est. monthly
- ₱31,003
Photo: Yamaha Motor Philippines, via yamaha-motor.com.ph.
Yamaha MT-10
SP variant
- SRP
- ₱1,099,000
- Est. monthly
- ₱31,003
How they differ
- Both start at the same suggested retail price of ₱1,099,000.
- The GSX-R1000 makes more power (197.1 PS against 165.9 PS for the MT-10).
- The GSX-R1000 has more torque (117 Nm against 112 Nm for the MT-10).
- The GSX-R1000 has the lower seat at 825 mm, 10 mm below the MT-10, which matters for shorter riders.
- The MT-10 is the heavier bike (214 kg against 202 kg for the GSX-R1000).
- The MT-10 carries more fuel (17 L against 16 L for the GSX-R1000).
Specifications side by side
| Specification | Suzuki GSX-R1000GSX-R1000, ₱1,099,000 | Yamaha MT-10SP, ₱1,099,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4-stroke, 4-cylinder, liquid-cooled, DOHC | Liquid-cooled, 4-stroke, 4-valve, DOHC, 4-cylinder |
| Displacement (differs) | 999.8 cc | 998 cc |
| Max power (differs) | 197.1 PS | 165.9 PS |
| Power peak (differs) | 13,200 rpm | 11,500 rpm |
| Max torque (differs) | 117 Nm | 112 Nm |
| Torque peak (differs) | 10800 | 9000 rpm |
| Fuel system (differs) | Fuel injection | n/a |
| Cooling | Liquid-cooled | Liquid-cooled |
| Starter (differs) | Electric | Electric starter |
| Fuel economy (differs) | n/a | 14.7 km/L |
| Emission standard (differs) | Euro 4 | Euro 5 |
| Transmission | ||
| Transmission (differs) | 6-speed constant mesh | Constant mesh, 6-speed |
| Final drive (differs) | n/a | Chain |
| Dimensions and weight | ||
| Length (differs) | 2075 mm | 2100 mm |
| Width (differs) | 705 mm | 800 mm |
| Height (differs) | 1145 mm | 1165 mm |
| Wheelbase (differs) | 1420 mm | 1405 mm |
| Seat height (differs) | 825 mm | 835 mm |
| Ground clearance (differs) | 130 mm | 135 mm |
| Curb weight (differs) | 202 kg | 214 kg |
| Capacity | ||
| Fuel tank (differs) | 16 L | 17 L |
| Chassis and brakes | ||
| Front suspension (differs) | Inverted telescopic, coil spring, oil damped | Telescopic fork |
| Rear suspension (differs) | Link type, coil spring, oil damped | Swingarm (link suspension) |
| Front brake (differs) | Twin disc | Hydraulic dual disc brake |
| Rear brake (differs) | Disc | Hydraulic single disc brake |
| Front tyre (differs) | 120/70ZR17 M/C 58W, tubeless | 120/70ZR17M/C(58W) Tubeless |
| Rear tyre (differs) | 190/55ZR17 M/C 75W, tubeless | 190/55ZR17M/C(75W) Tubeless |
| Frame (differs) | n/a | Diamond |
| Safety | ||
| ABS (differs) | ABS with Motion Track Brake System | n/a |
| Traction control (differs) | Motion Track traction control | n/a |
| Features | ||
| Other features (differs) | Bi-directional quick shifter, Suzuki Drive Mode Selector | n/a |
| Ownership | ||
| Warranty (differs) | 2 years from purchase by the first owner, unlimited mileage | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



