Suzuki GSX-S1000 vs Yamaha MT-10
Price, estimated monthly instalment and specifications of the Suzuki GSX-S1000 and the Yamaha MT-10 as sold in the Philippines, using each model's lowest-priced variant.
Source: Suzuki Philippines, Inc. and Yamaha Motor Philippines, Inc. Last verified .
Photo: Suzuki Philippines, via mc.suzuki.com.ph.
Suzuki GSX-S1000
Standard variant
- SRP
- ₱806,000
- Est. monthly
- ₱22,738
Photo: Yamaha Motor Philippines, via yamaha-motor.com.ph.
Yamaha MT-10
SP variant
- SRP
- ₱1,099,000
- Est. monthly
- ₱31,003
How they differ
- The Suzuki GSX-S1000 is the less expensive of the two: it starts at ₱806,000, which is ₱293,000 (27%) below the Yamaha MT-10 at ₱1,099,000.
- On installment at our default terms, the GSX-S1000 is estimated at ₱22,738 a month against ₱31,003 for the MT-10, a difference of ₱8,265 a month.
- The MT-10 makes more power (165.9 PS against 152.3 PS for the GSX-S1000).
- The MT-10 has more torque (112 Nm against 106 Nm for the GSX-S1000).
- The GSX-S1000 has the lower seat at 810 mm, 25 mm below the MT-10, which matters for shorter riders.
- The GSX-S1000 carries more fuel (19 L against 17 L for the MT-10).
Specifications side by side
| Specification | Suzuki GSX-S1000Standard, ₱806,000 | Yamaha MT-10SP, ₱1,099,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4-stroke, 4-cylinder, liquid-cooled, DOHC | Liquid-cooled, 4-stroke, 4-valve, DOHC, 4-cylinder |
| Displacement (differs) | 999 cc | 998 cc |
| Max power (differs) | 152.3 PS | 165.9 PS |
| Power peak (differs) | 11,000 rpm | 11,500 rpm |
| Max torque (differs) | 106 Nm | 112 Nm |
| Torque peak (differs) | 9250 | 9000 rpm |
| Fuel system (differs) | Fuel injection | n/a |
| Cooling | Liquid-cooled | Liquid-cooled |
| Starter (differs) | Electric | Electric starter |
| Fuel economy (differs) | n/a | 14.7 km/L |
| Emission standard | Euro 5 | Euro 5 |
| Transmission | ||
| Transmission (differs) | 6-speed constant mesh | Constant mesh, 6-speed |
| Final drive (differs) | n/a | Chain |
| Dimensions and weight | ||
| Length (differs) | 2115 mm | 2100 mm |
| Width (differs) | 810 mm | 800 mm |
| Height (differs) | 1080 mm | 1165 mm |
| Wheelbase (differs) | 1460 mm | 1405 mm |
| Seat height (differs) | 810 mm | 835 mm |
| Ground clearance (differs) | 140 mm | 135 mm |
| Curb weight | 214 kg | 214 kg |
| Capacity | ||
| Fuel tank (differs) | 19 L | 17 L |
| Chassis and brakes | ||
| Front suspension (differs) | Inverted telescopic, coil spring, oil damped | Telescopic fork |
| Rear suspension (differs) | Link type, coil spring, oil damped | Swingarm (link suspension) |
| Front brake (differs) | Twin disc | Hydraulic dual disc brake |
| Rear brake (differs) | Disc | Hydraulic single disc brake |
| Front tyre (differs) | 120/70ZR17 M/C 58W, tubeless | 120/70ZR17M/C(58W) Tubeless |
| Rear tyre (differs) | 190/50ZR17 M/C 73W, tubeless | 190/55ZR17M/C(75W) Tubeless |
| Frame (differs) | n/a | Diamond |
| Safety | ||
| ABS (differs) | ABS | n/a |
| Traction control (differs) | 5-mode Suzuki Traction Control System | n/a |
| Features | ||
| Instrument panel (differs) | Colour TFT | n/a |
| Other features (differs) | 3-mode Suzuki Drive Mode Selector, Easy Start and Low RPM Assist | n/a |
| Ownership | ||
| Warranty (differs) | 2 years from purchase by the first owner, unlimited mileage | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



