Suzuki S-Presso vs Toyota Wigo
Price, estimated monthly instalment and specifications of the Suzuki S-Presso and the Toyota Wigo as sold in the Philippines, using each model's lowest-priced variant.
Source: Suzuki Philippines, Inc. and Toyota Motor Philippines Corporation. Last verified .
Photo: Suzuki Philippines, via auto.suzuki.com.ph.
Suzuki S-Presso
GL MT variant
- SRP
- ₱634,000
- Est. monthly
- ₱11,033
Photo: Toyota Motor Philippines, via toyota.com.ph.
Toyota Wigo
J M/T variant
- SRP
- ₱615,000
- Est. monthly
- ₱10,703
How they differ
- The Toyota Wigo is the less expensive of the two: it starts at ₱615,000, which is ₱19,000 (3%) below the Suzuki S-Presso at ₱634,000.
- On installment at our default terms, the Wigo is estimated at ₱10,703 a month against ₱11,033 for the S-Presso, a difference of ₱330 a month.
- The Wigo is the longer vehicle (3,760 mm against 3,565 mm for the S-Presso).
Specifications side by side
| Specification | Suzuki S-PressoGL MT, ₱634,000 | Toyota WigoJ M/T, ₱615,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | K10C 1.0L 3-cylinder DOHC 12-valve with VVT and engine auto stop-start | 1KR-VE, 3-cylinder, In-Line, 12-valve DOHCwith VVT (Gasoline) |
| Displacement | 998 cc | 998 cc |
| Max power (differs) | 68 PS | 67 PS |
| Power peak (differs) | 5000 rpm | 6000 rpm |
| Max torque (differs) | 90 Nm | 89 Nm |
| Torque peak (differs) | 3,500 | 4400 rpm |
| Fuel system (differs) | Multipoint injection with Dual Jet | n/a |
| Emission standard (differs) | Euro 4 | n/a |
| Transmission | ||
| Transmission (differs) | 5-speed manual | 5-speed MT |
| Drivetrain (differs) | n/a | FWD |
| Dimensions and weight | ||
| Length (differs) | 3565 mm | 3760 mm |
| Width (differs) | 1520 mm | 1665 mm |
| Height (differs) | 1567 mm | 1515 mm |
| Wheelbase (differs) | 2380 mm | 2525 mm |
| Ground clearance (differs) | n/a | 160 mm |
| Turning radius (differs) | 4.5 m | n/a |
| Capacity | ||
| Seats | 5 | 5 |
| Fuel tank (differs) | 27 L | 36 L |
| Cargo volume (differs) | 239 L | n/a |
| Chassis and brakes | ||
| Front suspension | MacPherson strut | Macpherson Strut |
| Rear suspension | Torsion beam | Torsion Beam |
| Front brake (differs) | Ventilated disc | Ventilated Discs |
| Rear brake | Drum | Drum |
| Tyres (differs) | 165/70R14 | 175/65 R14 |
| Wheels (differs) | 14-inch two-tone alloy | n/a |
| Safety | ||
| ABS (differs) | ABS | Standard |
| Airbags | 2 | 2 |
| Stability control (differs) | Electronic Stability Program (ESP) | Standard |
| Features | ||
| Infotainment (differs) | 7-inch touchscreen display audio | IDIN; speakers: 2 |
| Smartphone connectivity (differs) | Apple CarPlay and Android Auto | n/a |
| Instrument panel (differs) | n/a | Analog |
| Headlight (differs) | Halogen multi-reflector | Split-Type LED |
| Keyless system (differs) | n/a | out, Rotary ignition |
| Other features (differs) | n/a | Hill-start Assist Control; Seats: Fabric; Air conditioning: Manual Climate Control |
| Ownership | ||
| Service interval (differs) | n/a | Every 5,000 km or 6 months, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



