Mitsubishi Mirage vs Suzuki S-Presso
Price, estimated monthly instalment and specifications of the Mitsubishi Mirage and the Suzuki S-Presso as sold in the Philippines, using each model's lowest-priced variant.
Source: Mitsubishi Motors Philippines Corporation and Suzuki Philippines, Inc. Last verified .
Photo: Mitsubishi Motors Philippines, via mitsubishi-motors.com.ph.
Mitsubishi Mirage
GLX 1.2G MT variant
- SRP
- ₱720,000
- Est. monthly
- ₱12,530
Photo: Suzuki Philippines, via auto.suzuki.com.ph.
Suzuki S-Presso
GL MT variant
- SRP
- ₱634,000
- Est. monthly
- ₱11,033
How they differ
- The Suzuki S-Presso is the less expensive of the two: it starts at ₱634,000, which is ₱86,000 (12%) below the Mitsubishi Mirage at ₱720,000.
- On installment at our default terms, the S-Presso is estimated at ₱11,033 a month against ₱12,530 for the Mirage, a difference of ₱1,497 a month.
- The Mirage makes more power (77.5 PS against 68 PS for the S-Presso).
- The Mirage has more torque (100 Nm against 90 Nm for the S-Presso).
- The Mirage has the larger engine (1,193 cc against 998 cc for the S-Presso).
- The Mirage is the longer vehicle (3,795 mm against 3,565 mm for the S-Presso).
Specifications side by side
| Specification | Mitsubishi MirageGLX 1.2G MT, ₱720,000 | Suzuki S-PressoGL MT, ₱634,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1.2L 3-cylinder in-line DOHC MIVEC gasoline (3A92) | K10C 1.0L 3-cylinder DOHC 12-valve with VVT and engine auto stop-start |
| Displacement (differs) | 1193 cc | 998 cc |
| Max power (differs) | 77.5 PS | 68 PS |
| Power peak (differs) | 6000 rpm | 5000 rpm |
| Max torque (differs) | 100 Nm | 90 Nm |
| Torque peak (differs) | 4,000 | 3,500 |
| Fuel system (differs) | n/a | Multipoint injection with Dual Jet |
| Emission standard | Euro 4 | Euro 4 |
| Transmission | ||
| Transmission | 5-speed manual | 5-speed manual |
| Drivetrain (differs) | 2WD | n/a |
| Dimensions and weight | ||
| Length (differs) | 3795 mm | 3565 mm |
| Width (differs) | 1665 mm | 1520 mm |
| Height (differs) | 1500 mm | 1567 mm |
| Wheelbase (differs) | 2450 mm | 2380 mm |
| Ground clearance (differs) | 160 mm | n/a |
| Curb weight (differs) | 845 kg | n/a |
| Turning radius (differs) | n/a | 4.5 m |
| Capacity | ||
| Seats | 5 | 5 |
| Fuel tank (differs) | 35 L | 27 L |
| Cargo volume (differs) | n/a | 239 L |
| Chassis and brakes | ||
| Front suspension (differs) | MacPherson strut with coil spring | MacPherson strut |
| Rear suspension | Torsion beam | Torsion beam |
| Front brake (differs) | 13-inch ventilated disc | Ventilated disc |
| Rear brake (differs) | 7-inch leading and trailing drum | Drum |
| Tyres (differs) | 175/55 R15 | 165/70R14 |
| Wheels (differs) | 15-inch black alloy | 14-inch two-tone alloy |
| Safety | ||
| ABS (differs) | n/a | ABS |
| Airbags | 2 | 2 |
| Stability control (differs) | n/a | Electronic Stability Program (ESP) |
| Features | ||
| Infotainment (differs) | 7-inch touchscreen with Bluetooth, USB and Aux | 7-inch touchscreen display audio |
| Smartphone connectivity (differs) | n/a | Apple CarPlay and Android Auto |
| Headlight (differs) | n/a | Halogen multi-reflector |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



