Mitsubishi Mirage vs Toyota Wigo
Price, estimated monthly instalment and specifications of the Mitsubishi Mirage and the Toyota Wigo as sold in the Philippines, using each model's lowest-priced variant.
Source: Mitsubishi Motors Philippines Corporation and Toyota Motor Philippines Corporation. Last verified .
Photo: Mitsubishi Motors Philippines, via mitsubishi-motors.com.ph.
Mitsubishi Mirage
GLX 1.2G MT variant
- SRP
- ₱720,000
- Est. monthly
- ₱12,530
Photo: Toyota Motor Philippines, via toyota.com.ph.
Toyota Wigo
J M/T variant
- SRP
- ₱615,000
- Est. monthly
- ₱10,703
How they differ
- The Toyota Wigo is the less expensive of the two: it starts at ₱615,000, which is ₱105,000 (15%) below the Mitsubishi Mirage at ₱720,000.
- On installment at our default terms, the Wigo is estimated at ₱10,703 a month against ₱12,530 for the Mirage, a difference of ₱1,827 a month.
- The Mirage makes more power (77.5 PS against 67 PS for the Wigo).
- The Mirage has more torque (100 Nm against 89 Nm for the Wigo).
- The Mirage has the larger engine (1,193 cc against 998 cc for the Wigo).
Specifications side by side
| Specification | Mitsubishi MirageGLX 1.2G MT, ₱720,000 | Toyota WigoJ M/T, ₱615,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1.2L 3-cylinder in-line DOHC MIVEC gasoline (3A92) | 1KR-VE, 3-cylinder, In-Line, 12-valve DOHCwith VVT (Gasoline) |
| Displacement (differs) | 1193 cc | 998 cc |
| Max power (differs) | 77.5 PS | 67 PS |
| Power peak | 6000 rpm | 6000 rpm |
| Max torque (differs) | 100 Nm | 89 Nm |
| Torque peak (differs) | 4,000 | 4400 rpm |
| Emission standard (differs) | Euro 4 | n/a |
| Transmission | ||
| Transmission (differs) | 5-speed manual | 5-speed MT |
| Drivetrain (differs) | 2WD | FWD |
| Dimensions and weight | ||
| Length (differs) | 3795 mm | 3760 mm |
| Width | 1665 mm | 1665 mm |
| Height (differs) | 1500 mm | 1515 mm |
| Wheelbase (differs) | 2450 mm | 2525 mm |
| Ground clearance | 160 mm | 160 mm |
| Curb weight (differs) | 845 kg | n/a |
| Capacity | ||
| Seats | 5 | 5 |
| Fuel tank (differs) | 35 L | 36 L |
| Chassis and brakes | ||
| Front suspension (differs) | MacPherson strut with coil spring | Macpherson Strut |
| Rear suspension | Torsion beam | Torsion Beam |
| Front brake (differs) | 13-inch ventilated disc | Ventilated Discs |
| Rear brake (differs) | 7-inch leading and trailing drum | Drum |
| Tyres (differs) | 175/55 R15 | 175/65 R14 |
| Wheels (differs) | 15-inch black alloy | n/a |
| Safety | ||
| ABS (differs) | n/a | Standard |
| Airbags | 2 | 2 |
| Stability control (differs) | n/a | Standard |
| Features | ||
| Infotainment (differs) | 7-inch touchscreen with Bluetooth, USB and Aux | IDIN; speakers: 2 |
| Instrument panel (differs) | n/a | Analog |
| Headlight (differs) | n/a | Split-Type LED |
| Keyless system (differs) | n/a | out, Rotary ignition |
| Other features (differs) | n/a | Hill-start Assist Control; Seats: Fabric; Air conditioning: Manual Climate Control |
| Ownership | ||
| Service interval (differs) | n/a | Every 5,000 km or 6 months, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



