Suzuki V-Strom 800DE vs Yamaha Tracer 9
Price, estimated monthly instalment and specifications of the Suzuki V-Strom 800DE and the Yamaha Tracer 9 as sold in the Philippines, using each model's lowest-priced variant.
Source: Suzuki Philippines, Inc. and Yamaha Motor Philippines, Inc. Last verified .
Photo: Suzuki Philippines, via mc.suzuki.com.ph.
Suzuki V-Strom 800DE
Standard variant
- SRP
- ₱759,000
- Est. monthly
- ₱21,412
Photo: Yamaha Motor Philippines, via yamaha-motor.com.ph.
Yamaha Tracer 9
GT (Icon Performance) variant
- SRP
- ₱795,000
- Est. monthly
- ₱22,427
How they differ
- The Suzuki V-Strom 800DE is the less expensive of the two: it starts at ₱759,000, which is ₱36,000 (5%) below the Yamaha Tracer 9 at ₱795,000.
- On installment at our default terms, the V-Strom 800DE is estimated at ₱21,412 a month against ₱22,427 for the Tracer 9, a difference of ₱1,015 a month.
- The Tracer 9 makes more power (119 PS against 84.3 PS for the V-Strom 800DE).
- The Tracer 9 has more torque (93 Nm against 78 Nm for the V-Strom 800DE).
- The Tracer 9 has the larger engine (890 cc against 776 cc for the V-Strom 800DE).
- The Tracer 9 has the lower seat at 820 mm, 35 mm below the V-Strom 800DE, which matters for shorter riders.
- The V-Strom 800DE carries more fuel (20 L against 18 L for the Tracer 9).
Specifications side by side
| Specification | Suzuki V-Strom 800DEStandard, ₱759,000 | Yamaha Tracer 9GT (Icon Performance), ₱795,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4-stroke, 2-cylinder, liquid-cooled, DOHC | Liquid-cooled, 4-stroke, DOHC, 4-valve, 3-cylinder |
| Displacement (differs) | 776 cc | 890 cc |
| Max power (differs) | 84.3 PS | 119 PS |
| Power peak (differs) | 8500 rpm | 10,000 rpm |
| Max torque (differs) | 78 Nm | 93 Nm |
| Torque peak (differs) | 6800 | 7000 rpm |
| Fuel system | Fuel injection | Fuel injection |
| Cooling | Liquid-cooled | Liquid-cooled |
| Starter (differs) | Electric | Electric starter |
| Emission standard (differs) | n/a | Euro 5 |
| Transmission | ||
| Transmission (differs) | 6-speed constant mesh | Constant mesh, 6-speed |
| Dimensions and weight | ||
| Length (differs) | 2345 mm | 2175 mm |
| Width (differs) | 975 mm | 900 mm |
| Height (differs) | 1310 mm | 1440 mm |
| Wheelbase (differs) | 1570 mm | 1500 mm |
| Seat height (differs) | 855 mm | 820 mm |
| Ground clearance (differs) | 220 mm | 130 mm |
| Curb weight (differs) | 230 kg | 232 kg |
| Capacity | ||
| Fuel tank (differs) | 20 L | 18 L |
| Chassis and brakes | ||
| Front suspension (differs) | Inverted telescopic, coil spring, oil damped | Telescopic fork |
| Rear suspension (differs) | Link type, coil spring, oil damped | Swingarm (link suspension) |
| Front brake (differs) | Twin disc | Hydraulic dual disc brake |
| Rear brake (differs) | Single disc | Hydraulic single disc brake |
| Front tyre (differs) | 90/90-21 M/C 54H, tube type | 120/70ZR17M/C (58W) |
| Rear tyre (differs) | 150/70R17 M/C, tube type | 180/55ZR17M/C (73W) |
| Wheels (differs) | Wire-spoked, 21-inch front | n/a |
| Frame (differs) | n/a | Diamond |
| Safety | ||
| ABS (differs) | ABS with rear-off mode | n/a |
| Traction control (differs) | Traction control with Gravel mode | n/a |
| Ownership | ||
| Warranty (differs) | 2 years from purchase by the first owner, unlimited mileage | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



