Suzuki V-Strom 800DE vs Yamaha Ténéré 700
Price, estimated monthly instalment and specifications of the Suzuki V-Strom 800DE and the Yamaha Ténéré 700 as sold in the Philippines, using each model's lowest-priced variant.
Source: Suzuki Philippines, Inc. and Yamaha Motor Philippines, Inc. Last verified .
Photo: Suzuki Philippines, via mc.suzuki.com.ph.
Suzuki V-Strom 800DE
Standard variant
- SRP
- ₱759,000
- Est. monthly
- ₱21,412
Photo: Yamaha Motor Philippines, via yamaha-motor.com.ph.
Yamaha Ténéré 700
Standard variant
- SRP
- ₱699,000
- Est. monthly
- ₱19,719
How they differ
- The Yamaha Ténéré 700 is the less expensive of the two: it starts at ₱699,000, which is ₱60,000 (8%) below the Suzuki V-Strom 800DE at ₱759,000.
- On installment at our default terms, the Ténéré 700 is estimated at ₱19,719 a month against ₱21,412 for the V-Strom 800DE, a difference of ₱1,693 a month.
- The V-Strom 800DE has the larger engine (776 cc against 689 cc for the Ténéré 700).
- The V-Strom 800DE has the lower seat at 855 mm, 20 mm below the Ténéré 700, which matters for shorter riders.
- The V-Strom 800DE is the heavier bike (230 kg against 205 kg for the Ténéré 700).
- The V-Strom 800DE carries more fuel (20 L against 16 L for the Ténéré 700).
Specifications side by side
| Specification | Suzuki V-Strom 800DEStandard, ₱759,000 | Yamaha Ténéré 700Standard, ₱699,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4-stroke, 2-cylinder, liquid-cooled, DOHC | Liquid-cooled, 4-stroke, DOHC, 4-valve, in-line, 2-cylinder |
| Displacement (differs) | 776 cc | 689 cc |
| Max power (differs) | 84.3 PS | n/a |
| Power peak (differs) | 8500 rpm | n/a |
| Max torque (differs) | 78 Nm | n/a |
| Torque peak (differs) | 6800 | n/a |
| Fuel system | Fuel injection | Fuel injection |
| Cooling | Liquid-cooled | Liquid-cooled |
| Starter (differs) | Electric | Electric starter |
| Transmission | ||
| Transmission (differs) | 6-speed constant mesh | Constant mesh, 6-speed |
| Dimensions and weight | ||
| Length (differs) | 2345 mm | 2370 mm |
| Width (differs) | 975 mm | 935 mm |
| Height (differs) | 1310 mm | 1455 mm |
| Wheelbase (differs) | 1570 mm | 1595 mm |
| Seat height (differs) | 855 mm | 875 mm |
| Ground clearance (differs) | 220 mm | 240 mm |
| Curb weight (differs) | 230 kg | 205 kg |
| Capacity | ||
| Fuel tank (differs) | 20 L | 16 L |
| Chassis and brakes | ||
| Front suspension (differs) | Inverted telescopic, coil spring, oil damped | Telescopic fork |
| Rear suspension (differs) | Link type, coil spring, oil damped | Swingarm (link suspension) |
| Front brake (differs) | Twin disc | Hydraulic dual disc brake |
| Rear brake (differs) | Single disc | Hydraulic single disc brake |
| Front tyre (differs) | 90/90-21 M/C 54H, tube type | n/a |
| Rear tyre (differs) | 150/70R17 M/C, tube type | 150/70R18M/C (70V) tubeless |
| Wheels (differs) | Wire-spoked, 21-inch front | n/a |
| Frame (differs) | n/a | Double cradle |
| Safety | ||
| ABS (differs) | ABS with rear-off mode | Switchable ABS (3 modes) |
| Traction control (differs) | Traction control with Gravel mode | n/a |
| Ownership | ||
| Warranty (differs) | 2 years from purchase by the first owner, unlimited mileage | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



