Toyota Alphard vs Zeekr 009
Price, estimated monthly instalment and specifications of the Toyota Alphard and the Zeekr 009 as sold in the Philippines, using each model's lowest-priced variant.
Source: Toyota Motor Philippines Corporation and Zeekr Philippines (Autohub Group of Companies). Last verified .
Photo: Toyota Motor Philippines, via toyota.com.ph.
Toyota Alphard
2.5 HEV CVT variant
- SRP
- ₱4,800,000
- Est. monthly
- ₱83,529
Photo: Zeekr Philippines, via zeekrlife.com.
Zeekr 009
7-Seater variant
- SRP
- ₱4,199,000
- Est. monthly
- ₱73,070
How they differ
- The Zeekr 009 is the less expensive of the two: it starts at ₱4,199,000, which is ₱601,000 (13%) below the Toyota Alphard at ₱4,800,000.
- On installment at our default terms, the 009 is estimated at ₱73,070 a month against ₱83,529 for the Alphard, a difference of ₱10,459 a month.
- The 009 makes more power (788.8 PS against 188 PS for the Alphard).
- The 009 has more torque (810 Nm against 233 Nm for the Alphard).
- The 009 is the longer vehicle (5,217 mm against 5,010 mm for the Alphard).
- They differ in powertrain: the Alphard has a hybrid powertrain, the 009 a battery-electric powertrain.
Specifications side by side
| Specification | Toyota Alphard2.5 HEV CVT, ₱4,800,000 | Zeekr 0097-Seater, ₱4,199,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | A25A-FXS, Hybrid, 4-cylinder, In-Line, 16-valve DOHC,Chain Drive (With Dual VVT-i) (Gasoline); total hybrid system output 250 PS | Dual motors, rear with silicon-carbide technology, 800 V |
| Displacement (differs) | 2487 cc | n/a |
| Max power (differs) | 188 PS | 788.8 PS |
| Power peak (differs) | 6000 rpm | n/a |
| Max torque (differs) | 233 Nm | 810 Nm |
| Torque peak (differs) | 4300-4500 rpm | n/a |
| Electric powertrain | ||
| Battery capacity (differs) | n/a | 108 kWh |
| Battery type (differs) | n/a | NCM lithium-ion (CATL Qilin), 800 V |
| Electric range (differs) | n/a | 702 km |
| Range test cycle (differs) | n/a | CLTC |
| Motor power (differs) | n/a | 580 kW |
| Charging time (differs) | n/a | DC 10-80% in 11.5 min |
| Transmission | ||
| Transmission (differs) | CVT | n/a |
| Drivetrain (differs) | FWD | All-wheel drive |
| Dimensions and weight | ||
| Length (differs) | 5010 mm | 5217 mm |
| Width (differs) | 1850 mm | 2024 mm |
| Height (differs) | 1950 mm | 1812 mm |
| Wheelbase (differs) | 3000 mm | 3205 mm |
| Ground clearance (differs) | n/a | 142 mm |
| Capacity | ||
| Seats | 7 | 7 |
| Fuel tank (differs) | 60 L | n/a |
| Chassis and brakes | ||
| Front suspension (differs) | MacPherson Strut | Double wishbone with air suspension |
| Rear suspension (differs) | Double Wishbone | Integrated aluminium multi-link with air suspension |
| Tyres (differs) | 19" Alloy | n/a |
| Wheels (differs) | Alloy | 19-inch Starlight alloy |
| Safety | ||
| ABS (differs) | n/a | ABS with EBD |
| Airbags (differs) | n/a | 7 |
| Driver assistance (differs) | Toyota Safety Sense, Pre-Collision System, Lane Departure Alert, Lane Tracing Assist, Automatic High Beam, Blind Spot Monitor, Rear Cross Traffic Alert, Dynamic Radar Cruise Control | Dual Mobileye EyeQ5H: full-speed adaptive cruise, AEB, forward collision warning, lane keep assist, blind spot detection, door open warning, front and rear cross-traffic alert, autonomous parking assist, 360-degree camera, driver monitoring |
| Stability control (differs) | Standard | ESP with traction control, distributed traction control, hill descent control, anti-rollover program and cornering brake control |
| Features | ||
| Infotainment (differs) | 14" Display Audio; 15 - Speaker JBL Sound System | 15.05-inch OLED touchscreen, dual Qualcomm 8295, 17-inch OLED rear roof screen |
| Smartphone connectivity (differs) | Wireless Apple Carplay & Android Auto + AM/FM + Bluetooth + Voice Command | Apple CarPlay, 50 W wireless charging, USB-C up to 100 W |
| Instrument panel (differs) | Full Digital 12.3" TFT | 10.25-inch digital cluster with 35.95-inch AR head-up display |
| Headlight (differs) | 3-Bulb LED | Intelligent matrix LED projection with adaptive driving beam |
| Keyless system (differs) | Smart Entry, Push Start ignition | UWB key fob, NFC card |
| Other features (differs) | SRS airbags: Driver + Passenger + Driver Side + Passenger Side + Curtain Shield; Hill-start Assist Control; Camera: Panoramic View Monitor; Parking sonar: fr4/rr4; Drive modes: Normal + Eco + EV; Moonroof: Left & Right Independent (Fixed); Seats: Leather; Air conditioning: Fr: Dual Zone Climate Control + S-Flow + NanoeX / Rr: Dual Zone Climate Control; Wireless charger | Second-row captain's seats with heating, ventilation and massage; 30-speaker Yamaha audio with Dolby Atmos; heated and cooled fridge; electric sliding rear doors; 6 kW V2L. |
| Ownership | ||
| Service interval (differs) | Every 10,000 km or 6 months, whichever comes first | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



