Toyota Coaster vs Zeekr 009
Price, estimated monthly instalment and specifications of the Toyota Coaster and the Zeekr 009 as sold in the Philippines, using each model's lowest-priced variant.
Source: Toyota Motor Philippines Corporation and Zeekr Philippines (Autohub Group of Companies). Last verified .
Photo: Toyota Motor Philippines, via toyota.com.ph.
Toyota Coaster
29-Seater variant
- SRP
- ₱4,306,000
- Est. monthly
- ₱74,932
Photo: Zeekr Philippines, via zeekrlife.com.
Zeekr 009
7-Seater variant
- SRP
- ₱4,199,000
- Est. monthly
- ₱73,070
How they differ
- The Zeekr 009 is the less expensive of the two: it starts at ₱4,199,000, which is ₱107,000 (2%) below the Toyota Coaster at ₱4,306,000.
- On installment at our default terms, the 009 is estimated at ₱73,070 a month against ₱74,932 for the Coaster, a difference of ₱1,862 a month.
- The 009 makes more power (788.8 PS against 136 PS for the Coaster).
- The 009 has more torque (810 Nm against 390 Nm for the Coaster).
- The Coaster is the longer vehicle (6,990 mm against 5,217 mm for the 009).
- The Coaster sits higher off the ground (180 mm against 142 mm for the 009).
- They differ in powertrain: the Coaster has a combustion engine, the 009 a battery-electric powertrain.
Specifications side by side
| Specification | Toyota Coaster29-Seater, ₱4,306,000 | Zeekr 0097-Seater, ₱4,199,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | N04C-VQ, 4-cylinder, In-Line, 16-valve OHV, Gear Drive (Diesel) | Dual motors, rear with silicon-carbide technology, 800 V |
| Displacement (differs) | 4009 cc | n/a |
| Max power (differs) | 136 PS | 788.8 PS |
| Power peak (differs) | 2500 rpm | n/a |
| Max torque (differs) | 390 Nm | 810 Nm |
| Torque peak (differs) | 1400 rpm | n/a |
| Electric powertrain | ||
| Battery capacity (differs) | n/a | 108 kWh |
| Battery type (differs) | n/a | NCM lithium-ion (CATL Qilin), 800 V |
| Electric range (differs) | n/a | 702 km |
| Range test cycle (differs) | n/a | CLTC |
| Motor power (differs) | n/a | 580 kW |
| Charging time (differs) | n/a | DC 10-80% in 11.5 min |
| Transmission | ||
| Transmission (differs) | 5-speed MT | n/a |
| Drivetrain (differs) | RWD | All-wheel drive |
| Dimensions and weight | ||
| Length (differs) | 6990 mm | 5217 mm |
| Width (differs) | 2080 mm | 2024 mm |
| Height (differs) | 2635 mm | 1812 mm |
| Wheelbase (differs) | 3935 mm | 3205 mm |
| Ground clearance (differs) | 180 mm | 142 mm |
| Capacity | ||
| Seats (differs) | n/a | 7 |
| Fuel tank (differs) | 95 L | n/a |
| Chassis and brakes | ||
| Front suspension (differs) | Double Wishbone | Double wishbone with air suspension |
| Rear suspension (differs) | Leaf Spring | Integrated aluminium multi-link with air suspension |
| Front brake (differs) | Ventilated Discs | n/a |
| Rear brake (differs) | Drum (w/ Auto Adjuster) | n/a |
| Tyres (differs) | 17.5" Steel | n/a |
| Wheels (differs) | Steel | 19-inch Starlight alloy |
| Safety | ||
| ABS (differs) | Standard | ABS with EBD |
| Airbags (differs) | 1 | 7 |
| Driver assistance (differs) | n/a | Dual Mobileye EyeQ5H: full-speed adaptive cruise, AEB, forward collision warning, lane keep assist, blind spot detection, door open warning, front and rear cross-traffic alert, autonomous parking assist, 360-degree camera, driver monitoring |
| Stability control (differs) | n/a | ESP with traction control, distributed traction control, hill descent control, anti-rollover program and cornering brake control |
| Features | ||
| Infotainment (differs) | 2DIN AM/FM, CD; speakers: FR: 2, RR: 2 (Ceiling Mounted) | 15.05-inch OLED touchscreen, dual Qualcomm 8295, 17-inch OLED rear roof screen |
| Smartphone connectivity (differs) | n/a | Apple CarPlay, 50 W wireless charging, USB-C up to 100 W |
| Instrument panel (differs) | Analog | 10.25-inch digital cluster with 35.95-inch AR head-up display |
| Headlight (differs) | Halogen | Intelligent matrix LED projection with adaptive driving beam |
| Keyless system (differs) | Rotary ignition | UWB key fob, NFC card |
| Other features (differs) | Seating capacity: 29; Seats: Fabric; Air conditioning: Manual Climate Control | Second-row captain's seats with heating, ventilation and massage; 30-speaker Yamaha audio with Dolby Atmos; heated and cooled fridge; electric sliding rear doors; 6 kW V2L. |
| Ownership | ||
| Service interval (differs) | Every 5,000 km or 6 months, whichever comes first | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



