Toyota Coaster vs Toyota Hiace Super Grandia
Price, estimated monthly instalment and specifications of the Toyota Coaster and the Toyota Hiace Super Grandia as sold in the Philippines, using each model's lowest-priced variant.
Source: Toyota Motor Philippines Corporation and Toyota Motor Philippines Corporation. Last verified .
Photo: Toyota Motor Philippines, via toyota.com.ph.
Toyota Coaster
29-Seater variant
- SRP
- ₱4,306,000
- Est. monthly
- ₱74,932
Photo: Toyota Motor Philippines, via toyota.com.ph.
Toyota Hiace Super Grandia
2.8 A/T (Leather) variant
- SRP
- ₱3,080,000
- Est. monthly
- ₱53,598
How they differ
- The Toyota Hiace Super Grandia is the less expensive of the two: it starts at ₱3,080,000, which is ₱1,226,000 (28%) below the Toyota Coaster at ₱4,306,000.
- On installment at our default terms, the Hiace Super Grandia is estimated at ₱53,598 a month against ₱74,932 for the Coaster, a difference of ₱21,334 a month.
- The Hiace Super Grandia makes more power (176 PS against 136 PS for the Coaster).
- The Hiace Super Grandia has more torque (450 Nm against 390 Nm for the Coaster).
- The Coaster has the larger engine (4,009 cc against 2,755 cc for the Hiace Super Grandia).
- The Coaster is the longer vehicle (6,990 mm against 5,300 mm for the Hiace Super Grandia).
Specifications side by side
| Specification | Toyota Coaster29-Seater, ₱4,306,000 | Toyota Hiace Super Grandia2.8 A/T (Leather), ₱3,080,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | N04C-VQ, 4-cylinder, In-Line, 16-valve OHV, Gear Drive (Diesel) | 1GD-FTV (4 Cylinder In-line Type DOHC, 16-Valve) (Diesel) |
| Displacement (differs) | 4009 cc | 2755 cc |
| Max power (differs) | 136 PS | 176 PS |
| Power peak (differs) | 2500 rpm | 3400 rpm |
| Max torque (differs) | 390 Nm | 450 Nm |
| Torque peak (differs) | 1400 rpm | 1600-2400 rpm |
| Transmission | ||
| Transmission (differs) | 5-speed MT | 6-speed AT |
| Drivetrain (differs) | RWD | n/a |
| Dimensions and weight | ||
| Length (differs) | 6990 mm | 5300 mm |
| Width (differs) | 2080 mm | 1970 mm |
| Height (differs) | 2635 mm | 1990 mm |
| Wheelbase (differs) | 3935 mm | 3210 mm |
| Ground clearance (differs) | 180 mm | 175 mm |
| Turning radius (differs) | n/a | 5.5 m |
| Capacity | ||
| Seats (differs) | n/a | 10 |
| Fuel tank (differs) | 95 L | 70 L |
| Chassis and brakes | ||
| Front suspension (differs) | Double Wishbone | n/a |
| Rear suspension (differs) | Leaf Spring | n/a |
| Front brake (differs) | Ventilated Discs | n/a |
| Rear brake (differs) | Drum (w/ Auto Adjuster) | n/a |
| Tyres (differs) | 17.5" Steel | 235 / 60R17LT Alloy |
| Wheels (differs) | Steel | Alloy |
| Safety | ||
| ABS | Standard | Standard |
| Airbags (differs) | 1 | n/a |
| Stability control (differs) | n/a | With Brake Assist |
| Features | ||
| Infotainment (differs) | 2DIN AM/FM, CD; speakers: FR: 2, RR: 2 (Ceiling Mounted) | 8" Display Audio; speakers: 6 |
| Smartphone connectivity (differs) | n/a | Apple Carplay + Android Auto / Tuner / USB / BT |
| Instrument panel (differs) | Analog | Optitron |
| Headlight (differs) | Halogen | Bi-beam LED with Integrated Turn Lamp and Automatic Leveling Device |
| Keyless system (differs) | Rotary ignition | Keyless entry, Push Start ignition |
| Other features (differs) | Seating capacity: 29; Seats: Fabric; Air conditioning: Manual Climate Control | SRS airbags: Driver, Front Passenger, Driver Knee, Front Side, and Curtain Shield; Hill-start Assist Control; Camera: With Reverse Camera; Parking sonar: With (Front: 2, Rear: 4); Seats: Leather; Air conditioning: Automatic Climate Control |
| Ownership | ||
| Service interval | Every 5,000 km or 6 months, whichever comes first | Every 5,000 km or 6 months, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



