Hyundai Santa Fe specs and dimensions
Full specifications of the Hyundai Santa Fe as sold in the Philippines: a 2,497 cc engine, 194 PS and 246 Nm. The 5 variants are shown side by side, and rows where they differ are highlighted.
Source: Hyundai Motor Philippines, Inc. Last verified .
Specifications by variant
| Specification | 2.5 GL 8AT 2WD₱1,998,000 | 2.5 GLS 8AT 2WD₱2,410,000 | 2.5 GLS 8AT AWD₱2,540,000 | 2.5T Calligraphy AWD 8DCT₱3,100,000 | 1.6T Calligraphy HEV (Hybrid)₱3,330,000 |
|---|---|---|---|---|---|
| Engine and performance | |||||
| Engine (differs) | n/a | Smartstream G2.5 gasoline | Smartstream G2.5 gasoline | Smartstream G2.5T turbo gasoline | 1.6L turbo gasoline hybrid |
| Displacement (differs) | n/a | 2497 cc | 2497 cc | 2497 cc | n/a |
| Max power (differs) | n/a | 194 PS | 194 PS | 281 PS | n/a |
| Power peak (differs) | n/a | 6100 rpm | 6100 rpm | 5800 rpm | n/a |
| Max torque (differs) | n/a | 246 Nm | 246 Nm | 422 Nm | n/a |
| Torque peak (differs) | n/a | 4,000 | 4,000 | 1,700-4,000 | n/a |
| Transmission | |||||
| Transmission (differs) | 8-speed automatic | 8-speed automatic | 8-speed automatic | 8-speed dual-clutch transmission | n/a |
| Drivetrain (differs) | 2WD | 2WD | AWD | AWD | n/a |
| Dimensions and weight | |||||
| Length | 4830 mm | 4830 mm | 4830 mm | 4830 mm | 4830 mm |
| Width | 1900 mm | 1900 mm | 1900 mm | 1900 mm | 1900 mm |
| Height (differs) | n/a | 1770 mm | 1770 mm | 1780 mm | n/a |
| Wheelbase | 2815 mm | 2815 mm | 2815 mm | 2815 mm | 2815 mm |
| Ground clearance (differs) | n/a | 177 mm | 177 mm | 177 mm | n/a |
| Capacity | |||||
| Seats (differs) | n/a | 7 | 7 | 7 | n/a |
| Chassis and brakes | |||||
| Front suspension (differs) | n/a | MacPherson strut | MacPherson strut | MacPherson strut | n/a |
| Rear suspension (differs) | n/a | Multi-link | Multi-link | Multi-link | n/a |
| Front brake (differs) | n/a | 17" disc | 17" disc | 18" disc | n/a |
| Rear brake (differs) | n/a | 16" disc | 16" disc | 16" disc | n/a |
| Tyres (differs) | n/a | 255/45R20 | 255/45R20 | 245/45R21 | n/a |
| Wheels (differs) | n/a | 20" alloy | 20" alloy | 21" alloy | n/a |
| Safety | |||||
| ABS (differs) | n/a | ABS with multi-collision brake | ABS with multi-collision brake | ABS with multi-collision brake | n/a |
| Airbags (differs) | n/a | 6 | 6 | 6 | n/a |
| Driver assistance (differs) | n/a | Smart cruise control with stop and go, forward collision-avoidance assist, lane keeping assist, lane following assist, blind-spot view monitor with collision-avoidance assist, surround view monitor | Smart cruise control with stop and go, forward collision-avoidance assist, lane keeping assist, lane following assist, blind-spot view monitor with collision-avoidance assist, surround view monitor | Smart cruise control with stop and go, forward collision-avoidance assist, lane keeping assist, lane following assist, blind-spot view monitor with collision-avoidance assist, surround view monitor | n/a |
| Stability control (differs) | n/a | Electronic Stability Control with trailer stability assist, hill-start assist and downhill brake control | Electronic Stability Control with trailer stability assist, hill-start assist and downhill brake control | Electronic Stability Control with trailer stability assist, hill-start assist and downhill brake control | n/a |
| Features | |||||
| Infotainment (differs) | n/a | 12.3" touchscreen with Apple CarPlay and Android Auto, 6 speakers | 12.3" touchscreen with Apple CarPlay and Android Auto, 6 speakers | 12.3" touchscreen with Apple CarPlay and Android Auto, 6 speakers | n/a |
| Instrument panel (differs) | n/a | 12.3" TFT LCD | 12.3" TFT LCD | 12.3" TFT LCD with head-up display | n/a |
| Headlight (differs) | n/a | MFR LED | MFR LED | Wide projection LED with low beam assist | n/a |
| Keyless system (differs) | n/a | Smart key with push-button start | Smart key with push-button start | Smart key with push-button start | n/a |
| Ownership | |||||
| Warranty | 5 years or 200,000 km | 5 years or 200,000 km | 5 years or 200,000 km | 5 years or 200,000 km | 5 years or 200,000 km |
| Battery warranty (differs) | n/a | n/a | n/a | n/a | 8 years or 160,000 km (high-voltage battery) |
Highlighted rows differ between columns.
Figures are the distributor's published values. Power is shown in PS and torque in Nm; values the distributor publishes in other units are converted.
Questions and answers
What engine does the Hyundai Santa Fe have?
The Hyundai Santa Fe has a 2,497 cc engine (Smartstream G2.5 gasoline). It produces 194 PS and 246 Nm of torque.
How many seats does the Hyundai Santa Fe have?
The Hyundai Santa Fe seats 7.
Is the Hyundai Santa Fe automatic or manual?
The Hyundai Santa Fe is offered with automatic transmission only in the Philippines (8-speed AT and 8-speed DCT).
Compare the Santa Fe
Get a Santa Fe quote
No account needed. Prices and specs stay visible either way.
Santa Fe
Get a quote