Jeep Wrangler specs and dimensions
Full specifications of the Jeep Wrangler as sold in the Philippines: 271.8 PS and 400 Nm. The 3 variants are shown side by side, and rows where they differ are highlighted.
Source: IC Automotive Inc. (Inchcape Philippines). Last verified .
Specifications by variant
| Specification | 4-Door Sport₱4,790,000 | 2-Door Rubicon₱5,590,000 | 4-Door Rubicon₱5,780,000 |
|---|---|---|---|
| Engine and performance | |||
| Engine | 2.0L inline-4 DOHC direct-injection turbo gasoline with engine stop-start | 2.0L inline-4 DOHC direct-injection turbo gasoline with engine stop-start | 2.0L inline-4 DOHC direct-injection turbo gasoline with engine stop-start |
| Max power | 271.8 PS | 271.8 PS | 271.8 PS |
| Power peak | 5250 rpm | 5250 rpm | 5250 rpm |
| Max torque | 400 Nm | 400 Nm | 400 Nm |
| Torque peak | 3,000 | 3,000 | 3,000 |
| Transmission | |||
| Transmission | 8-speed automatic | 8-speed automatic | 8-speed automatic |
| Drivetrain (differs) | Selec-Trac full-time 4WD | Rock-Trac HD full-time 4WD (4:1 low range), front and rear electronic lockers, front sway-bar disconnect | Rock-Trac HD full-time 4WD (4:1 low range), front and rear electronic lockers, front sway-bar disconnect |
| Dimensions and weight | |||
| Length (differs) | 4785 mm | n/a | 4785 mm |
| Width (differs) | 1875 mm | n/a | 1875 mm |
| Ground clearance (differs) | n/a | 279 mm | 279 mm |
| Capacity | |||
| Seats (differs) | 5 | n/a | 5 |
| Fuel tank (differs) | 81.4 L | n/a | 81.4 L |
| Chassis and brakes | |||
| Front suspension (differs) | Solid front axle (Dana M186) with disconnect | Solid front axle (Dana M210 heavy-duty), performance suspension | Solid front axle (Dana M210 heavy-duty), performance suspension |
| Rear suspension (differs) | Solid rear axle (Dana M200) | Solid full-floating rear axle (Dana M220), 4.10 ratio | Solid full-floating rear axle (Dana M220), 4.10 ratio |
| Front brake | Heavy-duty disc | Heavy-duty disc | Heavy-duty disc |
| Rear brake | Heavy-duty disc | Heavy-duty disc | Heavy-duty disc |
| Tyres (differs) | 245/75R17 all-terrain | 285/70R17 all-terrain (33-inch) | 285/70R17 all-terrain (33-inch) |
| Wheels (differs) | 17x7.5" gray alloy, full-size spare | 17x7.5" machined/painted black alloy, full-size spare | 17x7.5" machined/painted black alloy, full-size spare |
| Safety | |||
| ABS | Four-wheel disc ABS with advanced brake assist | Four-wheel disc ABS with advanced brake assist | Four-wheel disc ABS with advanced brake assist |
| Driver assistance (differs) | Adaptive cruise control with stop, Forward Collision Warning Plus, ParkSense rear park assist, ParkView rear camera, hill start assist, trailer sway damping, Selec-Speed Control, tyre pressure monitoring | Adaptive cruise control with stop, Forward Collision Warning Plus, blind spot and rear cross path detection, ParkSense rear park assist, rear camera, grille-mounted off-road camera, hill start assist, trailer sway damping, Selec-Speed Control | Adaptive cruise control with stop, Forward Collision Warning Plus, blind spot and rear cross path detection, ParkSense rear park assist, rear camera, grille-mounted off-road camera, hill start assist, trailer sway damping, Selec-Speed Control |
| Stability control | Electronic stability control with electronic roll mitigation and traction control | Electronic stability control with electronic roll mitigation and traction control | Electronic stability control with electronic roll mitigation and traction control |
| Features | |||
| Infotainment | 12.3-inch Uconnect 5 touchscreen, 9-speaker Alpine audio | 12.3-inch Uconnect 5 touchscreen, 9-speaker Alpine audio | 12.3-inch Uconnect 5 touchscreen, 9-speaker Alpine audio |
| Smartphone connectivity | Wireless Apple CarPlay and Android Auto, Bluetooth | Wireless Apple CarPlay and Android Auto, Bluetooth | Wireless Apple CarPlay and Android Auto, Bluetooth |
| Instrument panel | 7-inch TFT colour instrument cluster | 7-inch TFT colour instrument cluster | 7-inch TFT colour instrument cluster |
| Headlight | LED reflector headlamps with LED daytime running lamps; LED front fog lamps | LED reflector headlamps with LED daytime running lamps; LED front fog lamps | LED reflector headlamps with LED daytime running lamps; LED front fog lamps |
| Keyless system | Remote keyless entry, push-button start, remote start | Remote keyless entry, push-button start, remote start | Remote keyless entry, push-button start, remote start |
| Other features (differs) | Black 3-piece removable hardtop; cloth seats with heated front seats; heated steering wheel; power heated mirrors; automatic climate control; 60/40 split-folding rear seat; front, front-seat side and side-curtain airbags | Black 3-piece removable hardtop; Nappa leather seats with power-adjustable, heated front seats; heated steering wheel; Corning Gorilla Glass windshield; automatic climate control; front, front-seat side and side-curtain airbags | Black 3-piece removable hardtop; Nappa leather seats with power-adjustable, heated front seats; heated steering wheel; Corning Gorilla Glass windshield; automatic climate control; front, front-seat side and side-curtain airbags |
| Ownership | |||
| Warranty | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km |
Highlighted rows differ between columns.
Figures are the distributor's published values. Power is shown in PS and torque in Nm; values the distributor publishes in other units are converted.
Questions and answers
How many seats does the Jeep Wrangler have?
The Jeep Wrangler seats 5.
Is the Jeep Wrangler automatic or manual?
The Jeep Wrangler is offered with automatic transmission only in the Philippines (8-speed AT).
Compare the Wrangler
Get a Wrangler quote
No account needed. Prices and specs stay visible either way.
Wrangler
Get a quote