Land Rover Defender 90 specs and dimensions
Full specifications of the Land Rover Defender 90 as sold in the Philippines: a 2,997 cc engine, 249 PS and 570 Nm. The 6 variants are shown side by side, and rows where they differ are highlighted.
Source: IC Land Automotive Inc. (Inchcape Philippines); retail by ICATS British Motors Inc. Last verified .
Specifications by variant
| Specification | S D250₱6,230,000 | S D250 with Urban Pack₱6,470,000 | S D250 with Adventure Pack₱6,670,000 | S D250 with Explorer Pack₱7,040,000 | V8 Carpathian Edition P525₱16,990,000 | V8 Carpathian Edition P525 with V8 Bespoke Accessory Pack₱17,750,000 |
|---|---|---|---|---|---|---|
| Engine and performance | ||||||
| Engine (differs) | Ingenium 3.0L inline-6 twin-turbo diesel, 48V mild hybrid (MHEV) | Ingenium 3.0L inline-6 twin-turbo diesel, 48V mild hybrid (MHEV) | Ingenium 3.0L inline-6 twin-turbo diesel, 48V mild hybrid (MHEV) | Ingenium 3.0L inline-6 twin-turbo diesel, 48V mild hybrid (MHEV) | 5.0L supercharged V8 petrol | 5.0L supercharged V8 petrol |
| Displacement (differs) | 2997 cc | 2997 cc | 2997 cc | 2997 cc | 5000 cc | 5000 cc |
| Max power (differs) | 249 PS | 249 PS | 249 PS | 249 PS | 525 PS | 525 PS |
| Power peak (differs) | 4000 rpm | 4000 rpm | 4000 rpm | 4000 rpm | 6500 rpm | 6500 rpm |
| Max torque (differs) | 570 Nm | 570 Nm | 570 Nm | 570 Nm | 625 Nm | 625 Nm |
| Torque peak (differs) | 1,250-2,500 | 1,250-2,500 | 1,250-2,500 | 1,250-2,500 | 2,500-5,500 | 2,500-5,500 |
| Transmission | ||||||
| Transmission | 8-speed Automatic Transmission | 8-speed Automatic Transmission | 8-speed Automatic Transmission | 8-speed Automatic Transmission | 8-speed Automatic Transmission | 8-speed Automatic Transmission |
| Drivetrain | All-wheel drive (AWD) with twin-speed (high/low range) transfer box | All-wheel drive (AWD) with twin-speed (high/low range) transfer box | All-wheel drive (AWD) with twin-speed (high/low range) transfer box | All-wheel drive (AWD) with twin-speed (high/low range) transfer box | All-wheel drive (AWD) with twin-speed (high/low range) transfer box | All-wheel drive (AWD) with twin-speed (high/low range) transfer box |
| Dimensions and weight | ||||||
| Length | 4583 mm | 4583 mm | 4583 mm | 4583 mm | 4583 mm | 4583 mm |
| Width | 2008 mm | 2008 mm | 2008 mm | 2008 mm | 2008 mm | 2008 mm |
| Height (differs) | 1974 mm | 1974 mm | 1974 mm | 1974 mm | 1969 mm | 1969 mm |
| Wheelbase | 2587 mm | 2587 mm | 2587 mm | 2587 mm | 2587 mm | 2587 mm |
| Ground clearance (differs) | 225 mm | 225 mm | 225 mm | 225 mm | 216 mm | 216 mm |
| Curb weight (differs) | 2241 kg | 2241 kg | 2241 kg | 2241 kg | 2471 kg | 2471 kg |
| Capacity | ||||||
| Seats | 5 | 5 | 5 | 5 | 5 | 5 |
| Fuel tank (differs) | 89 L | 89 L | 89 L | 89 L | 90 L | 90 L |
| Cargo volume | 297 L | 297 L | 297 L | 297 L | 297 L | 297 L |
| Chassis and brakes | ||||||
| Front suspension (differs) | Coil springs | Coil springs | Coil springs | Coil springs | Electronic air suspension | Electronic air suspension |
| Rear suspension (differs) | Coil springs | Coil springs | Coil springs | Coil springs | Electronic air suspension | Electronic air suspension |
| Wheels (differs) | 19" Style 6010 alloy wheels | 19" Style 6010 alloy wheels | 19" Style 6010 alloy wheels | 19" Style 6010 alloy wheels | 22” Style 7030 Diamond Turned, Dark Grey alloy wheels | 22” Style 7030 Diamond Turned, Dark Grey alloy wheels |
| Safety | ||||||
| ABS | ABS with EBD and Emergency Brake Assist | ABS with EBD and Emergency Brake Assist | ABS with EBD and Emergency Brake Assist | ABS with EBD and Emergency Brake Assist | ABS with EBD and Emergency Brake Assist | ABS with EBD and Emergency Brake Assist |
| Driver assistance (differs) | Emergency Braking, Adaptive Cruise Control, Lane Keep Assist, 3D Surround Camera, 360° Parking Aid, Driver Condition Monitor | Emergency Braking, Adaptive Cruise Control, Lane Keep Assist, 3D Surround Camera, 360° Parking Aid, Driver Condition Monitor | Emergency Braking, Adaptive Cruise Control, Lane Keep Assist, 3D Surround Camera, 360° Parking Aid, Driver Condition Monitor | Emergency Braking, Adaptive Cruise Control, Lane Keep Assist, 3D Surround Camera, 360° Parking Aid, Driver Condition Monitor | Emergency Braking, Adaptive Cruise Control, Lane Keep Assist, Blind Spot Assist, 3D Surround Camera, 360° Parking Aid, Rear Collision Monitor, Rear Traffic Monitor, Driver Condition Monitor, Wade Sensing | Emergency Braking, Adaptive Cruise Control, Lane Keep Assist, Blind Spot Assist, 3D Surround Camera, 360° Parking Aid, Rear Collision Monitor, Rear Traffic Monitor, Driver Condition Monitor, Wade Sensing |
| Stability control | Dynamic Stability Control (DSC), Roll Stability Control (RSC), Electronic Traction Control (ETC), Trailer Stability Assist (TSA) | Dynamic Stability Control (DSC), Roll Stability Control (RSC), Electronic Traction Control (ETC), Trailer Stability Assist (TSA) | Dynamic Stability Control (DSC), Roll Stability Control (RSC), Electronic Traction Control (ETC), Trailer Stability Assist (TSA) | Dynamic Stability Control (DSC), Roll Stability Control (RSC), Electronic Traction Control (ETC), Trailer Stability Assist (TSA) | Dynamic Stability Control (DSC), Roll Stability Control (RSC), Electronic Traction Control (ETC), Trailer Stability Assist (TSA) | Dynamic Stability Control (DSC), Roll Stability Control (RSC), Electronic Traction Control (ETC), Trailer Stability Assist (TSA) |
| Features | ||||||
| Infotainment (differs) | 13.1" Touchscreen, Pivi Pro, Sound System | 13.1" Touchscreen, Pivi Pro, Sound System | 13.1" Touchscreen, Pivi Pro, Sound System | 13.1" Touchscreen, Pivi Pro, Sound System | 13.1" Touchscreen, Pivi Pro, Meridian Surround Sound System | 13.1" Touchscreen, Pivi Pro, Meridian Surround Sound System |
| Smartphone connectivity | Android Auto, Apple CarPlay | Android Auto, Apple CarPlay | Android Auto, Apple CarPlay | Android Auto, Apple CarPlay | Android Auto, Apple CarPlay | Android Auto, Apple CarPlay |
| Instrument panel (differs) | Interactive Driver Display | Interactive Driver Display | Interactive Driver Display | Interactive Driver Display | Interactive Driver Display, Head-up Display | Interactive Driver Display, Head-up Display |
| Headlight (differs) | LED headlights with signature DRL | LED headlights with signature DRL | LED headlights with signature DRL | LED headlights with signature DRL | Matrix LED headlights with signature DRL | Matrix LED headlights with signature DRL |
| Keyless system | Keyless Entry, Push Button Start | Keyless Entry, Push Button Start | Keyless Entry, Push Button Start | Keyless Entry, Push Button Start | Keyless Entry, Push Button Start | Keyless Entry, Push Button Start |
| Other features (differs) | Two-zone Climate Control, 12-way semi-powered front seats, Wireless device charging, Terrain Response | Two-zone Climate Control, 12-way semi-powered front seats, Wireless device charging, Terrain Response | Two-zone Climate Control, 12-way semi-powered front seats, Wireless device charging, Terrain Response | Two-zone Climate Control, 12-way semi-powered front seats, Wireless device charging, Terrain Response | Three-zone Climate Control, 14-way heated and cooled electric driver memory front seats with 4-way manual winged headrests, Sliding panoramic roof, Wireless device charging, Terrain Response 2 with Dynamic Program, Electronic Active Differential with Torque Vectoring by Braking | Three-zone Climate Control, 14-way heated and cooled electric driver memory front seats with 4-way manual winged headrests, Sliding panoramic roof, Wireless device charging, Terrain Response 2 with Dynamic Program, Electronic Active Differential with Torque Vectoring by Braking |
| Ownership | ||||||
| Warranty | 3 years or 100,000 km, whichever comes first | 3 years or 100,000 km, whichever comes first | 3 years or 100,000 km, whichever comes first | 3 years or 100,000 km, whichever comes first | 3 years or 100,000 km, whichever comes first | 3 years or 100,000 km, whichever comes first |
Highlighted rows differ between columns.
Figures are the distributor's published values. Power is shown in PS and torque in Nm; values the distributor publishes in other units are converted.
Questions and answers
What engine does the Land Rover Defender 90 have?
The Land Rover Defender 90 has a 2,997 cc engine (Ingenium 3.0L inline-6 twin-turbo diesel, 48V mild hybrid (MHEV)). It produces 249 PS and 570 Nm of torque.
How many seats does the Land Rover Defender 90 have?
The Land Rover Defender 90 seats 5.
Is the Land Rover Defender 90 automatic or manual?
The Land Rover Defender 90 is offered with automatic transmission only in the Philippines (8-speed AT).
Compare the Defender 90
Get a Defender 90 quote
No account needed. Prices and specs stay visible either way.
Defender 90
Get a quote