Kia EV9 vs Land Rover Defender 90
Price, estimated monthly instalment and specifications of the Kia EV9 and the Land Rover Defender 90 as sold in the Philippines, using each model's lowest-priced variant.
Source: KP Motors Corporation (Kia Philippines, an ACMobility subsidiary) and IC Land Automotive Inc. (Inchcape Philippines); retail by ICATS British Motors Inc. Last verified .
Photo: Kia Philippines, via kiaphilippines.com.
Kia EV9
GT-Line variant
- SRP
- ₱5,988,000
- Est. monthly
- ₱104,202
Photo: Land Rover Philippines, via landrover.ph.
Land Rover Defender 90
S D250 variant
- SRP
- ₱6,230,000
- Est. monthly
- ₱108,413
How they differ
- The Kia EV9 is the less expensive of the two: it starts at ₱5,988,000, which is ₱242,000 (4%) below the Land Rover Defender 90 at ₱6,230,000.
- On installment at our default terms, the EV9 is estimated at ₱104,202 a month against ₱108,413 for the Defender 90, a difference of ₱4,211 a month.
- The EV9 makes more power (384 PS against 249 PS for the Defender 90).
- The EV9 has more torque (700 Nm against 570 Nm for the Defender 90).
- The EV9 is the longer vehicle (5,015 mm against 4,583 mm for the Defender 90).
- The Defender 90 sits higher off the ground (225 mm against 177 mm for the EV9).
- The EV9 seats 6, the Defender 90 seats 5.
- They differ in powertrain: the EV9 has a battery-electric powertrain, the Defender 90 a combustion engine.
Specifications side by side
| Specification | Kia EV9GT-Line, ₱5,988,000 | Land Rover Defender 90S D250, ₱6,230,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Dual permanent magnet synchronous motors | Ingenium 3.0L inline-6 twin-turbo diesel, 48V mild hybrid (MHEV) |
| Displacement (differs) | n/a | 2997 cc |
| Max power (differs) | 384 PS | 249 PS |
| Power peak (differs) | n/a | 4000 rpm |
| Max torque (differs) | 700 Nm | 570 Nm |
| Torque peak (differs) | n/a | 1,250-2,500 |
| Electric powertrain | ||
| Battery capacity (differs) | 99.8 kWh | n/a |
| Battery type (differs) | Lithium-ion | n/a |
| Electric range (differs) | 505 km | n/a |
| Charging time (differs) | AC 11 kW: 10-100% in 9 h 45 min; DC 50 kW: 10-80% in 83 min; DC 350 kW: 10-80% in 24 min | n/a |
| Transmission | ||
| Transmission (differs) | Single-speed automatic | 8-speed Automatic Transmission |
| Drivetrain (differs) | AWD | All-wheel drive (AWD) with twin-speed (high/low range) transfer box |
| Dimensions and weight | ||
| Length (differs) | 5015 mm | 4583 mm |
| Width (differs) | 1980 mm | 2008 mm |
| Height (differs) | 1780 mm | 1974 mm |
| Wheelbase (differs) | 3100 mm | 2587 mm |
| Ground clearance (differs) | 177 mm | 225 mm |
| Curb weight (differs) | 2612 kg | 2241 kg |
| Turning radius (differs) | 6.19 m | n/a |
| Capacity | ||
| Seats (differs) | 6 | 5 |
| Fuel tank (differs) | n/a | 89 L |
| Cargo volume (differs) | n/a | 297 L |
| Chassis and brakes | ||
| Front suspension (differs) | MacPherson multi-link | Coil springs |
| Rear suspension (differs) | 5-link multi-link | Coil springs |
| Front brake (differs) | Disc | n/a |
| Rear brake (differs) | Disc | n/a |
| Tyres (differs) | 285/45R21 | n/a |
| Wheels (differs) | 21" alloy | 19" Style 6010 alloy wheels |
| Safety | ||
| ABS (differs) | ABS with multi-collision brake | ABS with EBD and Emergency Brake Assist |
| Airbags (differs) | 8 | n/a |
| Driver assistance (differs) | Smart cruise control, blind-spot view monitor with collision-avoidance assist, lane keeping assist, lane following assist, forward collision-avoidance assist, rear cross-traffic collision-avoidance assist, 360-degree surround view monitor | Emergency Braking, Adaptive Cruise Control, Lane Keep Assist, 3D Surround Camera, 360° Parking Aid, Driver Condition Monitor |
| Stability control (differs) | Electronic Stability Control with hill-start assist and trailer stability assist | Dynamic Stability Control (DSC), Roll Stability Control (RSC), Electronic Traction Control (ETC), Trailer Stability Assist (TSA) |
| Features | ||
| Infotainment (differs) | 12.3" touchscreen with Apple CarPlay and Android Auto, 14-speaker Meridian audio | 13.1" Touchscreen, Pivi Pro, Sound System |
| Smartphone connectivity (differs) | n/a | Android Auto, Apple CarPlay |
| Instrument panel (differs) | 12.3" LCD panoramic display with head-up display | Interactive Driver Display |
| Headlight (differs) | Small-cube projection LED with intelligent front lighting | LED headlights with signature DRL |
| Keyless system (differs) | Smart entry with push-button start | Keyless Entry, Push Button Start |
| Other features (differs) | Vehicle-to-load (exterior and interior), camera-type side mirrors, 52 L front trunk | Two-zone Climate Control, 12-way semi-powered front seats, Wireless device charging, Terrain Response |
| Ownership | ||
| Warranty (differs) | 5 years or 160,000 km (private use) | 3 years or 100,000 km, whichever comes first |
| Battery warranty (differs) | 8 years or 160,000 km (EV high-voltage battery) | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



