Land Rover Defender 90 vs Toyota Land Cruiser
Price, estimated monthly instalment and specifications of the Land Rover Defender 90 and the Toyota Land Cruiser as sold in the Philippines, using each model's lowest-priced variant.
Source: IC Land Automotive Inc. (Inchcape Philippines); retail by ICATS British Motors Inc. and Toyota Motor Philippines Corporation. Last verified .
Photo: Land Rover Philippines, via landrover.ph.
Land Rover Defender 90
S D250 variant
- SRP
- ₱6,230,000
- Est. monthly
- ₱108,413
Photo: Toyota Motor Philippines, via toyota.com.ph.
Toyota Land Cruiser
3.3 V6 ZX A/T variant
- SRP
- ₱5,758,000
- Est. monthly
- ₱100,200
How they differ
- The Toyota Land Cruiser is the less expensive of the two: it starts at ₱5,758,000, which is ₱472,000 (8%) below the Land Rover Defender 90 at ₱6,230,000.
- On installment at our default terms, the Land Cruiser is estimated at ₱100,200 a month against ₱108,413 for the Defender 90, a difference of ₱8,213 a month.
- The Land Cruiser makes more power (306 PS against 249 PS for the Defender 90).
- The Land Cruiser has more torque (700 Nm against 570 Nm for the Defender 90).
- The Land Cruiser has the larger engine (3,346 cc against 2,997 cc for the Defender 90).
- The Land Cruiser is the longer vehicle (5,130 mm against 4,583 mm for the Defender 90).
- The Land Cruiser sits higher off the ground (240 mm against 225 mm for the Defender 90).
- The Land Cruiser seats 7, the Defender 90 seats 5.
Specifications side by side
| Specification | Land Rover Defender 90S D250, ₱6,230,000 | Toyota Land Cruiser3.3 V6 ZX A/T, ₱5,758,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Ingenium 3.0L inline-6 twin-turbo diesel, 48V mild hybrid (MHEV) | F33A-FTV: 6-Cylinder V type, 24-Valve DOHC, Chain Drive, Twin Turbo (Diesel) |
| Displacement (differs) | 2997 cc | 3346 cc |
| Max power (differs) | 249 PS | 306 PS |
| Power peak | 4000 rpm | 4000 rpm |
| Max torque (differs) | 570 Nm | 700 Nm |
| Torque peak (differs) | 1,250-2,500 | 1600-2600 rpm |
| Transmission | ||
| Transmission (differs) | 8-speed Automatic Transmission | 10-speed AT |
| Drivetrain (differs) | All-wheel drive (AWD) with twin-speed (high/low range) transfer box | 4x4 |
| Dimensions and weight | ||
| Length (differs) | 4583 mm | 5130 mm |
| Width (differs) | 2008 mm | 1980 mm |
| Height (differs) | 1974 mm | 1945 mm |
| Wheelbase (differs) | 2587 mm | 2850 mm |
| Ground clearance (differs) | 225 mm | 240 mm |
| Curb weight (differs) | 2241 kg | n/a |
| Capacity | ||
| Seats (differs) | 5 | 7 |
| Fuel tank (differs) | 89 L | n/a |
| Cargo volume (differs) | 297 L | n/a |
| Chassis and brakes | ||
| Front suspension (differs) | Coil springs | Double Wishbone |
| Rear suspension (differs) | Coil springs | Multi-Link |
| Tyres (differs) | n/a | 265/55 R20 Alloy |
| Wheels (differs) | 19" Style 6010 alloy wheels | Alloy |
| Safety | ||
| ABS (differs) | ABS with EBD and Emergency Brake Assist | With Electronic Brake Force Distribution |
| Airbags (differs) | n/a | 7 |
| Driver assistance (differs) | Emergency Braking, Adaptive Cruise Control, Lane Keep Assist, 3D Surround Camera, 360° Parking Aid, Driver Condition Monitor | Toyota Safety Sense, Pre-Collision System, Lane Departure Alert, Lane Tracing Assist, Automatic High Beam, Blind Spot Monitor |
| Stability control (differs) | Dynamic Stability Control (DSC), Roll Stability Control (RSC), Electronic Traction Control (ETC), Trailer Stability Assist (TSA) | With Brake Assist |
| Features | ||
| Infotainment (differs) | 13.1" Touchscreen, Pivi Pro, Sound System | 12.3" Display Audio with Apple Carplay and Android Auto; 14-Speaker JBL Sound System |
| Smartphone connectivity (differs) | Android Auto, Apple CarPlay | 12.3" Display Audio with Apple Carplay and Android Auto |
| Instrument panel (differs) | Interactive Driver Display | 12.3" Full Digital |
| Headlight (differs) | LED headlights with signature DRL | Split-Type LED with Sequential Turn Signal |
| Keyless system (differs) | Keyless Entry, Push Button Start | Smart entry, Push Start ignition |
| Other features (differs) | Two-zone Climate Control, 12-way semi-powered front seats, Wireless device charging, Terrain Response | Hill-start Assist Control; Camera: Panoramic View Monitor and Multi Terrain Monitor; Parking sonar: 4; Drive modes: Eco, Comfort, Normal, Sport, Sport S, Sport S+, Custom; Differential lock: Center: With and Rear: Torque Sensing LSD; Moonroof: With Tilt and Slide; Seats: Leather; Air conditioning: Dual Zone Climate Control; Wireless charger |
| Ownership | ||
| Warranty (differs) | 3 years or 100,000 km, whichever comes first | n/a |
| Service interval (differs) | n/a | Every 5,000 km or 6 months, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



