Benelli 302S vs CFMoto 300NK
Price, estimated monthly instalment and specifications of the Benelli 302S and the CFMoto 300NK as sold in the Philippines, using each model's lowest-priced variant.
Source: Mitsukoshi Motors Philippines, Inc. and CFMOTO Philippines (Motostrada). Last verified .
Photo: Benelli Philippines (Mitsukoshi Motors Philippines, Inc.), via benelli.com.
Benelli 302S
Standard variant
- SRP
- ₱222,800
- Est. monthly
- ₱6,330
How they differ
- The CFMoto 300NK is the less expensive of the two: it starts at ₱146,900, which is ₱75,900 (34%) below the Benelli 302S at ₱222,800.
- The 302S makes more power (38.1 PS against 29.1 PS for the 300NK).
- The 302S is the heavier bike (204 kg against 151 kg for the 300NK).
- The 302S carries more fuel (16 L against 12.5 L for the 300NK).
Specifications side by side
| Specification | Benelli 302SStandard, ₱222,800 | CFMoto 300NKStandard, ₱146,900 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 2-cylinder, 4-stroke, 8-valve, DOHC | Single cylinder, 4-stroke, liquid cooled, 4-valve, DOHC |
| Displacement (differs) | 300 cc | 292 cc |
| Max power (differs) | 38.1 PS | 29.1 PS |
| Power peak (differs) | 11,000 rpm | 8750 rpm |
| Max torque (differs) | 25.6 Nm | 25.3 Nm |
| Torque peak (differs) | 9750 | 7,250 |
| Fuel system (differs) | Electronic fuel injection | EFI |
| Cooling | Liquid-cooled | Liquid-cooled |
| Starter (differs) | Electric | n/a |
| Transmission | ||
| Transmission (differs) | 6-speed manual, wet multi-plate clutch | 6-speed manual transmission |
| Final drive (differs) | Chain | n/a |
| Dimensions and weight | ||
| Length (differs) | 2130 mm | 1990 mm |
| Width (differs) | 800 mm | 780 mm |
| Height (differs) | 1120 mm | 1070 mm |
| Wheelbase (differs) | 1410 mm | 1360 mm |
| Seat height | 795 mm | 795 mm |
| Ground clearance (differs) | 140 mm | 150 mm |
| Curb weight (differs) | 204 kg | 151 kg |
| Capacity | ||
| Fuel tank (differs) | 16 L | 12.5 L |
| Chassis and brakes | ||
| Front suspension (differs) | 135 mm travel | n/a |
| Rear suspension (differs) | Mono-shock-absorber, preload adjustable, 45 mm travel | n/a |
| Front brake (differs) | Dual discs, 260 mm | n/a |
| Rear brake (differs) | Disc, 240 mm | n/a |
| Front tyre (differs) | Pirelli 120/70 ZR17 | n/a |
| Rear tyre (differs) | Pirelli 160/60 ZR17 | n/a |
| Wheels (differs) | Aluminium alloy | n/a |
| Frame (differs) | Steel trellis frame | n/a |
| Features | ||
| Instrument panel (differs) | n/a | TFT display |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



