Benelli 302S vs CFMoto 450NK
Price, estimated monthly instalment and specifications of the Benelli 302S and the CFMoto 450NK as sold in the Philippines, using each model's lowest-priced variant.
Source: Mitsukoshi Motors Philippines, Inc. and CFMOTO Philippines (Motostrada). Last verified .
Photo: Benelli Philippines (Mitsukoshi Motors Philippines, Inc.), via benelli.com.
Benelli 302S
Standard variant
- SRP
- ₱222,800
- Est. monthly
- ₱6,330
Photo: CFMOTO Philippines, via cfmotoph.com.
CFMoto 450NK
Standard variant
- SRP
- ₱275,900
- Est. monthly
- ₱7,839
How they differ
- The Benelli 302S is the less expensive of the two: it starts at ₱222,800, which is ₱53,100 (19%) below the CFMoto 450NK at ₱275,900.
- On installment at our default terms, the 302S is estimated at ₱6,330 a month against ₱7,839 for the 450NK, a difference of ₱1,509 a month.
- The 450NK makes more power (50.3 PS against 38.1 PS for the 302S).
- The 450NK has more torque (39 Nm against 25.6 Nm for the 302S).
- The 450NK has the larger engine (450 cc against 300 cc for the 302S).
- The 302S is the heavier bike (204 kg against 173 kg for the 450NK).
- The 302S carries more fuel (16 L against 14 L for the 450NK).
Specifications side by side
| Specification | Benelli 302SStandard, ₱222,800 | CFMoto 450NKStandard, ₱275,900 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 2-cylinder, 4-stroke, 8-valve, DOHC | 2-cylinder, water-cooled, DOHC |
| Displacement (differs) | 300 cc | 449.5 cc |
| Max power (differs) | 38.1 PS | 50.3 PS |
| Power peak (differs) | 11,000 rpm | 9500 rpm |
| Max torque (differs) | 25.6 Nm | 39 Nm |
| Torque peak (differs) | 9750 | 7750 |
| Fuel system (differs) | Electronic fuel injection | n/a |
| Cooling | Liquid-cooled | Liquid-cooled |
| Starter (differs) | Electric | n/a |
| Transmission | ||
| Transmission (differs) | 6-speed manual, wet multi-plate clutch | Wet multi plate, slipper clutch |
| Final drive (differs) | Chain | n/a |
| Dimensions and weight | ||
| Length (differs) | 2130 mm | 2000 mm |
| Width (differs) | 800 mm | 810 mm |
| Height (differs) | 1120 mm | 1130 mm |
| Wheelbase (differs) | 1410 mm | 1370 mm |
| Seat height | 795 mm | 795 mm |
| Ground clearance (differs) | 140 mm | 155 mm |
| Curb weight (differs) | 204 kg | 173 kg |
| Capacity | ||
| Fuel tank (differs) | 16 L | 14 L |
| Chassis and brakes | ||
| Front suspension (differs) | 135 mm travel | Ø37mm Upside Down Telescopic Fork, |
| Rear suspension (differs) | Mono-shock-absorber, preload adjustable, 45 mm travel | Monoshock absorber with preload adjustable |
| Front brake (differs) | Dual discs, 260 mm | Ø320mm Single Discs radial calipers J,Juan |
| Rear brake (differs) | Disc, 240 mm | Ø220mm Single Discs |
| Front tyre (differs) | Pirelli 120/70 ZR17 | 110/70R17 M/C 54H |
| Rear tyre (differs) | Pirelli 160/60 ZR17 | 150/60R17 M/C 66H |
| Wheels (differs) | Aluminium alloy | n/a |
| Frame (differs) | Steel trellis frame | n/a |
| Safety | ||
| ABS (differs) | n/a | ABS |
| Traction control (differs) | n/a | Traction control system (TCS) |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



