Benelli Leoncino 250 vs CFMoto 300CL-X
Price, estimated monthly instalment and specifications of the Benelli Leoncino 250 and the CFMoto 300CL-X as sold in the Philippines, using each model's lowest-priced variant.
Source: Mitsukoshi Motors Philippines, Inc. and CFMOTO Philippines (Motostrada). Last verified .
Photo: Benelli Philippines (Mitsukoshi Motors Philippines, Inc.), via benelli.com.
Benelli Leoncino 250
Standard variant
- SRP
- ₱188,800
- Est. monthly
- ₱7,866
How they differ
- The CFMoto 300CL-X is the less expensive of the two: it starts at ₱146,900, which is ₱41,900 (22%) below the Benelli Leoncino 250 at ₱188,800.
- The 300CL-X makes more power (27.9 PS against 25.8 PS for the Leoncino 250).
- The 300CL-X has more torque (25 Nm against 21 Nm for the Leoncino 250).
- The 300CL-X has the larger engine (292 cc against 249 cc for the Leoncino 250).
Specifications side by side
| Specification | Benelli Leoncino 250Standard, ₱188,800 | CFMoto 300CL-XStandard, ₱146,900 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1-cylinder, 4-stroke, 4-valve, DOHC | 4-stroke liquid-cooled vertical |
| Displacement (differs) | 249 cc | 292 cc |
| Max power (differs) | 25.8 PS | 27.9 PS |
| Power peak (differs) | 9250 rpm | n/a |
| Max torque (differs) | 21 Nm | 25 Nm |
| Torque peak (differs) | 8000 | 7,000 |
| Fuel system (differs) | Electronic fuel injection | n/a |
| Cooling | Liquid-cooled | Liquid-cooled |
| Starter (differs) | Electric | n/a |
| Transmission | ||
| Transmission (differs) | 6-speed manual, wet multi-plate clutch | 6-speed transmission |
| Final drive (differs) | Chain | n/a |
| Dimensions and weight | ||
| Length (differs) | 2030 mm | n/a |
| Width (differs) | 840 mm | n/a |
| Height (differs) | 1115 mm | n/a |
| Wheelbase (differs) | 1380 mm | n/a |
| Seat height (differs) | 800 mm | 795 mm |
| Ground clearance (differs) | 170 mm | n/a |
| Curb weight (differs) | 162 kg | n/a |
| Capacity | ||
| Fuel tank (differs) | 12.5 L | n/a |
| Chassis and brakes | ||
| Front suspension (differs) | 125 mm travel | n/a |
| Rear suspension (differs) | Mono-shock-absorber, preload adjustable, 60 mm travel | n/a |
| Front brake (differs) | Disc with ABS, 280 mm | n/a |
| Rear brake (differs) | Disc with ABS, 240 mm | n/a |
| Front tyre (differs) | Metzeler 110/70 R17 | n/a |
| Rear tyre (differs) | Metzeler 150/60 R17 | n/a |
| Wheels (differs) | Aluminium alloy | n/a |
| Frame (differs) | Steel trellis frame | n/a |
| Safety | ||
| ABS (differs) | ABS (front and rear) | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



