CFMoto 300CL-X vs Royal Enfield Classic 350
Price, estimated monthly instalment and specifications of the CFMoto 300CL-X and the Royal Enfield Classic 350 as sold in the Philippines, using each model's lowest-priced variant.
Source: CFMOTO Philippines (Motostrada) and Motociclista Scatola Inc. Last verified .
Photo: Royal Enfield (Eicher Motors Limited), via royalenfield.com.
Royal Enfield Classic 350
Medallion Bronze variant
- SRP
- ₱230,000
- Est. monthly
- ₱6,535
How they differ
- The CFMoto 300CL-X is the less expensive of the two: it starts at ₱146,900, which is ₱83,100 (36%) below the Royal Enfield Classic 350 at ₱230,000.
- The 300CL-X makes more power (27.9 PS against 20.5 PS for the Classic 350).
- The Classic 350 has more torque (27 Nm against 25 Nm for the 300CL-X).
- The Classic 350 has the larger engine (349 cc against 292 cc for the 300CL-X).
- The 300CL-X has the lower seat at 795 mm, 10 mm below the Classic 350, which matters for shorter riders.
Specifications side by side
| Specification | CFMoto 300CL-XStandard, ₱146,900 | Royal Enfield Classic 350Medallion Bronze, ₱230,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4-stroke liquid-cooled vertical | Single-cylinder, 4-stroke, SOHC, air-oil cooled |
| Displacement (differs) | 292 cc | 349 cc |
| Max power (differs) | 27.9 PS | 20.5 PS |
| Power peak (differs) | n/a | 6100 rpm |
| Max torque (differs) | 25 Nm | 27 Nm |
| Torque peak (differs) | 7,000 | 4000 |
| Fuel system (differs) | n/a | Electronic fuel injection |
| Cooling (differs) | Liquid-cooled | Air-oil cooled |
| Starter (differs) | n/a | Electric |
| Transmission | ||
| Transmission (differs) | 6-speed transmission | 5-speed constant mesh |
| Dimensions and weight | ||
| Length (differs) | n/a | 2145 mm |
| Width (differs) | n/a | 785 mm |
| Height (differs) | n/a | 1090 mm |
| Wheelbase (differs) | n/a | 1390 mm |
| Seat height (differs) | 795 mm | 805 mm |
| Ground clearance (differs) | n/a | 170 mm |
| Curb weight (differs) | n/a | 195 kg |
| Capacity | ||
| Fuel tank (differs) | n/a | 13 L |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | Telescopic, 41 mm fork, 130 mm travel |
| Rear suspension (differs) | n/a | Twin-tube emulsion shocks, 6-step adjustable preload, 90 mm travel |
| Front brake (differs) | n/a | 300 mm disc, twin-piston floating caliper |
| Rear brake (differs) | n/a | 270 mm disc, single-piston floating caliper |
| Front tyre (differs) | n/a | 100/90-19 (tube-type on spoked wheels, tubeless on alloys) |
| Rear tyre (differs) | n/a | 120/80-18 (tube-type on spoked wheels, tubeless on alloys) |
| Frame (differs) | n/a | Twin downtube spine frame |
| Safety | ||
| ABS (differs) | n/a | Dual-channel ABS |
| Features | ||
| Headlight (differs) | n/a | LED |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



