Benelli Leoncino 250 vs Royal Enfield Bullet 350
Price, estimated monthly instalment and specifications of the Benelli Leoncino 250 and the Royal Enfield Bullet 350 as sold in the Philippines, using each model's lowest-priced variant.
Source: Mitsukoshi Motors Philippines, Inc. and Motociclista Scatola Inc. Last verified .
Photo: Benelli Philippines (Mitsukoshi Motors Philippines, Inc.), via benelli.com.
Benelli Leoncino 250
Standard variant
- SRP
- ₱188,800
- Est. monthly
- ₱7,866
Photo: Royal Enfield (Eicher Motors Limited), via royalenfield.com.
Royal Enfield Bullet 350
Standard variant
- SRP
- ₱210,000
- Est. monthly
- ₱5,966
How they differ
- The Benelli Leoncino 250 is the less expensive of the two: it starts at ₱188,800, which is ₱21,200 (10%) below the Royal Enfield Bullet 350 at ₱210,000.
- On installment at our default terms, the Bullet 350 is estimated at ₱5,966 a month against ₱7,866 for the Leoncino 250, a difference of ₱1,900 a month.
- The Leoncino 250 makes more power (25.8 PS against 20.5 PS for the Bullet 350).
- The Bullet 350 has more torque (27 Nm against 21 Nm for the Leoncino 250).
- The Bullet 350 has the larger engine (349 cc against 249 cc for the Leoncino 250).
- The Bullet 350 is the heavier bike (195 kg against 162 kg for the Leoncino 250).
- The Bullet 350 carries more fuel (13 L against 12.5 L for the Leoncino 250).
Specifications side by side
| Specification | Benelli Leoncino 250Standard, ₱188,800 | Royal Enfield Bullet 350Standard, ₱210,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1-cylinder, 4-stroke, 4-valve, DOHC | Single-cylinder, 4-stroke, SOHC, air-oil cooled |
| Displacement (differs) | 249 cc | 349 cc |
| Max power (differs) | 25.8 PS | 20.5 PS |
| Power peak (differs) | 9250 rpm | 6100 rpm |
| Max torque (differs) | 21 Nm | 27 Nm |
| Torque peak (differs) | 8000 | 4000 |
| Fuel system | Electronic fuel injection | Electronic fuel injection |
| Cooling (differs) | Liquid-cooled | Air-oil cooled |
| Starter | Electric | Electric |
| Transmission | ||
| Transmission (differs) | 6-speed manual, wet multi-plate clutch | 5-speed constant mesh |
| Final drive | Chain | Chain |
| Dimensions and weight | ||
| Length (differs) | 2030 mm | 2110 mm |
| Width (differs) | 840 mm | 785 mm |
| Height (differs) | 1115 mm | 1225 mm |
| Wheelbase (differs) | 1380 mm | 1390 mm |
| Seat height (differs) | 800 mm | 805 mm |
| Ground clearance | 170 mm | 170 mm |
| Curb weight (differs) | 162 kg | 195 kg |
| Capacity | ||
| Fuel tank (differs) | 12.5 L | 13 L |
| Chassis and brakes | ||
| Front suspension (differs) | 125 mm travel | Telescopic, 41 mm fork, 130 mm travel |
| Rear suspension (differs) | Mono-shock-absorber, preload adjustable, 60 mm travel | Twin-tube emulsion shocks, 6-step adjustable preload |
| Front brake (differs) | Disc with ABS, 280 mm | 300 mm disc, twin-piston floating caliper |
| Rear brake (differs) | Disc with ABS, 240 mm | 270 mm disc, single-piston floating caliper |
| Front tyre (differs) | Metzeler 110/70 R17 | 100/90-19 tube-type, spoked wheel |
| Rear tyre (differs) | Metzeler 150/60 R17 | 120/80-18 tube-type, spoked wheel |
| Wheels (differs) | Aluminium alloy | Spoked |
| Frame (differs) | Steel trellis frame | Twin downtube spine frame |
| Safety | ||
| ABS (differs) | ABS (front and rear) | Dual-channel ABS |
| Features | ||
| Headlight (differs) | n/a | Halogen (H4 60/55 W) |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



