Benelli TRK 502 vs Kawasaki KLR650
Price, estimated monthly instalment and specifications of the Benelli TRK 502 and the Kawasaki KLR650 as sold in the Philippines, using each model's lowest-priced variant.
Source: Mitsukoshi Motors Philippines, Inc. and Kawasaki Motors (Phils.) Corporation. Last verified .
Photo: Benelli Philippines (Mitsukoshi Motors Philippines, Inc.), via benelli.com.
Benelli TRK 502
Standard variant
- SRP
- ₱379,000
- Est. monthly
- ₱10,692
Photo: Kawasaki Motors (Phils.) Corporation (kawasaki-lifestyle.com), via kawasaki-lifestyle.com.
Kawasaki KLR650
S variant
- SRP
- ₱409,000
- Est. monthly
- ₱11,538
How they differ
- The Benelli TRK 502 is the less expensive of the two: it starts at ₱379,000, which is ₱30,000 (7%) below the Kawasaki KLR650 at ₱409,000.
- On installment at our default terms, the TRK 502 is estimated at ₱10,692 a month against ₱11,538 for the KLR650, a difference of ₱846 a month.
- The TRK 502 makes more power (47.6 PS against 41 PS for the KLR650).
- The KLR650 has more torque (53 Nm against 46 Nm for the TRK 502).
- The KLR650 has the larger engine (652 cc against 500 cc for the TRK 502).
- The KLR650 has the lower seat at 815 mm, 20 mm below the TRK 502, which matters for shorter riders.
- The KLR650 carries more fuel (23 L against 20 L for the TRK 502).
Specifications side by side
| Specification | Benelli TRK 502Standard, ₱379,000 | Kawasaki KLR650S, ₱409,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 2-cylinder, 4-stroke, 8-valve, DOHC | Liquid-cooled, 4-stroke, single-cylinder, DOHC, 4 valves |
| Displacement (differs) | 500 cc | 652 cc |
| Max power (differs) | 47.6 PS | 41 PS |
| Power peak (differs) | 8500 rpm | 6000 rpm |
| Max torque (differs) | 46 Nm | 53 Nm |
| Torque peak (differs) | 6000 | 4500 |
| Fuel system (differs) | Electronic fuel injection | Fuel injection: 40 mm |
| Cooling | Liquid-cooled | Liquid-cooled |
| Starter | Electric | Electric |
| Transmission | ||
| Transmission (differs) | 6-speed manual, wet multi-plate clutch | 5-speed, return shift |
| Final drive | Chain | Chain |
| Dimensions and weight | ||
| Length (differs) | 2200 mm | 2255 mm |
| Width (differs) | 915 mm | 970 mm |
| Height (differs) | 1450 mm | 1430 mm |
| Wheelbase (differs) | 1505 mm | 1515 mm |
| Seat height (differs) | 835 mm | 815 mm |
| Ground clearance (differs) | 190 mm | 185 mm |
| Curb weight (differs) | 210 kg | 209 kg |
| Capacity | ||
| Fuel tank (differs) | 20 L | 23 L |
| Chassis and brakes | ||
| Front suspension (differs) | 140 mm travel | Telescopic fork, 41 mm |
| Rear suspension (differs) | Mono-shock-absorber, 45 mm travel | Uni-Trak, gas-charged shock, adjustable rebound damping, and spring preload adjustability |
| Front brake (differs) | Dual discs, 320 mm | Single disc, 300 mm, Dual-piston |
| Rear brake (differs) | Disc, 260 mm | Single disc, 240 mm, Dual-piston |
| Front tyre (differs) | 120/70 ZR17 | 90/90-21 M/C 54S |
| Rear tyre (differs) | 160/60 ZR17 | 130/80-17 M/C 65S |
| Wheels (differs) | Aluminium alloy | n/a |
| Frame (differs) | Steel trellis frame | Double-cradle, high-tensile steel |
| Safety | ||
| ABS (differs) | n/a | ABS |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



