Benelli TRK 502 vs Royal Enfield Himalayan 411
Price, estimated monthly instalment and specifications of the Benelli TRK 502 and the Royal Enfield Himalayan 411 as sold in the Philippines, using each model's lowest-priced variant.
Source: Mitsukoshi Motors Philippines, Inc. and Motociclista Scatola Inc. Last verified .
Photo: Benelli Philippines (Mitsukoshi Motors Philippines, Inc.), via benelli.com.
Benelli TRK 502
Standard variant
- SRP
- ₱379,000
- Est. monthly
- ₱10,692
Photo: Royal Enfield (Eicher Motors Limited), via royalenfield.com.
Royal Enfield Himalayan 411
Gravel Grey / Mirage Silver variant
- SRP
- ₱354,000
- Est. monthly
- ₱9,987
How they differ
- The Royal Enfield Himalayan 411 is the less expensive of the two: it starts at ₱354,000, which is ₱25,000 (7%) below the Benelli TRK 502 at ₱379,000.
- On installment at our default terms, the Himalayan 411 is estimated at ₱9,987 a month against ₱10,692 for the TRK 502, a difference of ₱705 a month.
- The TRK 502 makes more power (47.6 PS against 24.6 PS for the Himalayan 411).
- The TRK 502 has more torque (46 Nm against 32 Nm for the Himalayan 411).
- The TRK 502 has the larger engine (500 cc against 411 cc for the Himalayan 411).
- The Himalayan 411 has the lower seat at 800 mm, 35 mm below the TRK 502, which matters for shorter riders.
- The TRK 502 is the heavier bike (210 kg against 199 kg for the Himalayan 411).
- The TRK 502 carries more fuel (20 L against 15 L for the Himalayan 411).
Specifications side by side
| Specification | Benelli TRK 502Standard, ₱379,000 | Royal Enfield Himalayan 411Gravel Grey / Mirage Silver, ₱354,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 2-cylinder, 4-stroke, 8-valve, DOHC | Single-cylinder, 4-stroke, SOHC, air-cooled |
| Displacement (differs) | 500 cc | 411 cc |
| Max power (differs) | 47.6 PS | 24.6 PS |
| Power peak (differs) | 8500 rpm | 6500 rpm |
| Max torque (differs) | 46 Nm | 32 Nm |
| Torque peak (differs) | 6000 | 4000-4500 |
| Fuel system | Electronic fuel injection | Electronic fuel injection |
| Cooling (differs) | Liquid-cooled | Air-cooled |
| Starter | Electric | Electric |
| Transmission | ||
| Transmission (differs) | 6-speed manual, wet multi-plate clutch | 5-speed constant mesh |
| Final drive (differs) | Chain | n/a |
| Dimensions and weight | ||
| Length (differs) | 2200 mm | 2190 mm |
| Width (differs) | 915 mm | 840 mm |
| Height (differs) | 1450 mm | 1370 mm |
| Wheelbase (differs) | 1505 mm | 1465 mm |
| Seat height (differs) | 835 mm | 800 mm |
| Ground clearance (differs) | 190 mm | 220 mm |
| Curb weight (differs) | 210 kg | 199 kg |
| Capacity | ||
| Fuel tank (differs) | 20 L | 15 L |
| Chassis and brakes | ||
| Front suspension (differs) | 140 mm travel | Telescopic, 41 mm fork, 200 mm travel |
| Rear suspension (differs) | Mono-shock-absorber, 45 mm travel | Linkage monoshock, 180 mm wheel travel |
| Front brake (differs) | Dual discs, 320 mm | 300 mm disc, twin-piston caliper |
| Rear brake (differs) | Disc, 260 mm | 240 mm disc, single-piston caliper |
| Front tyre (differs) | 120/70 ZR17 | 90/90-21 |
| Rear tyre (differs) | 160/60 ZR17 | 120/90-17 |
| Wheels (differs) | Aluminium alloy | Spoked |
| Frame (differs) | Steel trellis frame | Half-duplex split cradle frame |
| Safety | ||
| ABS (differs) | n/a | Dual-channel ABS, switchable at rear |
| Features | ||
| Instrument panel (differs) | n/a | Analogue-digital cluster with Tripper navigation |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



